Fire Breath
654 NPC_FIREBREATHMax Level
8
SP Cost
-
Cast Time
-
Cooldown
-
Range
6 cells
No delay data available.
No prerequisites.
| Monster | Skill Level |
|---|---|
| Ancient Wootan Defender | 10 |
| Boss Meow | 3 |
| Dead Guardian Kades | 10 |
| Detardeurus | 2 |
| Detardeurus | 5 |
| Draco | 3 |
| Elusive Kasa | 10 |
| Gioia | 10 |
| Gloom Under Night | 10 |
| Ifrit | 10 |
| Kasa | 10 |
| Lost Dragon | 1 |
| Muspellskoll | 5 |
| Nidhoggur's Shadow | 5 |
| Phantom Detardeurus | 2 |
| Phantom Detardeurus | 5 |
| Phantom Gioia | 10 |
| Phantom Gloom Under Night | 10 |
| Phantom Guardian Kades | 10 |
| Phantom Ifrit | 10 |
| Phantom Nidhogg's Shadow | 5 |
| Pitaya Boss | 3 |
| R001-Bestia | 10 |
| R48-85-Bestia | 10 |
| Rigid Muspellskoll | 5 |
| Senior Papila Ruba | 2 |
| Slave | 3 |
| Solid Draco | 3 |
| The One | 10 |
| Unidentified Creature | 8 |
| 이프리트 | 10 |
| Item | Type | |
|---|---|---|
![]() |
Costume: Ifrits Breath | Costume |
bRO - Portuguese
NPC_FIREBREATH
cRO - Chinese
NPC_FIREBREATH
GGH - English
NPC_FIREBREATH
idRO - Indonesian
NPC_FIREBREATH
iRO - English
NPC_FIREBREATH
iROT - English
NPC_FIREBREATH
jRO - Japanese
ファイアーブレス
kROM - Korean
NPC_FIREBREATH
kROS - English
NPC_FIREBREATH
kROZ - Korean
NPC_FIREBREATH
kROZS - Korean
NPC_FIREBREATH
ropEU - English
NPC_FIREBREATH
ropRU - Russian
NPC_FIREBREATH
thROC - English
NPC_FIREBREATH
thROC - Thai
NPC_FIREBREATH
thROG - Thai
NPC_FIREBREATH
twRO - Chinese
NPC_FIREBREATH
vnRO - Vietnamese
NPC_FIREBREATH
No change history.
