Leaderboard

Ranked by achievement points earned just by using the site - see your own progress on your profile.

# Player Achievements Points
1 Scythe Bolt 27 2860
2 bROWiki 14 720
3 Siriuz 13 710
4 eldeu 10 670
5 Atomic 9 580
6 로 빈 9 580
7 Fedroo_ 9 580
8 socolabe 7 560
9 kwon1324 6 550
10 diasalos 4 530
11 Asbrun 13 520
12 Carnicemenatan 12 470
13 Angux 12 470
14 lenha 12 470
15 nirvlek 11 460
16 Fylson 11 460
17 NIIQgamer 10 450
18 Attackjom 11 430
19 Andreson 10 410
20 kuranhyre 8 350
21 Razlen 8 350
22 Sharck 13 340
23 oatzone 10 320
24 Moonfall 10 320
25 wolvericios 11 300
26 jjan 11 270
27 mihon 11 270
28 ZehOrtigoza 10 270
29 Lioneye's Fall 9 270
30 girino 10 260
31 crazyarashi 10 260
32 GOLFFY 10 250
33 ORGA 9 250
34 Yan Mesk 9 250
35 fino 9 250
36 TioSniper 9 250
37 fuyuki 8 240
38 Zura404 10 230
39 meelo66 10 230
40 Yevon 10 230
41 srshow 10 220
42 wolfmdc 9 220
43 Heindell 9 210
44 FrozekFZK 9 210
45 Silent 9 210
46 Error471 8 210
47 Warof 8 200
48 LookLag 8 200
49 Mopec 8 200
50 Onisugar 8 200
Start typing to search…