| Capture chance | 0,20% |
| Egg | Poring Egg |
| Food | Apple Juice |
| Accessory | Poring Pet Backpack |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Poring Egg → Mastering Egg
| Capture chance | 0,00% |
| Egg | Metaller Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Rocker Egg → Metaller Egg
| Capture chance | 0,00% |
| Egg | Mastering Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Poring Egg → Mastering Egg
| Capture chance | 0,00% |
| Egg | Mastering Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Mastering Egg → Angeling Egg
| Capture chance | 0,00% |
| Egg | Angeling Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Mastering Egg → Angeling Egg
| Capture chance | 0,00% |
| Egg | Desert Wolf Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Baby Desert Wolf Egg → Desert Wolf Egg
| Capture chance | 0,00% |
| Egg | Savage Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Savage Babe Egg → Savage Egg
| Capture chance | 0,00% |
| Egg | High Orc Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Orc Warrior Egg → High Orc Egg
| Capture chance | 0,00% |
| Egg | High Orc Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: High Orc Egg → Orc Hero Egg
| Capture chance | 0,00% |
| Egg | Choco Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Yoyo Egg → Choco Egg
| Capture chance | 0,00% |
| Egg | Ancient Mummy Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Mummy Egg → Ancient Mummy Egg
| Capture chance | 0,00% |
| Egg | Am Mut Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Dokebi Egg → Am Mut Egg
| Capture chance | 0,00% |
| Egg | Cat o' Nine Tails Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Nine Tails Egg → Cat o' Nine Tails Egg
| Capture chance | 0,00% |
| Egg | Cat o' Nine Tails Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Cat o' Nine Tails Egg → Moonlight Egg
| Capture chance | 0,00% |
| Egg | Grand Peco Peco Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: PecoPeco Egg → Grand Peco Peco Egg
| Capture chance | 0,00% |
| Egg | Yao Jun Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Bongun Egg → Yao Jun Egg
| Capture chance | 0,00% |
| Egg | Alicel Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Teddy Bear Egg → Alicel Egg
| Capture chance | 0,00% |
| Egg | Aliot Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Teddy Bear Egg → Aliot Egg
| Capture chance | 0,00% |
| Egg | Aliot Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Aliot Egg → Kiel-D-01 Egg
| Capture chance | 0,00% |
| Egg | Aliza Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Alice Egg → Aliza Egg
| Capture chance | 0,00% |
| Egg | Hodremlin Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Gremlin Egg → Hodremlin Egg
| Capture chance | 0,00% |
| Egg | Hodremlin Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Hodremlin Egg → Gloom Under Night Egg
| Capture chance | 0,00% |
| Egg | Abandoned Teddy Bear Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Teddy Bear Egg → Abandoned Teddy Bear Egg
| Capture chance | 0,00% |
| Egg | Fire Golem Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Golem Egg → Fire Golem Egg
| Capture chance | 0,08% |
| Egg | Elephant Egg |
| Food | - |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
| Capture chance | 0,08% |
| Egg | Gorilla Egg |
| Food | - |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
| Capture chance | 0,08% |
| Egg | Lion Egg |
| Food | - |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
| Capture chance | 0,08% |
| Egg | Rhino Egg |
| Food | - |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
| Capture chance | 0,00% |
| Egg | Eggring Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Drops Egg → Eggring Egg
| Capture chance | 0,00% |
| Egg | Leaf Lunatic Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Lunatic Egg → Leaf Lunatic Egg
| Capture chance | 0,00% |
| Egg | Little Isis Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Isis Egg → Little Isis Egg
| Capture chance | 0,00% |
| Egg | Diabolic Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Deviruchi Egg → Diabolic Egg
| Capture chance | 0,00% |
| Egg | Earth Deleter Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Green Petite Egg → Earth Deleter Egg
| Capture chance | 0,00% |
| Egg | Scatleton Cage |
| Food | Fresh Fish |
| Accessory | Red Bell Necklace |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Scatleton Cage → Skelion Egg
| Capture chance | 0,00% |
| Egg | Sweet Drops Egg |
| Food | Candy |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Drops Egg → Sweet Drops Egg
| Capture chance | 0,00% |
| Egg | Skelion Egg |
| Food | Yummy Meat |
| Accessory | Dark Mane |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Scatleton Cage → Skelion Egg
| Capture chance | 0,00% |
| Egg | Rigid Nightmare Terror Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Nightmare Terror Egg → Rigid Nightmare Terror Egg
| Capture chance | 0,00% |
| Egg | Corrupted Wanderer Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Wanderer Egg → Corrupted Wanderer Egg
| Capture chance | 0,00% |
| Egg | Bacsojin Egg |
| Food | Luxurious Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Wicked Nymph Egg → Bacsojin Egg
| Capture chance | 0,00% |
| Egg | Moonlight Egg |
| Food | Luxurious Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Cat o' Nine Tails Egg → Moonlight Egg
| Capture chance | 0,00% |
| Egg | Phreeoni Egg |
| Food | Luxurious Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
| Capture chance | 0,00% |
| Egg | Chaotic Baphomet Junior Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Bapho Jr. Egg → Chaotic Baphomet Junior Egg
| Capture chance | 0,00% |
| Egg | Chaotic Baphomet Junior Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
Evolves: Chaotic Baphomet Junior Egg → Baphomet Egg
| Capture chance | 0,00% |
| Egg | Orc Hero Egg |
| Food | Luxurious Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: High Orc Egg → Orc Hero Egg
| Capture chance | 0,00% |
| Egg | Gloom Under Night Egg |
| Food | Luxurious Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Hodremlin Egg → Gloom Under Night Egg
| Capture chance | 0,00% |
| Egg | Child Admin Beta Egg |
| Food | Cloud Cotton |
| Accessory | Little Headdress Beta |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Child Admin Beta Egg → Child Admin Alpha Egg
| Capture chance | 0,00% |
| Egg | Child Admin Alpha Egg |
| Food | Pet Food |
| Accessory | Little Headdress Alpha |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Child Admin Beta Egg → Child Admin Alpha Egg
| Capture chance | 0,00% |
| Egg | Kiel-D-01 Egg |
| Food | Luxurious Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Aliot Egg → Kiel-D-01 Egg
| Capture chance | 0,00% |
| Egg | Baphomet Egg |
| Food | Luxurious Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Chaotic Baphomet Junior Egg → Baphomet Egg
| Capture chance | 0,00% |
| Egg | Wild Rose Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Leaf Cat Egg → Wild Rose Egg
| Capture chance | 0,00% |
| Egg | Wild Rose Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Wild Rose Egg → Eddga Egg
| Capture chance | 0,00% |
| Egg | Blue Moon Loli Ruri Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Loli Ruri Egg → Blue Moon Loli Ruri Egg
| Capture chance | 0,00% |
| Egg | Dark Illusion Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Dark Priest Egg → Dark Illusion Egg
| Capture chance | 0,00% |
| Egg | Dark Illusion Egg |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
Evolves: Dark Illusion Egg → Dark Lord Egg
| Capture chance | 0,00% |
| Egg | - |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
| Capture chance | 0,00% |
| Egg | - |
| Food | Pet Food |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
| Capture chance | 0,00% |
| Egg | - |
| Food | Meat |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | Yes |
| Capture chance | 0,00% |
| Egg | - |
| Food | Carrot |
| Accessory | - |
| Capture item | Unripe Apple |
| Hunger (fed / interval) | - / - |
| Intimacy (fed / overfed / starve / die) | - / - / - / - |
| Performance | No |
bRO - Portuguese
Maçã Verde
Maçã azeda ainda não amadurecida.
--------------------------
Tem 20% de chance de capturar um [Poring] como mascote.
--------------------------
Tipo: Isca
Peso: 5
cRO - Chinese
青苹果
尚未熟透就掉落的苹果。是魔物波利最喜爱的食物。
种类: 认养宠物之物品
重量: 5
GGH - English
Unripe Apple
An apple that isn't ripe enough for humans to eat. Poring finds it to be very tasty.
_
Type : Consumable
Class : Taming Item
Weight : 5
GZero - Indonesian
Unripe Apple
Apel mentah yang asam dan sepat. Disukai oleh monster Poring.
Monster event dan monster slave tidak dapat dijinakkan.
--------------------------
Tipe : Item Taming
Berat : 5
--------------------------
GZero - Chinese
青涩苹果
未成熟的酸涩苹果。怪物波利很喜欢。
活动怪物、小兵怪物无法驯服。
_
类别: 驯养道具
重量: 5
GZero - English
Unripe Apple
Unripe sour and astringent apple. Monster Poring loves it.
Event monsters and slave monsters cannot be tamed.
--------------------------
Type : Taming Item
Weight : 5
--------------------------
GZero - French
Pomme pas mûre
Pomme pas mûre, acidulée et âpre. Poring l'adore.
Les monstres d'événement et les monstres serviteurs ne peuvent pas être apprivoisés.
Type : Objet de Domptage
Poids : 5
GZero - German
Unreifer Apfel
Ein noch unreifer, saurer und herb schmeckender Apfel. Das Monster Poring liebt ihn sehr.
Event-Monster und Sklavenmonster können nicht gezähmt werden.
Art : Zähmen-Item
Gewicht : 5
GZero - Turkish
Ham Elma
Olgunlaşmamış, ekşi ve buruk elma. Poring canavarı sever.
Olay canavarları ve köle canavarlar evcilleştirilemez.
Tür : Evcilleştirme Eşya
Ağırlık : 5
idRO - Indonesian
Unripe Apple
Apel pahit dan asam yang belum mateng. Cocok sebagai makanan Poring.
Jenis : Barang penjinak
Berat : 5
iRO - English
Unripe Apple
An apple that isn't ripe enough for humans to eat. Used to lure Poring.
Class: Pet Tame
Weight: 5
iROT - English
Unripe Apple
An apple that isn't ripe enough for humans to eat. Used to lure Poring.
Class: Pet Tame
Weight: 5
jRO - Japanese
まだ熟してないリンゴ
まだ熟してないすっぱくて苦いリンゴ。 モンスターポリンの好物。
種類 : テイミングアイテム
重量 : 5
kROM - Korean
덜익은 사과
아직 덜익어서 시고 떨떠름한 사과. 몬스터 포링이 매우 좋아한다.
이벤트 몬스터, 슬레이브 몬스터는 테이밍되지 않습니다.
종류 : 테이밍 아이템
[큐펫 포링]10091
무게 : 5
kROS - English
덜익은 사과
아직 덜익어서 시고 떨떠름한 사과. 몬스터 포링이 매우 좋아한다.
종류 : 테이밍 아이템
무게 : 5
kROZ - Korean
덜익은 사과
아직 덜익어서 시고 떨떠름한 사과. 몬스터 포링이 매우 좋아한다.
종류 : 테이밍 아이템
무게 : 5
kROZS - Korean
덜익은 사과
아직 덜익어서 시고 떨떠름한 사과. 몬스터 포링이 매우 좋아한다.
종류 : 테이밍 아이템
무게 : 5
LATAM - English
Unripe Apple
Unripe sour apple.
-------------------------
You have a 20% chance of capturing a [Poring] as a pet.
-------------------------
[Tips about Pets]10188
-------------------------
Type: Taming
Weight: 5
LATAM - Portuguese
Maçã Verde
Maçã azeda ainda não amadurecida.
-------------------------
Tem 20% de chance de capturar um [Poring] como mascote.
-------------------------
[Dicas sobre Mascotes]10188
-------------------------
Tipo: Isca
Peso: 5
LATAM - Spanish
Manzana Verde
Manzana ácida que aún no está madura.
-------------------------
Tienes un 20% de probabilidad de capturar un [Poring] como mascota.
-------------------------
[Consejos Sobre Mascotas]10188
-------------------------
Tipo: Carnada
Peso: 5
ropEU - English
Unripe Apple
An apple that isn't ripe enough for humans to eat.
However, Poring finds it very tasty.
-------------
Class: Taming Item
Weight: 5
ropRU - Russian
Незрелое яблоко
Незрелое яблоко.
Приманка для Поринга
Класс: Приманка
Вес: 5
—————————————
Можно использовать для приготовления различных блюд.
thROC - English
Unripe Apple
áÍ»à»ÔéÅ·Õèà»ÃÕéÂÇáÅнҴà¾ÃÒÐÂѧäÁèÊØ¡´Õ àËÁÒÐÊÓËÃѺàÅÕé§ Poring
»ÃÐàÀ· : Item ¨ÑºÊѵÇìàÅÕé§
¹éÓ˹ѡ : 5
thROC - Thai
Unripe Apple
แอปเปิ้ลที่เปรี้ยวและฝาดเพราะยังไม่สุกดี เหมาะสำหรับเลี้ยง Poring
ประเภท : Item จับสัตว์เลี้ยง
น้ำหนัก : 5
thROG - Thai
Unripe Apple
แอปเปิ้ลที่เปรี้ยวและฝาดเพราะยังไม่สุกดี เหมาะสำหรับเลี้ยง Poring
ประเภท : Item จับสัตว์เลี้ยง
น้ำหนัก : 5
twRO - Chinese
青澀蘋果
尚未熟透就掉落的蘋果。是怪物波利最喜愛的食物。
種類 : 認養寵物道具
重量 : 5
twROZ - English
青澀蘋果
尚未熟透就掉落的蘋果。是魔物波利最喜愛的食物。
無法認養活動魔物、從屬魔物。
種類 : 認養寵物道具
重量 : 5
vnRO - Vietnamese
Unripe Apple
Một quả táo chưa đủ chín để con người có thể ăn được. Nó được dùng để dụ dỗ các Poring ngây thơ.
_
Nhóm: Vật phẩm thuần hóa
Nặng: 5
No comments have been posted yet. Be the first to add a comment to this page!