경험치 스톤(하단)
29027 EXP2
몬스터에게 얻는 경험치 2% 증가.
Item information
| Sell price | 0 z |
| Weight | 0 |
| Type | Card |
| Sub Type | Unknown |
| Added | 2020-04-01 |
Drop
Trade
Store
Cart
Sell
Mail
Auction
Guild
Scripts
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
No sources recorded.
경험치
- Increases experience for a <span class="item-script-tag">All</span> monster race by <span class="item-script-tag">3%</span>
29027_29145_29159_314666
import from EquipmentProp
- Increases experience for a <span class="item-script-tag">All</span> monster race by <span class="item-script-tag">5%</span>
°æÇèÄ¡+2%
No description available on this server
经验值+2%
击杀魔物时获得的经验值+2%。
EXP+2%
Increases the experience given from monsters by 2%.
EXP +2%
EXP gain from monsters +2%.
EXP+2%
Ketika mengalahkan monster, kamu mendapatkan 2% Experience lebih banyak.
EXP+2%
Increases the experience given from monsters by 2%.
EXP+2%
Increases the experience given from monsters by 2%.
경험치 스톤(하단)
몬스터에게 얻는 경험치 2% 증가.
경험치+2%
몬스터를 죽였을 시, 획득 경험치 2% 증가.
경험치+2%
몬스터를 죽였을 시, 획득 경험치 2% 증가.
경험치+2%
몬스터를 죽였을 시, 획득 경험치 2% 증가.
Experience Stone (Lower)
Experience gained from monsters increased by 2%.
EXP +2% (Baixo)
EXP adquirida por monstros +2%.
Piedra de Experiencia (Inferior)
Experiencia obtenida de monstruos aumenta 2%.
EXP+2%
Increases the experience given from monsters by 2%.
EXP+2%
Increases the experience given from monsters by 2%.
EXP +2%
à¾ÔèÁ¤èÒ»ÃÐʺ¡Òóì 2% àÁ×è͡ӨѴÁ͹ÊàµÍÃì
EXP +2%
เพิ่มค่าประสบการณ์ 2% เมื่อกำจัดมอนสเตอร์
EXP +2%
เพิ่มค่าประสบการณ์ 2% เมื่อกำจัดมอนสเตอร์
經驗值+2%。
擊殺怪物時, 獲得經驗值+2%。
經驗值石(頭下)
從魔物得到的經驗值+2%。
搭配經驗石(頭上)、經驗石(頭中)時,從魔物得到的經驗值再+3%。
EXP +2% (Lower)
Nhận thêm 2% EXP khi tiêu diệt quái vật.
| Date | Field | Old | New | Server |
|---|---|---|---|---|
| 2026-01-14 03:21 | unidentifiedResourceName | 釉붾(?ъ뒪?? | 블루젬스톤 | iRO english |
| 2026-01-14 03:21 | identifiedResourceName | 釉붾(?ъ뒪?? | 블루젬스톤 | iRO english |
| 2026-01-14 01:51 | unidentifiedResourceName | 블루젬스톤 | 釉붾(?ъ뒪?? | iRO english |
| 2026-01-14 01:51 | identifiedResourceName | 블루젬스톤 | 釉붾(?ъ뒪?? | iRO english |
| 2026-01-13 05:26 | identifiedDescriptionName | 從魔物得到的經驗值+2%。 與服飾附魔「經驗值石(頭上)」、「經驗值石(頭中)」、「經驗值石(頭下)」同時搭配時,從魔物得到的經驗值再+3%。 |
從魔物得到的經驗值+2%。 搭配經驗石(頭上)、經驗石(頭中)時,從魔物得到的經驗值再+3%。 |
twROZ english |
| 2026-01-13 05:26 | unidentifiedDescriptionName | 從魔物得到的經驗值+2%。 與服飾附魔「經驗值石(頭上)」、「經驗值石(頭中)」、「經驗值石(頭下)」同時搭配時,從魔物得到的經驗值再+3%。 |
從魔物得到的經驗值+2%。 搭配經驗石(頭上)、經驗石(頭中)時,從魔物得到的經驗值再+3%。 |
twROZ english |
| 2025-12-30 04:44 | identifiedDisplayName | 經驗值石(頭下) | twROZ english | |
| 2025-12-30 04:44 | identifiedDescriptionName | 從魔物得到的經驗值+2%。 與服飾附魔「經驗值石(頭上)」、「經驗值石(頭中)」、「經驗值石(頭下)」同時搭配時,從魔物得到的經驗值再+3%。 |
twROZ english | |
| 2025-12-30 04:44 | identifiedResourceName | 블루젬스톤 | twROZ english | |
| 2025-12-30 04:44 | unidentifiedDisplayName | 經驗值石(頭下) | twROZ english | |
| 2025-12-30 04:44 | unidentifiedDescriptionName | 從魔物得到的經驗值+2%。 與服飾附魔「經驗值石(頭上)」、「經驗值石(頭中)」、「經驗值石(頭下)」同時搭配時,從魔物得到的經驗值再+3%。 |
twROZ english | |
| 2025-12-30 04:44 | unidentifiedResourceName | 블루젬스톤 | twROZ english | |
| 2025-11-11 07:04 | unidentifiedDisplayName | Pedra de Experiência (Inferior) | EXP +2% (Baixo) | LATAM portuguese |
| 2025-11-11 07:04 | unidentifiedDescriptionName | Experiência obtida de monstros aumentada em 2%. | EXP adquirida por monstros +2%. | LATAM portuguese |
| 2025-11-11 07:04 | identifiedDescriptionName | Experiência obtida de monstros aumentada em 2%. | EXP adquirida por monstros +2%. | LATAM portuguese |
| 2025-11-11 07:04 | identifiedDisplayName | Pedra de Experiência (Inferior) | EXP +2% (Baixo) | LATAM portuguese |
| 2025-10-28 07:20 | identifiedDescriptionName | Experiencia obtenida de monstruos aumenta 2%. | LATAM spanish | |
| 2025-10-28 07:20 | unidentifiedDisplayName | EXP +2 % | Piedra de Experiencia (Inferior) | LATAM spanish |
| 2025-10-28 07:20 | unidentifiedDescriptionName | Experiencia obtenida de monstruos aumenta 2%. | LATAM spanish | |
| 2025-10-28 07:20 | identifiedDisplayName | EXP +2 % | Piedra de Experiencia (Inferior) | LATAM spanish |
| 2025-10-28 07:20 | unidentifiedDescriptionName | Experiência obtida de monstros aumentada em 2%. | LATAM portuguese | |
| 2025-10-28 07:20 | unidentifiedDisplayName | °æÇèÄ¡+2% | Pedra de Experiência (Inferior) | LATAM portuguese |
| 2025-10-28 07:20 | identifiedDisplayName | °æÇèÄ¡+2% | Pedra de Experiência (Inferior) | LATAM portuguese |
| 2025-10-28 07:20 | identifiedDescriptionName | Experiência obtida de monstros aumentada em 2%. | LATAM portuguese | |
| 2025-10-28 07:20 | identifiedDisplayName | EXP+2% | Experience Stone (Lower) | LATAM english |
| 2025-10-28 07:20 | identifiedDescriptionName | Experience gained from monsters increased by 2%. | LATAM english | |
| 2025-10-28 07:20 | unidentifiedDisplayName | EXP+2% | Experience Stone (Lower) | LATAM english |
| 2025-10-28 07:20 | unidentifiedDescriptionName | Experience gained from monsters increased by 2%. | LATAM english | |
| 2025-10-15 04:53 | identifiedDescriptionName | 몬스터를 죽였을 시, 획득 경험치 2% 증가. | 몬스터에게 얻는 경험치 2% 증가. | kROM korean |
| 2025-10-15 04:53 | unidentifiedDisplayName | 경험치+2% | 경험치 스톤(하단) | kROM korean |
| 2025-10-15 04:53 | unidentifiedDescriptionName | 몬스터를 죽였을 시, 획득 경험치 2% 증가. | 몬스터에게 얻는 경험치 2% 증가. | kROM korean |
| 2025-10-15 04:53 | identifiedDisplayName | 경험치+2% | 경험치 스톤(하단) | kROM korean |
| 2025-08-05 08:19 | identifiedDisplayName | EXP +2 % | EXP +2 % | LATAM spanish |
| 2025-08-05 08:19 | unidentifiedDisplayName | EXP +2 % | EXP +2 % | LATAM spanish |
| 2025-07-23 20:01 | identifiedDisplayName | EXP +2 % | EXP +2 % | LATAD spanish |
| 2025-07-23 20:01 | unidentifiedDisplayName | EXP +2 % | EXP +2 % | LATAD spanish |
| 2025-07-09 17:04 | unidentifiedDescriptionName | เพิ่มค่าประสบการณ์ 2% เมื่อกำจัดมอนสเตอร์ | thRCD english | |
| 2025-07-09 17:04 | unidentifiedResourceName | 블루젬스톤 | thRCD english | |
| 2025-07-09 17:04 | identifiedDescriptionName | เพิ่มค่าประสบการณ์ 2% เมื่อกำจัดมอนสเตอร์ | thRCD english | |
| 2025-07-09 17:04 | identifiedResourceName | 블루젬스톤 | thRCD english | |
| 2025-07-09 17:04 | unidentifiedDisplayName | EXP +2% | thRCD english | |
| 2025-07-09 17:04 | identifiedDisplayName | EXP +2% | thRCD english | |
| 2025-06-23 21:30 | unidentifiedDisplayName | °æÇèÄ¡+2% | EXP+2% | LATAD english |
| 2025-06-23 21:30 | identifiedDisplayName | °æÇèÄ¡+2% | EXP+2% | LATAD english |
| 2025-06-23 21:22 | unidentifiedResourceName | 블루젬스톤 | LATAD spanish | |
| 2025-06-23 21:22 | identifiedDisplayName | EXP +2 % | LATAD spanish | |
| 2025-06-23 21:22 | identifiedDescriptionName | LATAD spanish | ||
| 2025-06-23 21:22 | identifiedResourceName | 블루젬스톤 | LATAD spanish | |
| 2025-06-23 21:22 | unidentifiedDisplayName | EXP +2 % | LATAD spanish | |
| 2025-06-23 21:22 | unidentifiedDescriptionName | LATAD spanish | ||
| 2025-06-23 21:22 | identifiedResourceName | 블루젬스톤 | LATAD portuguese | |
| 2025-06-23 21:22 | unidentifiedDisplayName | °æÇèÄ¡+2% | LATAD portuguese | |
| 2025-06-23 21:22 | unidentifiedDescriptionName | LATAD portuguese | ||
| 2025-06-23 21:22 | unidentifiedResourceName | 블루젬스톤 | LATAD portuguese | |
| 2025-06-23 21:22 | identifiedDisplayName | °æÇèÄ¡+2% | LATAD portuguese | |
| 2025-06-23 21:22 | identifiedDescriptionName | LATAD portuguese | ||
| 2025-04-26 19:52 | identifiedDisplayName | °æÇèÄ¡+2% | EXP+2% | LATAM english |
| 2025-04-26 19:52 | unidentifiedDisplayName | °æÇèÄ¡+2% | EXP+2% | LATAM english |
| 2025-04-26 19:47 | identifiedResourceName | 블루젬스톤 | LATAM spanish | |
| 2025-04-26 19:47 | unidentifiedDisplayName | EXP +2 % | LATAM spanish | |
| 2025-04-26 19:47 | unidentifiedDescriptionName | LATAM spanish | ||
| 2025-04-26 19:47 | unidentifiedResourceName | 블루젬스톤 | LATAM spanish | |
| 2025-04-26 19:47 | identifiedDescriptionName | LATAM spanish | ||
| 2025-04-26 19:47 | identifiedDisplayName | EXP +2 % | LATAM spanish | |
| 2025-04-26 19:47 | identifiedDescriptionName | LATAM portuguese | ||
| 2025-04-26 19:47 | identifiedResourceName | 블루젬스톤 | LATAM portuguese | |
| 2025-04-26 19:47 | unidentifiedDisplayName | °æÇèÄ¡+2% | LATAM portuguese | |
| 2025-04-26 19:47 | unidentifiedDescriptionName | LATAM portuguese | ||
| 2025-04-26 19:47 | unidentifiedResourceName | 블루젬스톤 | LATAM portuguese | |
| 2025-04-26 19:47 | identifiedDisplayName | °æÇèÄ¡+2% | LATAM portuguese | |
| 2025-04-12 12:16 | unidentifiedResourceName | 블루젬스톤 | LATAD english | |
| 2025-04-12 12:16 | identifiedResourceName | 블루젬스톤 | LATAD english | |
| 2025-04-12 12:16 | unidentifiedDisplayName | °æÇèÄ¡+2% | LATAD english | |
| 2025-04-12 12:16 | unidentifiedDescriptionName | LATAD english | ||
| 2025-04-12 12:16 | identifiedDisplayName | °æÇèÄ¡+2% | LATAD english | |
| 2025-04-12 12:16 | identifiedDescriptionName | LATAD english | ||
| 2025-04-12 12:01 | identifiedResourceName | 블루젬스톤 | LATAM english | |
| 2025-04-12 12:01 | unidentifiedDisplayName | °æÇèÄ¡+2% | LATAM english | |
| 2025-04-12 12:01 | unidentifiedDescriptionName | LATAM english | ||
| 2025-04-12 12:01 | unidentifiedResourceName | 블루젬스톤 | LATAM english | |
| 2025-04-12 12:01 | identifiedDisplayName | °æÇèÄ¡+2% | LATAM english | |
| 2025-04-12 12:01 | identifiedDescriptionName | LATAM english | ||
| 2024-09-04 01:56 | identifiedResourceName | 釉붾(?ъ뒪?? | 블루젬스톤 | iRO english |
| 2024-09-04 01:56 | unidentifiedResourceName | 釉붾(?ъ뒪?? | 블루젬스톤 | iRO english |
| 2024-09-03 23:11 | unidentifiedResourceName | 블루젬스톤 | 釉붾(?ъ뒪?? | iRO english |
| 2024-09-03 23:11 | identifiedResourceName | 블루젬스톤 | 釉붾(?ъ뒪?? | iRO english |
| 2023-09-13 21:33 | unidentifiedResourceName | ????? | 블루젬스톤 | ropRU russia |
| 2023-09-13 21:33 | identifiedResourceName | ????? | 블루젬스톤 | ropRU russia |
| 2023-08-18 17:57 | unidentifiedResourceName | ????? | ropRU russia | |
| 2023-08-18 17:57 | unidentifiedDescriptionName | Неизвестный предмет. Для идентификации используйте увеличительное стекло. | ropRU russia | |
| 2023-08-18 17:57 | unidentifiedDisplayName | EXP+2% | ropRU russia | |
| 2023-08-18 17:57 | identifiedResourceName | ????? | ropRU russia | |
| 2023-08-18 17:57 | identifiedDescriptionName | Increases the experience given from monsters by 2%. | ropRU russia | |
| 2023-08-18 17:57 | identifiedDisplayName | EXP+2% | ropRU russia | |
| 2023-08-18 17:38 | unidentifiedResourceName | 블루젬스톤 | ropEU english | |
| 2023-08-18 17:38 | unidentifiedDisplayName | Card | ropEU english | |
| 2023-08-18 17:38 | identifiedResourceName | 블루젬스톤 | ropEU english | |
| 2023-08-18 17:38 | identifiedDisplayName | EXP+2% | ropEU english | |
| 2023-08-17 05:01 | unidentifiedDescriptionName | Increase EXP gain from monsters by 2%. | EXP gain from monsters +2%. | GGH english |
| 2023-08-17 05:01 | identifiedDescriptionName | Increase EXP gain from monsters by 2%. | EXP gain from monsters +2%. | GGH english |
| 2023-06-26 08:11 | unidentifiedDescriptionName | 擊殺怪物時,獲得經驗值+2%。 | 擊殺怪物時, 獲得經驗值+2%。 | twROD chinese |
| 2023-06-26 08:11 | identifiedDescriptionName | 擊殺怪物時,獲得經驗值+2%。 | 擊殺怪物時, 獲得經驗值+2%。 | twROD chinese |
| 2023-03-31 18:15 | unidentifiedDescriptionName | Ketika mengalahkan monster, kamu mendapatkan 2% Experience lebih banyak. | idRO bahasa | |
| 2023-03-31 18:15 | unidentifiedResourceName | 블루젬스톤 | idRO bahasa | |
| 2023-03-31 18:15 | unidentifiedDisplayName | EXP+2% | idRO bahasa | |
| 2023-03-31 18:15 | identifiedResourceName | 블루젬스톤 | idRO bahasa | |
| 2023-03-31 18:15 | identifiedDisplayName | EXP+2% | idRO bahasa | |
| 2023-03-31 18:15 | identifiedDescriptionName | Ketika mengalahkan monster, kamu mendapatkan 2% Experience lebih banyak. | idRO bahasa | |
| 2022-12-27 05:00 | unidentifiedResourceName | ????? | 블루젬스톤 | twROD chinese |
| 2022-12-27 05:00 | identifiedResourceName | ????? | 블루젬스톤 | twROD chinese |
| 2022-12-15 03:50 | unidentifiedDescriptionName | Increase EXP from monsters by 2%. | Increase EXP gain from monsters by 2%. | GGH english |
| 2022-12-15 03:50 | identifiedDescriptionName | Increase EXP from monsters by 2%. | Increase EXP gain from monsters by 2%. | GGH english |
| 2022-12-07 04:36 | unidentifiedDescriptionName | Increase EXP from monsters by 2%. | Increase EXP gain from monsters by 2%. | GGHD english |
| 2022-12-07 04:36 | identifiedDescriptionName | Increase EXP from monsters by 2%. | Increase EXP gain from monsters by 2%. | GGHD english |
| 2022-12-01 03:25 | unidentifiedResourceName | 블루젬스톤 | ????? | twROD chinese |
| 2022-12-01 03:25 | identifiedResourceName | 블루젬스톤 | ????? | twROD chinese |
| 2022-11-30 09:50 | identifiedResourceName | ????? | 블루젬스톤 | twROD chinese |
| 2022-11-30 09:50 | unidentifiedResourceName | ????? | 블루젬스톤 | twROD chinese |
| 2022-11-30 08:48 | unidentifiedResourceName | 블루젬스톤 | ????? | twROD chinese |
| 2022-11-30 08:48 | identifiedResourceName | 블루젬스톤 | ????? | twROD chinese |
| 2022-08-04 04:58 | unidentifiedDisplayName | EXP Stone (Lower) | EXP +2% | GGH english |
| 2022-08-04 04:58 | unidentifiedDescriptionName | A stone with the ability to increase EXP gain. Gives the following Stats to costume lower slot: Increase EXP from monsters by 2%. Aver De Dosh |
Increase EXP from monsters by 2%. | GGH english |
| 2022-08-04 04:58 | identifiedDescriptionName | A stone with the ability to increase EXP gain. Gives the following Stats to costume lower slot: Increase EXP from monsters by 2%. Aver De Dosh Weight : 10 |
Increase EXP from monsters by 2%. | GGH english |
| 2022-08-04 04:58 | identifiedDisplayName | EXP Stone (Lower) | EXP +2% | GGH english |
| 2022-07-21 04:46 | unidentifiedDescriptionName | Gives 2% extra EXP if a monster is killed. | A stone with the ability to increase EXP gain. Gives the following Stats to costume lower slot: Increase EXP from monsters by 2%. Aver De Dosh |
GGH english |
| 2022-07-21 04:46 | unidentifiedDisplayName | °æÇèÄ¡+2% | EXP Stone (Lower) | GGH english |
| 2022-07-21 04:46 | identifiedDescriptionName | Increases the experience given from monsters by 2%. | A stone with the ability to increase EXP gain. Gives the following Stats to costume lower slot: Increase EXP from monsters by 2%. Aver De Dosh Weight : 10 |
GGH english |
| 2022-07-21 04:46 | identifiedDisplayName | °æÇèÄ¡+2% | EXP Stone (Lower) | GGH english |
| 2022-07-20 09:43 | unidentifiedDescriptionName | A stone with the ability to increase EXP gain. Gives the following Stats to costume lower slot: Increase EXP from monsters by 2%. Aver De Dosh |
Increase EXP from monsters by 2%. | GGHD english |
| 2022-07-20 09:43 | unidentifiedDisplayName | EXP Stone (Lower) | EXP +2% | GGHD english |
| 2022-07-20 09:43 | identifiedDescriptionName | A stone with the ability to increase EXP gain. Gives the following Stats to costume lower slot: Increase EXP from monsters by 2%. Aver De Dosh Weight : 10 |
Increase EXP from monsters by 2%. | GGHD english |
| 2022-07-20 09:43 | identifiedDisplayName | EXP Stone (Lower) | EXP +2% | GGHD english |
| 2022-07-20 08:25 | unidentifiedDescriptionName | Gives 2% extra EXP if a monster is killed. | A stone with the ability to increase EXP gain. Gives the following Stats to costume lower slot: Increase EXP from monsters by 2%. Aver De Dosh |
GGHD english |
| 2022-07-20 08:25 | unidentifiedDisplayName | °æÇèÄ¡+2% | EXP Stone (Lower) | GGHD english |
| 2022-07-20 08:25 | identifiedDescriptionName | Increases the experience given from monsters by 2%. | A stone with the ability to increase EXP gain. Gives the following Stats to costume lower slot: Increase EXP from monsters by 2%. Aver De Dosh Weight : 10 |
GGHD english |
| 2022-07-20 08:25 | identifiedDisplayName | °æÇèÄ¡+2% | EXP Stone (Lower) | GGHD english |
| 2022-05-12 03:59 | unidentifiedDescriptionName | À»±þ©Çª«®É,Àò±o¸gÅçÈ+2%¡C | 擊殺怪物時,獲得經驗值+2%。 | twROD chinese |
| 2022-05-12 03:59 | unidentifiedDisplayName | ¸gÅçÈ+2%¡C | 經驗值+2%。 | twROD chinese |
| 2022-05-12 03:59 | identifiedDescriptionName | À»±þ©Çª«®É,Àò±o¸gÅçÈ+2%¡C | 擊殺怪物時,獲得經驗值+2%。 | twROD chinese |
| 2022-05-12 03:59 | identifiedDisplayName | ¸gÅçÈ+2%¡C | 經驗值+2%。 | twROD chinese |
| 2022-05-02 08:20 | unidentifiedDescriptionName | Nhâòn thêm 2% EXP khi tiêu diêòt quaìi vâòt. | Nhận thêm 2% EXP khi tiêu diệt quái vật. | vnROD vietnamese |
| 2022-05-02 08:20 | identifiedDescriptionName | Nhâòn thêm 2% EXP khi tiêu diêòt quaìi vâòt. | Nhận thêm 2% EXP khi tiêu diệt quái vật. | vnROD vietnamese |
| 2022-05-02 06:45 | unidentifiedDescriptionName | 擊殺怪物時,獲得經驗值+2%。 | À»±þ©Çª«®É,Àò±o¸gÅçÈ+2%¡C | twROD chinese |
| 2022-05-02 06:45 | unidentifiedDisplayName | 經驗值+2%。 | ¸gÅçÈ+2%¡C | twROD chinese |
| 2022-05-02 06:45 | identifiedDescriptionName | 擊殺怪物時,獲得經驗值+2%。 | À»±þ©Çª«®É,Àò±o¸gÅçÈ+2%¡C | twROD chinese |
| 2022-05-02 06:45 | identifiedDisplayName | 經驗值+2%。 | ¸gÅçÈ+2%¡C | twROD chinese |
| 2022-04-29 12:30 | unidentifiedDescriptionName | À»±þ©Çª«®É,Àò±o¸gÅçÈ+2%¡C | 擊殺怪物時,獲得經驗值+2%。 | twROD chinese |
| 2022-04-29 12:30 | identifiedDescriptionName | À»±þ©Çª«®É,Àò±o¸gÅçÈ+2%¡C | 擊殺怪物時,獲得經驗值+2%。 | twROD chinese |
| 2022-04-29 12:30 | unidentifiedDisplayName | ¸gÅçÈ+2%¡C | 經驗值+2%。 | twROD chinese |
| 2022-04-29 12:30 | identifiedDisplayName | ¸gÅçÈ+2%¡C | 經驗值+2%。 | twROD chinese |
| 2022-04-28 16:15 | unidentifiedResourceName | 블루젬스톤 | twROD chinese | |
| 2022-04-28 16:15 | unidentifiedDescriptionName | À»±þ©Çª«®É,Àò±o¸gÅçÈ+2%¡C | twROD chinese | |
| 2022-04-28 16:15 | unidentifiedDisplayName | ¸gÅçÈ+2%¡C | twROD chinese | |
| 2022-04-28 16:15 | identifiedResourceName | 블루젬스톤 | twROD chinese | |
| 2022-04-28 16:15 | identifiedDescriptionName | À»±þ©Çª«®É,Àò±o¸gÅçÈ+2%¡C | twROD chinese | |
| 2022-04-28 16:15 | identifiedDisplayName | ¸gÅçÈ+2%¡C | twROD chinese | |
| 2022-03-29 08:46 | unidentifiedDescriptionName | 擊殺怪物時,獲得經驗值+2%。 | 擊殺怪物時, 獲得經驗值+2%。 | twRO chinese |
| 2022-03-29 08:46 | identifiedDescriptionName | 擊殺怪物時,獲得經驗值+2%。 | 擊殺怪物時, 獲得經驗值+2%。 | twRO chinese |
| 2022-03-29 05:23 | unidentifiedDescriptionName | 擊殺怪物時, 獲得經驗值+2%。 | 擊殺怪物時,獲得經驗值+2%。 | twRO chinese |
| 2022-03-29 05:23 | identifiedDescriptionName | 擊殺怪物時, 獲得經驗值+2%。 | 擊殺怪物時,獲得經驗值+2%。 | twRO chinese |
| 2022-02-24 00:53 | unidentifiedResourceName | ????? | 블루젬스톤 | thROC thai |
| 2022-02-24 00:53 | identifiedResourceName | ????? | 블루젬스톤 | thROC thai |
| 2022-02-05 11:35 | unidentifiedDescriptionName | Gives 2% extra EXP if a monster is killed. | GGHD english | |
| 2022-02-05 11:35 | unidentifiedResourceName | 블루젬스톤 | GGHD english | |
| 2022-02-05 11:35 | unidentifiedDisplayName | °æÇèÄ¡+2% | GGHD english | |
| 2022-02-05 11:35 | identifiedResourceName | 블루젬스톤 | GGHD english | |
| 2022-02-05 11:35 | identifiedDescriptionName | Increases the experience given from monsters by 2%. | GGHD english | |
| 2022-02-05 11:35 | identifiedDisplayName | °æÇèÄ¡+2% | GGHD english | |
| 2022-02-05 10:44 | unidentifiedResourceName | 블루젬스톤 | GGH english | |
| 2022-02-05 10:44 | unidentifiedDescriptionName | Gives 2% extra EXP if a monster is killed. | GGH english | |
| 2022-02-05 10:44 | unidentifiedDisplayName | °æÇèÄ¡+2% | GGH english | |
| 2022-02-05 10:44 | identifiedResourceName | 블루젬스톤 | GGH english | |
| 2022-02-05 10:44 | identifiedDescriptionName | Increases the experience given from monsters by 2%. | GGH english | |
| 2022-02-05 10:44 | identifiedDisplayName | °æÇèÄ¡+2% | GGH english | |
| 2022-01-27 00:54 | unidentifiedResourceName | 블루젬스톤 | ????? | thROC thai |
| 2022-01-27 00:54 | identifiedResourceName | 블루젬스톤 | ????? | thROC thai |
| 2022-01-22 17:47 | unidentifiedResourceName | 블루젬스톤 | vnROD vietnamese | |
| 2022-01-22 17:47 | unidentifiedDescriptionName | Nhâòn thêm 2% EXP khi tiêu diêòt quaìi vâòt. | vnROD vietnamese | |
| 2022-01-22 17:47 | identifiedResourceName | 블루젬스톤 | vnROD vietnamese | |
| 2022-01-22 17:47 | unidentifiedDisplayName | EXP +2% (Lower) | vnROD vietnamese | |
| 2022-01-22 17:47 | identifiedDescriptionName | Nhâòn thêm 2% EXP khi tiêu diêòt quaìi vâòt. | vnROD vietnamese | |
| 2022-01-22 17:47 | identifiedDisplayName | EXP +2% (Lower) | vnROD vietnamese | |
| 2022-01-22 16:54 | identifiedResourceName | ????? | 블루젬스톤 | thROG thai |
| 2022-01-22 16:54 | unidentifiedResourceName | ????? | 블루젬스톤 | thROG thai |
| 2022-01-22 16:47 | unidentifiedResourceName | 블루젬스톤 | ????? | thROG thai |
| 2022-01-22 16:47 | identifiedResourceName | 블루젬스톤 | ????? | thROG thai |
| 2022-01-22 16:40 | unidentifiedResourceName | ????? | 블루젬스톤 | thROG thai |
| 2022-01-22 16:40 | identifiedResourceName | ????? | 블루젬스톤 | thROG thai |
| 2022-01-22 16:28 | unidentifiedResourceName | 釉붾(?ъ뒪?? | ????? | thROG thai |
| 2022-01-22 16:28 | unidentifiedDescriptionName | เน€เธเธดเนเธกเธเนเธฒเธเธฃเธฐเธชเธเธเธฒเธฃเธ“เน 2% เน€เธกเธทเนเธญเธเธณเธเธฑเธ”เธกเธญเธเธชเน€เธ•เธญเธฃเน | เพิ่มค่าประสบการณ์ 2% เมื่อกำจัดมอนสเตอร์ | thROG thai |
| 2022-01-22 16:28 | identifiedResourceName | 釉붾(?ъ뒪?? | ????? | thROG thai |
| 2022-01-22 16:28 | identifiedDescriptionName | เน€เธเธดเนเธกเธเนเธฒเธเธฃเธฐเธชเธเธเธฒเธฃเธ“เน 2% เน€เธกเธทเนเธญเธเธณเธเธฑเธ”เธกเธญเธเธชเน€เธ•เธญเธฃเน | เพิ่มค่าประสบการณ์ 2% เมื่อกำจัดมอนสเตอร์ | thROG thai |
| 2022-01-22 16:01 | unidentifiedResourceName | ????? | 釉붾(?ъ뒪?? | thROG thai |
| 2022-01-22 16:01 | unidentifiedDescriptionName | เพิ่มค่าประสบการณ์ 2% เมื่อกำจัดมอนสเตอร์ | เน€เธเธดเนเธกเธเนเธฒเธเธฃเธฐเธชเธเธเธฒเธฃเธ“เน 2% เน€เธกเธทเนเธญเธเธณเธเธฑเธ”เธกเธญเธเธชเน€เธ•เธญเธฃเน | thROG thai |
| 2022-01-22 16:01 | identifiedResourceName | ????? | 釉붾(?ъ뒪?? | thROG thai |
| 2022-01-22 16:01 | identifiedDescriptionName | เพิ่มค่าประสบการณ์ 2% เมื่อกำจัดมอนสเตอร์ | เน€เธเธดเนเธกเธเนเธฒเธเธฃเธฐเธชเธเธเธฒเธฃเธ“เน 2% เน€เธกเธทเนเธญเธเธณเธเธฑเธ”เธกเธญเธเธชเน€เธ•เธญเธฃเน | thROG thai |
| 2022-01-11 05:25 | unidentifiedDisplayName | Experience +2% (Lower) | EXP +2% (Lower) | vnRO vietnamese |
| 2022-01-11 05:25 | unidentifiedDescriptionName | Nhận thêm 2% điểm kinh nghiệm khi tiêu diệt quái vật | Nhận thêm 2% EXP khi tiêu diệt quái vật. | vnRO vietnamese |
| 2022-01-11 05:25 | identifiedDisplayName | Experience +2% (Lower) | EXP +2% (Lower) | vnRO vietnamese |
| 2022-01-11 05:25 | identifiedDescriptionName | Nhận thêm 2% điểm kinh nghiệm khi tiêu diệt quái vật | Nhận thêm 2% EXP khi tiêu diệt quái vật. | vnRO vietnamese |
| 2021-12-14 06:21 | unidentifiedDisplayName | EXP+2% | Experience +2% (Lower) | vnRO vietnamese |
| 2021-12-14 06:21 | unidentifiedDescriptionName | Vật phẩm chưa được giám định, bạn cần dùng Magnifier (Kính lúp) để nhận dạng. | Nhận thêm 2% điểm kinh nghiệm khi tiêu diệt quái vật | vnRO vietnamese |
| 2021-12-14 06:21 | identifiedDisplayName | EXP+2% | Experience +2% (Lower) | vnRO vietnamese |
| 2021-12-14 06:21 | identifiedDescriptionName | Increases the experience given from monsters by 2%. | Nhận thêm 2% điểm kinh nghiệm khi tiêu diệt quái vật | vnRO vietnamese |
| 2021-11-02 17:32 | unidentifiedDisplayName | 경험치+2% | kROS english | |
| 2021-11-02 17:32 | unidentifiedDescriptionName | 몬스터를 죽였을 시, 획득 경험치 2% 증가. | kROS english | |
| 2021-11-02 17:32 | unidentifiedResourceName | 블루젬스톤 | kROS english | |
