Spritesheet
| Basic Info | ||
|---|---|---|
| 21947 | Lv. 262 | |
| Plant | Small | Undead 2 |
| Primary stats | ||
| 180 STR | 148 AGI | 172 VIT |
| 180 INT | 225 DEX | 172 LUK |
| Secondary stats | ||
| 48,836,035 Health | 409 Def | 230 MDef |
| 7 Range | 9,914 - 14,651 Attack | 2,940 - 5,081 MATK |
| 610 Req. Hit | 657 Req. Flee | |
| 348 Res (-37.22%) | 268 Mres (-32.10%) | |
| Misc | ||
| 1.00 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21947 | Lv. 262 | |
| Plant | Small | Undead 2 |
| Primary stats | ||
| 180 STR | 148 AGI | 172 VIT |
| 180 INT | 225 DEX | 172 LUK |
| Secondary stats | ||
| 48,836,035 Health | 409 Def | 230 MDef |
| 7 Range | 9,914 - 14,651 Attack | 2,940 - 5,081 MATK |
| 610 Req. Hit | 657 Req. Flee | |
| 348 Res (-37.22%) | 268 Mres (-32.10%) | |
| Misc | ||
| 1.00 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 150% |
| Wind | 100% |
| Poison | 50% |
| Holy | 150% |
| Dark | 0% |
| Ghost | 125% |
| Undead | 0% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001089 |
Aromatic Flower
|
Etc. | - | 0z | 23.5% | |
| 7565 |
Sticky Poison
|
Etc. | - | 131z | 17.5% | |
| 1033 |
Maneater Root
|
Etc. | - | 78z | 10% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.5% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.5% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.25% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.25% | |
| 300442 |
Deadsera Card
*
|
Card | - | 0z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001089 |
Aromatic Flower
|
Etc. | - | 0z | 23.5% | |
| 7565 |
Sticky Poison
|
Etc. | - | 131z | 17.5% | |
| 1033 |
Maneater Root
|
Etc. | - | 78z | 10% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.5% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.5% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.25% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.25% | |
| 300442 |
Deadsera Card
*
|
Card | - | 0z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 246 | 40 | 398,357 | 334,620 |
| 247 | 115 | 1,145,276 | 962,032 |
| 248 | 120 | 1,195,071 | 1,003,860 |
| 249 | 125 | 1,244,866 | 1,045,687 |
| 250 | 130 | 1,294,660 | 1,087,515 |
| 251 | 135 | 1,344,455 | 1,129,342 |
| 252 | 140 | 1,394,250 | 1,171,170 |
| 253 | 135 | 1,344,455 | 1,129,342 |
| 254 | 130 | 1,294,660 | 1,087,515 |
| 255 | 125 | 1,244,866 | 1,045,687 |
| 256 | 120 | 1,195,071 | 1,003,860 |
| 257 | 115 | 1,145,276 | 962,032 |
| 258 | 110 | 1,095,482 | 920,205 |
| 259 | 105 | 1,045,687 | 878,377 |
| 262 | 100 | 995,893 | 836,550 |
| 263 | 100 | 995,893 | 836,550 |
| 268 | 95 | 946,098 | 794,722 |
| 273 | 90 | 896,303 | 752,895 |
| 278 | 85 | 846,509 | 711,067 |
| 283 | 60 | 597,535 | 501,930 |
| 288 | 35 | 348,562 | 292,792 |
| 293 | 10 | 99,589 | 83,655 |
| Play | Name |
|---|---|
| drosera_attack.wav | |
| drosera_damage.wav | |
| drosera_die.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.