Spritesheet
| Basic Info | ||
|---|---|---|
| 21935 | Lv. 260 | |
| Brute | Large | Poison 4 |
| Primary stats | ||
| 216 STR | 178 AGI | 206 VIT |
| 216 INT | 216 DEX | 206 LUK |
| Secondary stats | ||
| 318,378,443 Health | 711 Def | 403 MDef |
| 1 Range | 35,261 - 52,654 Attack | 14,581 - 26,671 MATK |
| 638 Req. Hit | 646 Req. Flee | |
| 670 Res (-50.09%) | 524 Mres (-45.37%) | |
| Misc | ||
| 5.88 Speed (cells/sec) | ||
| 1.49 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21935 | Lv. 260 | |
| Brute | Large | Poison 4 |
| Primary stats | ||
| 216 STR | 178 AGI | 206 VIT |
| 216 INT | 216 DEX | 206 LUK |
| Secondary stats | ||
| 318,378,443 Health | 711 Def | 403 MDef |
| 1 Range | 35,261 - 52,654 Attack | 14,581 - 26,671 MATK |
| 638 Req. Hit | 646 Req. Flee | |
| 670 Res (-50.09%) | 524 Mres (-45.37%) | |
| Misc | ||
| 5.88 Speed (cells/sec) | ||
| 1.49 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 125% |
| Earth | 125% |
| Fire | 125% |
| Wind | 125% |
| Poison | 0% |
| Holy | 50% |
| Dark | 50% |
| Ghost | 50% |
| Undead | 0% |
| No AI available | Boss |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001080 |
|
Etc. | - | 0z | 50% | |
| 25156 |
|
Etc. | - | 15,000z | 10% | |
| 617 |
|
Consumable | Special | 5,000z | 8% | |
| 25731 |
|
Etc. | - | 0z | 20% | |
| 25729 |
|
Etc. | - | 0z | 20% | |
| 23817 |
|
Consumable | Special | 0z | 5% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001080 |
Congealed Poison
|
Etc. | - | 0z | 50% | |
| 25156 |
Piece of Chimera
|
Etc. | - | 15,000z | 10% | |
| 617 |
Old Purple Box
|
Consumable | Special | 5,000z | 8% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 20% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 20% | |
| 23817 |
Mysterious Combination Bundle
|
Consumable | Special | 0z | 5% |
| Id | Name | Type | Subtype | Sell price | Drop chance | Note |
|---|---|---|---|---|---|---|
| 101913 |
Venom Rune Box (5)
|
Consumable | Special | 0z | 40% | |
| 1001189 |
Varmundt's Venom Water
|
Etc. | - | 0z | 35% | |
| 6635 |
Blacksmith Blessing
|
Etc. | - | 10z | 5% |
| Id | Name | Type | Subtype | Sell price | Drop chance | Note |
|---|---|---|---|---|---|---|
| 101913 |
Venom Rune Box (5)
|
Consumable | Special | 0z | 40% | |
| 1001189 |
Varmundt's Venom Water
|
Etc. | - | 0z | 35% | |
| 6635 |
Blacksmith Blessing
|
Etc. | - | 10z | 5% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 244 | 40 | 741,334 | 518,934 |
| 245 | 115 | 2,131,337 | 1,491,936 |
| 246 | 120 | 2,224,004 | 1,556,803 |
| 247 | 125 | 2,316,671 | 1,621,670 |
| 248 | 130 | 2,409,338 | 1,686,536 |
| 249 | 135 | 2,502,004 | 1,751,403 |
| 250 | 140 | 2,594,671 | 1,816,270 |
| 251 | 135 | 2,502,004 | 1,751,403 |
| 252 | 130 | 2,409,338 | 1,686,536 |
| 253 | 125 | 2,316,671 | 1,621,670 |
| 254 | 120 | 2,224,004 | 1,556,803 |
| 255 | 115 | 2,131,337 | 1,491,936 |
| 256 | 110 | 2,038,670 | 1,427,069 |
| 257 | 105 | 1,946,003 | 1,362,202 |
| 260 | 100 | 1,853,337 | 1,297,336 |
| 261 | 100 | 1,853,337 | 1,297,336 |
| 266 | 95 | 1,760,670 | 1,232,469 |
| 271 | 90 | 1,668,003 | 1,167,602 |
| 276 | 85 | 1,575,336 | 1,102,735 |
| 281 | 60 | 1,112,002 | 778,401 |
| 286 | 35 | 648,667 | 454,067 |
| 291 | 10 | 185,333 | 129,733 |
[S2] Costume Dimensional Sword
Wings of Melody [1]
Beast Territory Boots [1]
Focused Cat Paw Magical Hat [1]
Kafra Point Enchant Stone
Kachua's Secret Key
Fairy of Eden [1]
Double Blow Shadow Shoes
Double Blow Shadow Armor
Max Chain Shadow Pendant
Max Chain Shadow Earring
Triple Shadow Pendant
Triple Shadow Earring
Thorn Shadow Shoes
Thorn Shadow Armor
Acidified Shadow Pendant
Acidified Shadow Earring
Dark Scientist Robe [1]
Enhanced Battle Aura Manteau [1]
Mecha Engine Wing [1]
Dragon God Boots [1]
Robot Spark Shield [1]
Soul Demon Shield [1]
Enhanced God-Devouring Demonic Shield [1]
Falling Star Shield [1]
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.