Spritesheet
| Basic Info | ||
|---|---|---|
| 21933 | Lv. 254 | |
| Plant | Medium | Poison 2 |
| Primary stats | ||
| 204 STR | 168 AGI | 194 VIT |
| 204 INT | 262 DEX | 194 LUK |
| Secondary stats | ||
| 36,829,620 Health | 689 Def | 389 MDef |
| 7 Range | 16,203 - 24,076 Attack | 6,867 - 12,360 MATK |
| 622 Req. Hit | 686 Req. Flee | |
| 641 Res (-49.26%) | 499 Mres (-44.40%) | |
| Misc | ||
| 1.00 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21933 | Lv. 254 | |
| Plant | Medium | Poison 2 |
| Primary stats | ||
| 204 STR | 168 AGI | 194 VIT |
| 204 INT | 262 DEX | 194 LUK |
| Secondary stats | ||
| 36,829,620 Health | 689 Def | 389 MDef |
| 7 Range | 16,203 - 24,076 Attack | 6,867 - 12,360 MATK |
| 622 Req. Hit | 686 Req. Flee | |
| 641 Res (-49.26%) | 499 Mres (-44.40%) | |
| Misc | ||
| 1.00 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 150% |
| Earth | 150% |
| Fire | 150% |
| Wind | 150% |
| Poison | 0% |
| Holy | 75% |
| Dark | 75% |
| Ghost | 75% |
| Undead | 50% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001089 |
Aromatic Flower
|
Etc. | - | 0z | 18% | |
| 6041 |
Strong Vine
|
Etc. | - | 15z | 35% | |
| 905 |
Stem
|
Etc. | - | 17z | 45% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 3% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 1% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001089 |
Aromatic Flower
|
Etc. | - | 0z | 18% | |
| 6041 |
Strong Vine
|
Etc. | - | 15z | 35% | |
| 905 |
Stem
|
Etc. | - | 17z | 45% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 3% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 1% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 238 | 40 | 543,714 | 380,600 |
| 239 | 115 | 1,563,178 | 1,094,226 |
| 240 | 120 | 1,631,143 | 1,141,801 |
| 241 | 125 | 1,699,107 | 1,189,376 |
| 242 | 130 | 1,767,071 | 1,236,951 |
| 243 | 135 | 1,835,036 | 1,284,526 |
| 244 | 140 | 1,903,000 | 1,332,101 |
| 245 | 135 | 1,835,036 | 1,284,526 |
| 246 | 130 | 1,767,071 | 1,236,951 |
| 247 | 125 | 1,699,107 | 1,189,376 |
| 248 | 120 | 1,631,143 | 1,141,801 |
| 249 | 115 | 1,563,178 | 1,094,226 |
| 250 | 110 | 1,495,214 | 1,046,651 |
| 251 | 105 | 1,427,250 | 999,076 |
| 254 | 100 | 1,359,286 | 951,501 |
| 255 | 100 | 1,359,286 | 951,501 |
| 260 | 95 | 1,291,321 | 903,925 |
| 265 | 90 | 1,223,357 | 856,350 |
| 270 | 85 | 1,155,393 | 808,775 |
| 275 | 60 | 815,571 | 570,900 |
| 280 | 35 | 475,750 | 333,025 |
| 285 | 10 | 135,928 | 95,150 |
| Play | Name |
|---|---|
| mandragora_attack.wav | |
| mandragora_damage.wav | |
| mandragora_die.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.