|
|
A round, edible fruit that, when eaten once a day, keeps the doctor away. |
| Sell price | 7 zeny |
|---|---|
| Weight | 2 |
| Type | Consumable |
| Subtype | Regeneration |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poring | 55 | Plant | Water 1 | Medium | 2 | 5 | 0 | 0 | 202 | 177 | Normal | 1.5% |
| 1 | Poring | 55 | Plant | Water 1 | Medium | 2 | 5 | 0 | 0 | 202 | 177 | Normal | 10% |
| 1 | HUGELING | 0 | Plant | Water 1 | Medium | 0 | 5 | 0 | 0 | 202 | 177 | Normal | 0.5% |
| 1 | E Cramp | 4,720 | Brute | Poison 2 | Small | 100 | 100 | 0 | 0 | 202 | 172 | Normal | 2% |
| 1 | Little Poring | 40 | Plant | Water 1 | Small | 2 | 5 | 0 | 0 | 202 | 177 | Normal | 5% |
| 1 | Little Poring | 40 | Plant | Water 1 | Small | 2 | 5 | 0 | 0 | 202 | 177 | Normal | 50% |
| 1 | Poring Ringleader | 275 | Plant | Water 1 | Medium | 2 | 5 | 0 | 0 | 202 | 177 | Champion | 7.5% |
| 1 | Poring Ringleader | 275 | Plant | Water 1 | Medium | 2 | 5 | 0 | 0 | 202 | 177 | Champion | 50% |
| 1 | Furious Poring | 275 | Plant | Water 1 | Medium | 2 | 5 | 0 | 0 | 202 | 177 | Champion | 7.5% |
| 1 | Furious Poring | 275 | Plant | Water 1 | Medium | 2 | 5 | 0 | 0 | 202 | 177 | Champion | 50% |
| 1 | Elusive Poring | 275 | Plant | Water 1 | Medium | 2 | 5 | 0 | 0 | 202 | 177 | Champion | 7.5% |
| 1 | Elusive Poring | 275 | Plant | Water 1 | Medium | 2 | 5 | 0 | 0 | 202 | 177 | Champion | 50% |
| 1 | Swift Poring | 275 | Plant | Water 1 | Medium | 2 | 5 | 0 | 0 | 202 | 177 | Champion | 7.5% |
| 1 | Swift Poring | 275 | Plant | Water 1 | Medium | 2 | 5 | 0 | 0 | 202 | 177 | Champion | 50% |
| 1 | Baby Poring Ringleader | 200 | Plant | Water 1 | Small | 2 | 5 | 0 | 0 | 202 | 177 | Champion | 25% |
| 1 | Baby Poring Ringleader | 200 | Plant | Water 1 | Small | 2 | 5 | 0 | 0 | 202 | 177 | Champion | 100% |
| 1 | Eggring | 50 | Plant | Earth 1 | Medium | 2 | 4 | 0 | 0 | 202 | 177 | Normal | 0.2% |
| 1 | Eggring | 50 | Plant | Earth 1 | Medium | 2 | 4 | 0 | 0 | 202 | 177 | Normal | 1.5% |
| 1 | Eggring | 50 | Plant | Earth 1 | Medium | 2 | 4 | 0 | 0 | 202 | 177 | Normal | 10% |
| 1 | 포링 | 55 | Plant | Water 1 | Medium | 2 | 5 | 0 | 0 | 202 | 177 | Normal | 1.5% |
| 1 | 포링 | 55 | Plant | Water 1 | Medium | 2 | 5 | 0 | 0 | 202 | 177 | Normal | 10% |
| 2 | Drops | 46 | Plant | Fire 1 | Medium | 16 | 0 | 0 | 0 | 203 | 178 | Normal | 4% |
| 2 | Drops | 46 | Plant | Fire 1 | Medium | 16 | 0 | 0 | 0 | 203 | 178 | Normal | 10% |
| 2 | Drops Ringleader | 230 | Plant | Fire 1 | Medium | 16 | 0 | 0 | 0 | 203 | 178 | Champion | 20% |
| 2 | Drops Ringleader | 230 | Plant | Fire 1 | Medium | 16 | 0 | 0 | 0 | 203 | 178 | Champion | 50% |
| 2 | 드롭프스 | 46 | Plant | Fire 1 | Medium | 16 | 0 | 0 | 0 | 203 | 178 | Normal | 4% |
| 2 | 드롭프스 | 46 | Plant | Fire 1 | Medium | 16 | 0 | 0 | 0 | 203 | 178 | Normal | 10% |
| 3 | Leaf Lunatic | 44 | Brute | Neutral 3 | Small | 16 | 0 | 0 | 0 | 204 | 180 | Normal | 10% |
| 10 | Red Hat Poring | 10 | Plant | Holy 1 | Medium | 0 | 0 | 0 | 0 | 211 | 181 | Normal | 50% |
| 30 | Poporing | 489 | Plant | Poison 1 | Medium | 36 | 17 | 0 | 0 | 256 | 236 | Normal | 1.25% |
| 30 | Poporing Ringleader | 2,445 | Plant | Poison 1 | Medium | 36 | 17 | 0 | 0 | 256 | 236 | Champion | 6.25% |
| 30 | Furious Poporing | 2,445 | Plant | Poison 1 | Medium | 36 | 17 | 0 | 0 | 263 | 236 | Champion | 6.25% |
| 30 | Elusive Poporing | 2,445 | Plant | Poison 1 | Medium | 36 | 17 | 0 | 0 | 256 | 236 | Champion | 6.25% |
| 30 | 포포링 | 489 | Plant | Poison 1 | Medium | 36 | 17 | 0 | 0 | 256 | 236 | Normal | 1.25% |
| 34 | Enriched Poring | 1,023 | Formless | Earth 1 | Small | 10 | 12 | 0 | 0 | 254 | 224 | Normal | 1.5% |
| 34 | Enriched Poring | 1,023 | Formless | Earth 1 | Small | 10 | 12 | 0 | 0 | 254 | 224 | Normal | 10% |
| 35 | Enriched Drops | 1,095 | Formless | Fire 1 | Small | 10 | 10 | 0 | 0 | 255 | 225 | Normal | 4% |
| 35 | Enriched Drops | 1,095 | Formless | Fire 1 | Small | 10 | 10 | 0 | 0 | 255 | 225 | Normal | 10% |
| 42 | Mastering | 1,260 | Plant | Water 1 | Medium | 48 | 31 | 0 | 0 | 263 | 241 | Boss | 40% |
| 42 | Chepet | 4,950 | Human | Fire 1 | Medium | 55 | 25 | 0 | 0 | 277 | 244 | Normal | 27.5% |
| 50 | Aster | 1,194 | Fish | Earth 1 | Small | 70 | 7 | 0 | 0 | 264 | 251 | Normal | 0.5% |
| 66 | Deviling | 16,890 | Demon | Dark 4 | Medium | 67 | 70 | 0 | 0 | 316 | 321 | Boss | 25% |
| 77 | Angeling | 19,800 | Angel | Holy 4 | Medium | 72 | 238 | 0 | 0 | 327 | 327 | Boss | 0.14% |
| 90 | Zipper Bear | 6,425 | Brute | Dark 1 | Medium | 130 | 40 | 0 | 0 | 341 | 330 | Normal | 0.45% |
| 95 | Stapo | 6,984 | Formless | Earth 2 | Small | 129 | 36 | 0 | 0 | 341 | 329 | Normal | 5% |
| 95 | Stapo Ringleader | 34,920 | Formless | Earth 2 | Small | 129 | 36 | 0 | 0 | 341 | 329 | Champion | 25% |
| 100 | Poring | 25,000 | Plant | Water 1 | Medium | 146 | 5 | 0 | 0 | 349 | 389 | Normal | 1.5% |
| 100 | Poring | 25,000 | Plant | Water 1 | Medium | 146 | 5 | 0 | 0 | 349 | 389 | Normal | 10% |
| 100 | Lunatic | 25,000 | Brute | Neutral 3 | Small | 147 | 0 | 0 | 0 | 350 | 390 | Normal | 10% |
| 101 | Poporing | 40,000 | Plant | Poison 1 | Medium | 153 | 17 | 0 | 0 | 357 | 397 | Normal | 1.25% |
| 115 | Miguel | 8,600,000 | Human | Wind 4 | Medium | 216 | 95 | 0 | 0 | 430 | 464 | Boss | 0.5% |
| 139 | Rake Scaraba | 67,700 | Insect | Earth 2 | Medium | 250 | 70 | 0 | 0 | 405 | 477 | Normal | 0.2% |
| 170 | Guardian of the Goddess | 5,000,000 | Human | Holy 2 | Medium | 503 | 122 | 0 | 0 | 570 | 570 | Normal | 0.01% |
| 178 | Chaos Baphomet | 21,278,744 | Demon | Dark 3 | Large | 343 | 122 | 0 | 0 | 566 | 592 | Boss | 0.01% |
| 205 | 이그링 | 11,200,900 | Plant | Water 1 | Medium | 300 | 161 | 0 | 0 | 481 | 465 | Normal | ? |
| 205 | 이파링 | 10,788,940 | Plant | Earth 1 | Medium | 300 | 161 | 0 | 0 | 478 | 465 | Normal | ? |
| 250 | Mastering | 126,000 | Plant | Water 1 | Small | 96 | 62 | 300 | 300 | 492 | 478 | Boss | 40% |
| 250 | 데빌링 | 1,689,000 | Demon | Dark 4 | Medium | 134 | 140 | 300 | 300 | 550 | 590 | Boss | 25% |
| 250 | 엔젤링 | 1,980,000 | Angel | Holy 4 | Medium | 144 | 476 | 300 | 300 | 550 | 580 | Boss | 0.14% |
| 250 | 엔젤링 | 1,980,000 | Angel | Holy 4 | Medium | 144 | 476 | 300 | 300 | 550 | 580 | Boss | 0.3% |
| Sprite | Name | Mapname | X | Y | Sell price | Navigation | Price |
|---|---|---|---|---|---|---|---|
|
Fruit Gardener | prontera | 104 | 49 | trader | 15z | |
|
Fruit Gardener | lighthalzen | 69 | 75 | trader | 15z | |
|
Fruit Gardener | lhz_in02 | 21 | 220 | trader | 15z | |
|
Fruit Gardener | ra_in01 | 254 | 300 | trader | 15z | |
|
Fruit Gardener | ve_in | 253 | 304 | trader | 15z | |
|
Fruit Gardener | dewata | 145 | 267 | trader | 15z | |
|
Fruit Gardener | moscovia | 152 | 71 | trader | 15z | |
|
Fruit Gardener | malaya | 150 | 261 | trader | 15z | |
|
Fruit Merchant | izlude | 124 | 165 | trader | 15z | |
|
Fruit Shop Owner | hugel | 77 | 167 | trader | 15z | |
|
Solicitor | einbroch | 82 | 199 | trader | 15z | |
|
Tool Dealer | um_in | 104 | 124 | trader | 15z |
| Monster | Egg | Food | Hunger rate | Intimacy | Accessory | Capture | Chance | Evolution | |
|---|---|---|---|---|---|---|---|---|---|
|
Pouring |
Apple
|
+? when fed -? every 60 seconds |
+ when fed - every 20 seconds while starving - when overfed - when dying |
unknown |
||||
|
J Taini |
Taini Egg
|
Apple
|
+20 when fed -3 every 60 seconds |
+10 when fed -20 every 20 seconds while starving -100 when overfed -20 when dying |
unknown |
|||
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Old Blue Box
|
0.14% | ||
Old Purple Box
|
0.14% | ||
Bundle of Food
|
2.27% | ||
| random2 | |||
Fruit Basket
|
0.5% | ||
| random3 | |||
Fruit Basket
|
0.5% | ||
| random1 | |||
? 상자
|
0.13% | ||
Mysterious Egg2
|
0.17% | ||
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:18 | unidentifiedResourceName | ?ш낵 | 사과 |
| 2026-01-14 03:18 | identifiedResourceName | ?ш낵 | 사과 |
| 2026-01-14 01:49 | identifiedResourceName | 사과 | ?ш낵 |
| 2026-01-14 01:49 | unidentifiedResourceName | 사과 | ?ш낵 |
| 2024-09-04 01:54 | identifiedResourceName | ?ш낵 | 사과 |
| 2024-09-04 01:54 | unidentifiedResourceName | ?ш낵 | 사과 |
| 2024-09-03 23:09 | identifiedResourceName | 사과 | ?ш낵 |
| 2024-09-03 23:09 | unidentifiedResourceName | 사과 | ?ш낵 |
| 2018-05-12 01:15 | weight | 0 | 2 |
| 2018-05-09 19:58 | weight | 2 | 0 |
| 2018-01-12 04:03 | identifiedDescriptionName |
A round, edible fruit that, when eaten once a day, keeps the doctor away. _ Type: Consumable Class: Recovery Weight: 2 _ Restores 16 to 22 HP. |
A round, edible fruit that, when eaten once a day, keeps the doctor away. Class: Recovery Weight: 2 Restores 16 to 22 HP. |
| 2018-01-12 04:03 | unidentifiedDescriptionName |
A round, edible fruit that, when eaten once a day, keeps the doctor away. Recovers a small amount of HP. _ Weight: 2 |
A round, edible fruit that, when eaten once a day, keeps the doctor away. Class: Recovery Weight: 2 Restores 16 to 22 HP. |
| 2017-08-19 09:00 | unidentifiedDescriptionName |
A round, edible fruit that, when eaten once a day, keeps the doctor away.
Recovers a small amount of HP. _ Weight: 2 |
A round, edible fruit that, when eaten once a day, keeps the doctor away. Recovers a small amount of HP. _ Weight: 2 |
| 2017-08-19 09:00 | identifiedDescriptionName |
A round, edible fruit that, when eaten once a day, keeps the doctor away.
_ Type: Consumable Class: Recovery Weight: 2 _ Restores 16 to 22 HP. |
A round, edible fruit that, when eaten once a day, keeps the doctor away. _ Type: Consumable Class: Recovery Weight: 2 _ Restores 16 to 22 HP. |
| 2017-08-19 08:42 | identifiedDescriptionName |
A round, edible fruit that, when eaten once a day, keeps the doctor away. _ Type: Consumable Class: Recovery Weight: 2 _ Restores 16 to 22 HP. |
A round, edible fruit that, when eaten once a day, keeps the doctor away.
_ Type: Consumable Class: Recovery Weight: 2 _ Restores 16 to 22 HP. |
| 2017-08-19 08:42 | unidentifiedDescriptionName |
A round, edible fruit that, when eaten once a day, keeps the doctor away. Recovers a small amount of HP. _ Weight: 2 |
A round, edible fruit that, when eaten once a day, keeps the doctor away.
Recovers a small amount of HP. _ Weight: 2 |
| 2017-01-23 12:14 | unidentifiedResourceName | »ç°ú | 사과 |
| 2017-01-23 12:14 | identifiedResourceName | »ç°ú | 사과 |
| 2016-12-23 08:01 | unidentifiedResourceName | 사과 | »ç°ú |
| 2016-12-23 08:01 | unidentifiedDescriptionName |
A round, edible fruit that, when eaten once a day, keeps the doctor away.
Recovers a small amount of HP. _ Weight: 2 |
A round, edible fruit that, when eaten once a day, keeps the doctor away. Recovers a small amount of HP. _ Weight: 2 |
| 2016-12-23 08:01 | identifiedResourceName | 사과 | »ç°ú |
| 2016-12-23 08:01 | identifiedDescriptionName |
A round, edible fruit that, when eaten once a day, keeps the doctor away.
_ Type: Consumable Class: Recovery Weight: 2 _ Restores 16 to 22 HP. |
A round, edible fruit that, when eaten once a day, keeps the doctor away. _ Type: Consumable Class: Recovery Weight: 2 _ Restores 16 to 22 HP. |
| 2016-05-27 01:40 | identifiedDescriptionName |
HP Recovery Item
A round, edible fruit that, when eaten once a day, keeps the doctor away. Recovers a small amount of HP. _ Weight : 2 |
A round, edible fruit that, when eaten once a day, keeps the doctor away.
_ Type: Consumable Class: Recovery Weight: 2 _ Restores 16 to 22 HP. |
| 2015-10-29 01:40 | unidentifiedDescriptionName |
A round, edible fruit that, when eaten once a day, keeps the doctor away.
Recovers a small amount of HP. _ Weight: 2 |
A round, edible fruit that, when eaten once a day, keeps the doctor away.
Recovers a small amount of HP. _ Weight: 2 |
| 2015-10-29 01:40 | identifiedDescriptionName |
A round, edible fruit that, when eaten once a day, keeps the doctor away.
Recovers a small amount of HP. _ Weight: 2 |
HP Recovery Item
A round, edible fruit that, when eaten once a day, keeps the doctor away. Recovers a small amount of HP. _ Weight : 2 |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.