첨예1Lv
4818 Sharp1
CRI + 6, HIT + 2.
Item information
| Sell price | 0 z |
| Buy price | 0 z |
| Weight | 0 |
| Type | Card |
| Sub Type | Unknown |
| Added | 2020-04-01 |
Drop
Trade
Store
Cart
Sell
Mail
Auction
Guild
Scripts
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
No sources recorded.
Blue_Stone_Sharp1
- Inflict <span class="item-script-tag">10%</span> more damage with Critical Attack
가디언 세이버
빅토리 소드
홀리 라이트 대거
홀리 라이즈 스피어
오리진 오브 라이프
블레스드 바이블
세인트 브링어
소울 리버레이터
라이트포스 폭스테일 완드
라이트 파워 하프
라이트 파워 스파크
퍼니쉬 홀
샤이닝 라이트 카타르
디바인 버스터
유피테르 스피어
데스티니 스태프
풍마수리검 광휘
엔젤 윙 보우
데빌 헌터
마지막 여명
로드 오브 글로리
라이트닝 스플래터
저스티스 봄버
디스트럭션 액스
데빌 커즈드 소드
블러드 레이피어
데빌 가디언 소드
언더월드 나이프
봉인의 성서
다크니스 타블렛
둠 바이블
소울 하베스트
다크니스 폭스테일 모델
데모닉 크로
크라임 바이올린
크라임 휩
익스큐션 그레이트 소드
더 리퍼
데빌 윙 스태프
데빌 클로
다크 엔젤 레이 보우
데빌스 블릿
스크리밍 라이플
아웃로우 커즈드 샷건
RG-5649
데빌 로드 런처
캐논 레이피어-OSAD
쿠로이로-OSAD
리피트 대거-OSAD
부스트 랜스-OSAD
서킷 보드-OSAD
루틸루스 스틱-OSAD
일렉트릭폭스-OSAD
버닝 너클-OSAD
자피어 홀-OSAD
울티오-OSAD
빔 크레이모어-OSAD
모이슈라-OSAD
블라스티-OSAD
버츄얼 보우-OSAD
MH-P89-OSAD
AC-B44-OSAD
HR-S55-OSAD
타임 디멘션즈 룬 크라운(드래곤 나이트)
타임 디멘션즈 룬 크라운(임페리얼 가드)
타임 디멘션즈 룬 크라운(마이스터)
타임 디멘션즈 룬 크라운(바이올로)
타임 디멘션즈 룬 크라운(쉐도우 크로스)
타임 디멘션즈 룬 크라운(어비스 체이서)
타임 디멘션즈 룬 크라운(아크 메이지)
타임 디멘션즈 룬 크라운(엘레멘탈 마스터)
타임 디멘션즈 룬 크라운(카디날)
타임 디멘션즈 룬 크라운(인퀴지터)
타임 디멘션즈 룬 크라운(윈드호크)
타임 디멘션즈 룬 크라운(트루바두르&트루베르)
타임 디멘션즈 룬 크라운(신키로&시라누이)
타임 디멘션즈 룬 크라운(나이트 워치)
타임 디멘션즈 룬 크라운(천제)
타임 디멘션즈 룬 크라운(영도사)
타임 디멘션즈 룬 크라운(하이퍼 노비스)
타임 디멘션즈 룬 크라운(혼령사)
타임 디멘션즈 룬 크라운(알리테아)
플러시 세이프티 세이버
플러시 보석 탐지기 Mk47
플러시 금속 탐지기 MK47
플러시 그라인더 액스
플러시 블로킹 스피어
플러시 세이프티 메뉴얼
플러시 세이프티 폭스테일
플러시 웰딩 완드
플러시 세이프티 너클
플러시 세이프티 류트
플러시 세이프티 휩
플러시 러버 해머
플러시 크로우 소드
플러시 볼트 크러셔
플러시 쏘우 액스
플러시 디텍팅 스태프
플러시 그라인더 풍마수리검
플러시 볼트 슈터
플러시 볼트 리볼버
헬름 오브 페이스(워록)
헬름 오브 페이스 II(워록)
헬름 오브 페이스(수라)
헬름 오브 페이스 II(수라)
헬름 오브 페이스(아크비숍)
헬름 오브 페이스 II(아크비숍)
헬름 오브 페이스(쉐도우 체이서)
헬름 오브 페이스 II(쉐도우 체이서)
헬름 오브 페이스(레인저)
헬름 오브 페이스 II(레인저)
헬름 오브 페이스(로얄가드)
헬름 오브 페이스 II(로얄가드)
헬름 오브 페이스(길로틴 크로스)
헬름 오브 페이스 II(길로틴 크로스)
헬름 오브 페이스(소서러)
헬름 오브 페이스 II(소서러)
헬름 오브 페이스(룬나이트)
헬름 오브 페이스 II(룬나이트)
헬름 오브 페이스(민스트럴&원더러)
헬름 오브 페이스 II(민스트럴&원더러)
헬름 오브 페이스(미케닉)
헬름 오브 페이스 II(미케닉)
헬름 오브 페이스(제네릭)
헬름 오브 페이스 II(제네릭)
헬름 오브 페이스(카게로우&오보로)
헬름 오브 페이스 II(카게로우&오보로)
헬름 오브 페이스(리벨리온)
헬름 오브 페이스 II(리벨리온)
헬름 오브 페이스(소울리퍼)
헬름 오브 페이스 II(소울리퍼)
헬름 오브 페이스(성제)
헬름 오브 페이스 II(성제)
헬름 오브 페이스(소환사)
헬름 오브 페이스 II(소환사)
Pedra de Crítico 1
CRI + 6, Precisão + 2.
尖锐Lv1
CRI+6,HIT+2。
Sharp 1
Hit + 2
Crit + 6%
Sharp Lv1
CRIT +6, HIT +2.
Sharp Lv.1
CRIT +6, HIT +2.
尖锐 Lv.1
CRI+6、HIT+2。
Sharp Lv.1
CRIT +6, HIT +2.
Acuité Niv. 1
CRIT +6, PRÉC +2.
Schärfe Stufe 1
CRIT +6, HIT +2.
Keskinlik Sv.1
CRIT +6, HIT +2.
Sharp 1Lv
CRI + 6, HIT + 2.
Sharp 1
Hit + 2
Crit + 6%
Sharp 1
Hit + 2
Crit + 6%
先鋭1
Hit + 2 , Cri + 6
―――――――――――――
[蒼き夜光石]と
共に装備時、追加で
クリティカル攻撃で
与えるダメージ + 10%
첨예1Lv
CRI + 6, HIT + 2.
첨예1Lv
CRI + 6, HIT + 2.
첨예1Lv
CRI + 6, HIT + 2.
첨예1Lv
CRI + 6, HIT + 2.
Sharp 1
Crit +6, Hit +2.
Pedra de Crítico 1
CRI +6.
Precisão +2.
Filoso 1
CRÍT + 6, Precisión +2.
Sharp 1Lv
Critical Rate +6%
Hit +2
Чары острия I
Шанс крит. удара +6
Точность +2
—————————————
Вес: 0
Sharp 1Lv
CRI + 6, HIT + 2
Sharp 1Lv
CRI + 6, HIT + 2
Sharp 1Lv
CRI + 6, HIT + 2
尖銳Lv.1
CRI+6, HIT+2.
尖銳1Lv
CRI+6、HIT+2。
Sharp 1
CRIT +6
HIT +2
| Date | Field | Old | New | Server |
|---|---|---|---|---|
| 2026-08-13 02:19 | identifiedDisplayName | Sharpness Lv.1 | Sharp Lv.1 | GZero bahasa |
| 2026-08-13 02:19 | unidentifiedDisplayName | Sharpness Lv.1 | Sharp Lv.1 | GZero bahasa |
| 2026-08-13 02:19 | identifiedDisplayName | Sharpness Lv.1 | Sharp Lv.1 | GZero english |
| 2026-08-13 02:19 | unidentifiedDisplayName | Sharpness Lv.1 | Sharp Lv.1 | GZero english |
| 2026-08-04 07:36 | unidentifiedDisplayName | Ataque Preciso Nv.1 | Pedra de Crítico 1 | LATAM portuguese |
| 2026-08-04 07:36 | unidentifiedDisplayName | Precise Attack Nv.1 | Sharp 1 | LATAM english |
| 2026-05-26 11:24 | unidentifiedDisplayName | 첨예1Lv | Sharpness Lv.1 | GZero english |
| 2026-05-26 11:24 | unidentifiedDescriptionName | CRI + 6, HIT + 2. | CRIT +6, HIT +2. | GZero english |
| 2026-05-26 11:24 | identifiedDisplayName | 첨예1Lv | Sharpness Lv.1 | GZero english |
| 2026-05-26 11:24 | identifiedDescriptionName | CRI + 6, HIT + 2. | CRIT +6, HIT +2. | GZero english |
| 2026-05-26 11:18 | identifiedResourceName | 용의보주_녹 | GZero bahasa | |
| 2026-05-26 11:18 | unidentifiedDisplayName | Sharpness Lv.1 | GZero bahasa | |
| 2026-05-26 11:18 | unidentifiedDescriptionName | CRIT +6, HIT +2. | GZero bahasa | |
| 2026-05-26 11:18 | unidentifiedResourceName | 용의보주_녹 | GZero bahasa | |
| 2026-05-26 11:18 | identifiedDisplayName | Sharpness Lv.1 | GZero bahasa | |
| 2026-05-26 11:18 | identifiedDescriptionName | CRIT +6, HIT +2. | GZero bahasa | |
| 2026-05-26 11:18 | identifiedDisplayName | Acuité Niv. 1 | GZero french | |
| 2026-05-26 11:18 | identifiedDescriptionName | CRIT +6, PRÉC +2. | GZero french | |
| 2026-05-26 11:18 | identifiedResourceName | 용의보주_녹 | GZero french | |
| 2026-05-26 11:18 | unidentifiedDisplayName | Acuité Niv. 1 | GZero french | |
| 2026-05-26 11:18 | unidentifiedDescriptionName | CRIT +6, PRÉC +2. | GZero french | |
| 2026-05-26 11:18 | unidentifiedResourceName | 용의보주_녹 | GZero french | |
| 2026-05-26 11:18 | identifiedResourceName | 용의보주_녹 | GZero chinese | |
| 2026-05-26 11:18 | unidentifiedDisplayName | 尖锐 Lv.1 | GZero chinese | |
| 2026-05-26 11:18 | unidentifiedDescriptionName | CRI+6、HIT+2。 | GZero chinese | |
| 2026-05-26 11:18 | unidentifiedResourceName | 용의보주_녹 | GZero chinese | |
| 2026-05-26 11:18 | identifiedDisplayName | 尖锐 Lv.1 | GZero chinese | |
| 2026-05-26 11:18 | identifiedDescriptionName | CRI+6、HIT+2。 | GZero chinese | |
| 2026-05-26 11:18 | unidentifiedDisplayName | Keskinlik Sv.1 | GZero turkish | |
| 2026-05-26 11:18 | unidentifiedDescriptionName | CRIT +6, HIT +2. | GZero turkish | |
| 2026-05-26 11:18 | unidentifiedResourceName | 용의보주_녹 | GZero turkish | |
| 2026-05-26 11:18 | identifiedDisplayName | Keskinlik Sv.1 | GZero turkish | |
| 2026-05-26 11:18 | identifiedDescriptionName | CRIT +6, HIT +2. | GZero turkish | |
| 2026-05-26 11:18 | identifiedResourceName | 용의보주_녹 | GZero turkish | |
| 2026-05-26 11:18 | unidentifiedResourceName | 용의보주_녹 | GZero german | |
| 2026-05-26 11:18 | identifiedResourceName | 용의보주_녹 | GZero german | |
| 2026-05-26 11:18 | unidentifiedDisplayName | Schärfe Stufe 1 | GZero german | |
| 2026-05-26 11:18 | unidentifiedDescriptionName | CRIT +6, HIT +2. | GZero german | |
| 2026-05-26 11:18 | identifiedDisplayName | Schärfe Stufe 1 | GZero german | |
| 2026-05-26 11:18 | identifiedDescriptionName | CRIT +6, HIT +2. | GZero german | |
| 2026-05-18 09:03 | identifiedResourceName | 용의보주_녹 | GZero english | |
| 2026-05-18 09:03 | unidentifiedDisplayName | 첨예1Lv | GZero english | |
| 2026-05-18 09:03 | unidentifiedDescriptionName | CRI + 6, HIT + 2. | GZero english | |
| 2026-05-18 09:03 | unidentifiedResourceName | 용의보주_녹 | GZero english | |
| 2026-05-18 09:03 | identifiedDisplayName | 첨예1Lv | GZero english | |
| 2026-05-18 09:03 | identifiedDescriptionName | CRI + 6, HIT + 2. | GZero english | |
| 2026-04-28 07:42 | identifiedDescriptionName | CRI + 6, Precisión + 2. | CRÍT + 6, Precisión +2. | LATAM spanish |
| 2026-04-28 07:42 | unidentifiedDescriptionName | CRI + 6, GOLPE + 2. | CRÍT +6, Precisión +2. | LATAM spanish |
| 2026-04-28 07:42 | identifiedDescriptionName | CRI + 6, Accuracy + 2. | Crit +6, Hit +2. | LATAM english |
| 2026-04-28 07:42 | unidentifiedDescriptionName | CRI + 6, HIT + 2. | Crit +6, Hit +2. | LATAM english |
| 2026-01-14 03:19 | identifiedResourceName | ?⑹쓽蹂댁<_?? | 용의보주_녹 | iRO english |
| 2026-01-14 03:19 | unidentifiedResourceName | ?⑹쓽蹂댁<_?? | 용의보주_녹 | iRO english |
| 2026-01-14 01:49 | identifiedResourceName | 용의보주_녹 | ?⑹쓽蹂댁<_?? | iRO english |
| 2026-01-14 01:49 | unidentifiedResourceName | 용의보주_녹 | ?⑹쓽蹂댁<_?? | iRO english |
| 2025-09-18 05:26 | identifiedDisplayName | 尖銳1Lv | twROZ english | |
| 2025-09-18 05:26 | identifiedDescriptionName | CRI+6、HIT+2。 | twROZ english | |
| 2025-09-18 05:26 | identifiedResourceName | 용의보주_녹 | twROZ english | |
| 2025-09-18 05:26 | unidentifiedDisplayName | 尖銳1Lv | twROZ english | |
| 2025-09-18 05:26 | unidentifiedDescriptionName | CRI+6、HIT+2。 | twROZ english | |
| 2025-09-18 05:26 | unidentifiedResourceName | 용의보주_녹 | twROZ english | |
| 2025-08-05 08:18 | identifiedDisplayName | Filoso 1 | Filoso 1 | LATAM spanish |
| 2025-08-05 08:18 | unidentifiedDisplayName | Filoso 1 | Filoso 1 | LATAM spanish |
| 2025-07-23 20:01 | identifiedDisplayName | Filoso 1 | Filoso 1 | LATAD spanish |
| 2025-07-23 20:01 | unidentifiedDisplayName | Filoso 1 | Filoso 1 | LATAD spanish |
| 2025-07-09 17:02 | identifiedDescriptionName | CRI + 6, HIT + 2 | thRCD english | |
| 2025-07-09 17:02 | identifiedResourceName | 용의보주_녹 | thRCD english | |
| 2025-07-09 17:02 | unidentifiedDisplayName | Sharp 1Lv | thRCD english | |
| 2025-07-09 17:02 | unidentifiedDescriptionName | CRI + 6, HIT + 2 | thRCD english | |
| 2025-07-09 17:02 | unidentifiedResourceName | 용의보주_녹 | thRCD english | |
| 2025-07-09 17:02 | identifiedDisplayName | Sharp 1Lv | thRCD english | |
| 2025-06-23 21:27 | identifiedDescriptionName | CRI + 6, Precisão + 2. | CRI + 6, Accuracy + 2. | LATAD english |
| 2025-06-23 21:27 | unidentifiedDisplayName | Ataque Preciso Nv.1 | Precise Attack Nv.1 | LATAD english |
| 2025-06-23 21:27 | identifiedDisplayName | Pedra de Crítico 1 | Sharp 1 | LATAD english |
| 2025-06-23 21:04 | identifiedDescriptionName | CRI + 6, Precisión + 2. | LATAD spanish | |
| 2025-06-23 21:04 | identifiedResourceName | 용의보주_녹 | LATAD spanish | |
| 2025-06-23 21:04 | unidentifiedDisplayName | Filoso 1 | LATAD spanish | |
| 2025-06-23 21:04 | unidentifiedDescriptionName | CRI + 6, GOLPE + 2. | LATAD spanish | |
| 2025-06-23 21:04 | unidentifiedResourceName | 용의보주_녹 | LATAD spanish | |
| 2025-06-23 21:04 | identifiedDisplayName | Filoso 1 | LATAD spanish | |
| 2025-06-23 21:04 | unidentifiedDisplayName | Ataque Preciso Nv.1 | LATAD portuguese | |
| 2025-06-23 21:04 | unidentifiedDescriptionName | CRI + 6, HIT + 2. | LATAD portuguese | |
| 2025-06-23 21:04 | unidentifiedResourceName | 용의보주_녹 | LATAD portuguese | |
| 2025-06-23 21:04 | identifiedDisplayName | Pedra de Crítico 1 | LATAD portuguese | |
| 2025-06-23 21:04 | identifiedDescriptionName | CRI + 6, Precisão + 2. | LATAD portuguese | |
| 2025-06-23 21:04 | identifiedResourceName | 용의보주_녹 | LATAD portuguese | |
| 2025-05-26 11:02 | identifiedDescriptionName | CRI + 6, Precisão + 2. | CRI +6. Precisão +2. |
LATAM portuguese |
| 2025-05-26 11:02 | unidentifiedDescriptionName | CRI + 6, HIT + 2. | CRI +6. Precisão +2. |
LATAM portuguese |
| 2025-04-26 19:49 | unidentifiedDisplayName | Ataque Preciso Nv.1 | Precise Attack Nv.1 | LATAM english |
| 2025-04-26 19:49 | identifiedDisplayName | Pedra de Crítico 1 | Sharp 1 | LATAM english |
| 2025-04-26 19:49 | identifiedDescriptionName | CRI + 6, Precisão + 2. | CRI + 6, Accuracy + 2. | LATAM english |
| 2025-04-26 19:43 | unidentifiedResourceName | 용의보주_녹 | LATAM spanish | |
| 2025-04-26 19:43 | identifiedDescriptionName | CRI + 6, Precisión + 2. | LATAM spanish | |
| 2025-04-26 19:43 | identifiedResourceName | 용의보주_녹 | LATAM spanish | |
| 2025-04-26 19:43 | unidentifiedDisplayName | Filoso 1 | LATAM spanish | |
| 2025-04-26 19:43 | unidentifiedDescriptionName | CRI + 6, GOLPE + 2. | LATAM spanish | |
| 2025-04-26 19:43 | identifiedDisplayName | Filoso 1 | LATAM spanish | |
| 2025-04-26 19:43 | unidentifiedDescriptionName | CRI + 6, HIT + 2. | LATAM portuguese | |
| 2025-04-26 19:43 | unidentifiedResourceName | 용의보주_녹 | LATAM portuguese | |
| 2025-04-26 19:43 | identifiedDisplayName | Pedra de Crítico 1 | LATAM portuguese | |
| 2025-04-26 19:43 | identifiedDescriptionName | CRI + 6, Precisão + 2. | LATAM portuguese | |
| 2025-04-26 19:43 | identifiedResourceName | 용의보주_녹 | LATAM portuguese | |
| 2025-04-26 19:43 | unidentifiedDisplayName | Ataque Preciso Nv.1 | LATAM portuguese | |
| 2025-04-12 12:14 | identifiedDisplayName | Pedra de Crítico 1 | LATAD english | |
| 2025-04-12 12:14 | identifiedDescriptionName | CRI + 6, Precisão + 2. | LATAD english | |
| 2025-04-12 12:14 | identifiedResourceName | 용의보주_녹 | LATAD english | |
| 2025-04-12 12:14 | unidentifiedDisplayName | Ataque Preciso Nv.1 | LATAD english | |
| 2025-04-12 12:14 | unidentifiedDescriptionName | CRI + 6, HIT + 2. | LATAD english | |
| 2025-04-12 12:14 | unidentifiedResourceName | 용의보주_녹 | LATAD english | |
| 2025-04-12 12:00 | identifiedDisplayName | Pedra de Crítico 1 | LATAM english | |
| 2025-04-12 12:00 | identifiedDescriptionName | CRI + 6, Precisão + 2. | LATAM english | |
| 2025-04-12 12:00 | identifiedResourceName | 용의보주_녹 | LATAM english | |
| 2025-04-12 12:00 | unidentifiedDisplayName | Ataque Preciso Nv.1 | LATAM english | |
| 2025-04-12 12:00 | unidentifiedDescriptionName | CRI + 6, HIT + 2. | LATAM english | |
| 2025-04-12 12:00 | unidentifiedResourceName | 용의보주_녹 | LATAM english | |
| 2024-09-04 01:55 | identifiedResourceName | ?⑹쓽蹂댁<_?? | 용의보주_녹 | iRO english |
| 2024-09-04 01:55 | unidentifiedResourceName | ?⑹쓽蹂댁<_?? | 용의보주_녹 | iRO english |
| 2024-09-03 23:10 | identifiedResourceName | 용의보주_녹 | ?⑹쓽蹂댁<_?? | iRO english |
| 2024-09-03 23:10 | unidentifiedResourceName | 용의보주_녹 | ?⑹쓽蹂댁<_?? | iRO english |
| 2023-09-20 19:44 | weight | 0 | ropRU russia | |
| 2023-09-13 21:31 | unidentifiedResourceName | ????_? | 용의보주_녹 | ropRU russia |
| 2023-09-13 21:31 | identifiedResourceName | ????_? | 용의보주_녹 | ropRU russia |
| 2023-08-18 17:59 | unidentifiedResourceName | 용의보주_녹 | ????_? | ropRU russia |
| 2023-08-18 17:59 | unidentifiedDescriptionName | Шанс критического удара +6, Точность +2. | Неизвестный предмет. Для идентификации используйте увеличительное стекло. | ropRU russia |
| 2023-08-18 17:59 | unidentifiedDisplayName | Обострение1 | Чары острия I | ropRU russia |
| 2023-08-18 17:59 | identifiedResourceName | 용의보주_녹 | ????_? | ropRU russia |
| 2023-08-18 17:59 | identifiedDescriptionName | Шанс критического удара +6, Точность +2. | Шанс крит. удара +6 Точность +2 ————————————— Вес: 0 |
ropRU russia |
| 2023-08-18 17:59 | identifiedDisplayName | Обострение1 | Чары острия I | ropRU russia |
| 2023-08-18 17:35 | unidentifiedDescriptionName | Critical Rate +6% Hit +2 |
Critical Rate +6% Hit +2 |
ropEU english |
| 2023-08-18 17:35 | unidentifiedDisplayName | Sharp 1Lv | Card | ropEU english |
| 2023-08-18 17:35 | identifiedDescriptionName | Critical Rate +6% Hit +2 |
Critical Rate +6% Hit +2 |
ropEU english |
| 2023-08-03 05:01 | unidentifiedDescriptionName | Critical Rate +6% Hit +2 |
CRIT +6, HIT +2. | GGH english |
| 2023-08-03 05:01 | unidentifiedDisplayName | Sharp 1Lv | Sharp Lv1 | GGH english |
| 2023-08-03 05:01 | identifiedDescriptionName | Critical Rate +6% Hit +2 |
CRIT +6, HIT +2. | GGH english |
| 2023-08-03 05:01 | identifiedDisplayName | Sharp 1Lv | Sharp Lv1 | GGH english |
| 2022-05-12 03:54 | unidentifiedDisplayName | ¦y¾ULv.1 | 尖銳Lv.1 | twROD chinese |
| 2022-05-12 03:54 | identifiedDisplayName | ¦y¾ULv.1 | 尖銳Lv.1 | twROD chinese |
| 2022-05-02 06:40 | unidentifiedDisplayName | 尖銳Lv.1 | ¦y¾ULv.1 | twROD chinese |
| 2022-05-02 06:40 | identifiedDisplayName | 尖銳Lv.1 | ¦y¾ULv.1 | twROD chinese |
| 2022-04-29 12:26 | unidentifiedDisplayName | ¦y¾ULv.1 | 尖銳Lv.1 | twROD chinese |
| 2022-04-29 12:26 | identifiedDisplayName | ¦y¾ULv.1 | 尖銳Lv.1 | twROD chinese |
| 2022-04-28 16:09 | unidentifiedDescriptionName | CRI+6, HIT+2. | twROD chinese | |
| 2022-04-28 16:09 | unidentifiedResourceName | 용의보주_녹 | twROD chinese | |
| 2022-04-28 16:09 | unidentifiedDisplayName | ¦y¾ULv.1 | twROD chinese | |
| 2022-04-28 16:09 | identifiedResourceName | 용의보주_녹 | twROD chinese | |
| 2022-04-28 16:09 | identifiedDescriptionName | CRI+6, HIT+2. | twROD chinese | |
| 2022-04-28 16:09 | identifiedDisplayName | ¦y¾ULv.1 | twROD chinese | |
| 2022-03-24 19:09 | unidentifiedDisplayName | Sharp1 | Sharp 1 | dpRO english |
| 2022-03-24 19:09 | identifiedDescriptionName | Critical Rate +6% Hit +2 |
Hit + 2 Crit + 6% |
dpRO english |
| 2022-03-24 19:09 | identifiedDisplayName | Sharp1 | Sharp 1 | dpRO english |
| 2022-02-05 11:20 | unidentifiedResourceName | 용의보주_녹 | GGHD english | |
| 2022-02-05 11:20 | unidentifiedDescriptionName | Critical Rate +6% Hit +2 |
GGHD english | |
| 2022-02-05 11:20 | unidentifiedDisplayName | Sharp 1Lv | GGHD english | |
| 2022-02-05 11:20 | identifiedResourceName | 용의보주_녹 | GGHD english | |
| 2022-02-05 11:20 | identifiedDisplayName | Sharp 1Lv | GGHD english | |
| 2022-02-05 11:20 | identifiedDescriptionName | Critical Rate +6% Hit +2 |
GGHD english | |
| 2022-02-05 10:34 | unidentifiedDescriptionName | Critical Rate +6% Hit +2 |
GGH english | |
| 2022-02-05 10:34 | unidentifiedResourceName | 용의보주_녹 | GGH english | |
| 2022-02-05 10:34 | unidentifiedDisplayName | Sharp 1Lv | GGH english | |
| 2022-02-05 10:34 | identifiedResourceName | 용의보주_녹 | GGH english | |
| 2022-02-05 10:34 | identifiedDisplayName | Sharp 1Lv | GGH english | |
| 2022-02-05 10:34 | identifiedDescriptionName | Critical Rate +6% Hit +2 |
GGH english | |
| 2022-01-22 17:39 | unidentifiedResourceName | 용의보주_녹 | vnROD vietnamese | |
| 2022-01-22 17:39 | unidentifiedDescriptionName | CRIT +6 HIT +2 |
vnROD vietnamese | |
| 2022-01-22 17:39 | unidentifiedDisplayName | Sharp 1 | vnROD vietnamese | |
| 2022-01-22 17:39 | identifiedResourceName | 용의보주_녹 | vnROD vietnamese | |
| 2022-01-22 17:39 | identifiedDescriptionName | CRIT +6 HIT +2 |
vnROD vietnamese | |
| 2022-01-22 17:39 | identifiedDisplayName | Sharp 1 | vnROD vietnamese | |
| 2022-01-22 16:23 | unidentifiedResourceName | ?⑹쓽蹂댁<_?? | 용의보주_녹 | thROG thai |
| 2022-01-22 16:23 | identifiedResourceName | ?⑹쓽蹂댁<_?? | 용의보주_녹 | thROG thai |
| 2022-01-22 15:57 | unidentifiedResourceName | 용의보주_녹 | ?⑹쓽蹂댁<_?? | thROG thai |
| 2022-01-22 15:57 | identifiedResourceName | 용의보주_녹 | ?⑹쓽蹂댁<_?? | thROG thai |
| 2021-11-02 17:24 | unidentifiedResourceName | 용의보주_녹 | kROS english | |
| 2021-11-02 17:24 | identifiedResourceName | 용의보주_녹 | kROS english | |
| 2021-11-02 17:24 | unidentifiedDisplayName | 첨예1Lv | kROS english | |
| 2021-11-02 17:24 | unidentifiedDescriptionName | CRI + 6, HIT + 2. | kROS english | |
| 2021-11-02 17:24 | identifiedDisplayName | 첨예1Lv | kROS english | |
| 2021-11-02 17:24 | identifiedDescriptionName | CRI + 6, HIT + 2. | kROS english | |
| 2021-10-19 09:33 | unidentifiedResourceName | 용의보주_녹 | thROC english | |
| 2021-10-19 09:33 | identifiedResourceName | 용의보주_녹 | thROC english | |
| 2021-10-19 09:33 | unidentifiedDisplayName | Sharp 1Lv | thROC english | |
| 2021-10-19 09:33 | unidentifiedDescriptionName | CRI + 6, HIT + 2 | thROC english | |
| 2021-10-19 09:33 | identifiedDisplayName | Sharp 1Lv | thROC english | |
| 2021-10-19 09:33 | identifiedDescriptionName | CRI + 6, HIT + 2 | thROC english | |
| 2021-10-19 08:54 | unidentifiedResourceName | 용의보주_녹 | thROC thai | |
| 2021-10-19 08:54 | unidentifiedDisplayName | Sharp 1Lv | thROC thai | |
| 2021-10-19 08:54 | unidentifiedDescriptionName | CRI + 6, HIT + 2 | thROC thai | |
| 2021-10-19 08:54 | identifiedDisplayName | Sharp 1Lv | thROC thai | |
| 2021-10-19 08:54 | identifiedDescriptionName | CRI + 6, HIT + 2 | thROC thai | |
| 2021-10-19 08:54 | identifiedResourceName | 용의보주_녹 | thROC thai | |
| 2021-07-06 16:36 | unidentifiedDisplayName | Sharp 1 | vnRO vietnamese | |
| 2021-07-06 16:36 | unidentifiedDescriptionName | CRIT +6 HIT +2 |
vnRO vietnamese | |
| 2021-07-06 16:36 | unidentifiedResourceName | 용의보주_녹 | vnRO vietnamese | |
| 2021-07-06 16:36 | identifiedResourceName | 용의보주_녹 | vnRO vietnamese | |
| 2021-07-06 16:36 | identifiedDisplayName | Sharp 1 | vnRO vietnamese | |
| 2021-07-06 16:36 | identifiedDescriptionName | CRIT +6 HIT +2 |
vnRO vietnamese | |
| 2021-03-18 03:44 | unidentifiedDisplayName | Sharp 1Lv | Sharp Eyes 1 | pRO english |
| 2021-03-18 03:44 | identifiedDisplayName | Sharp 1Lv | Sharp Eyes 1 | pRO english |
| 2020-12-09 04:27 | unidentifiedDescriptionName | Critical Rate +6% Hit +2 |
Critical Rate +6% Hit +2 |
pRO english |
| 2020-12-09 04:27 | identifiedDescriptionName | Critical Rate +6% Hit +2 |
Critical Rate +6% Hit +2 |
pRO english |
| 2020-04-28 18:23 | unidentifiedDescriptionName | CRI + 6, HIT + 2 | thROG thai | |
| 2020-04-28 18:23 | unidentifiedResourceName | 용의보주_녹 | thROG thai | |
| 2020-04-28 18:23 | identifiedResourceName | 용의보주_녹 | thROG thai | |
| 2020-04-28 18:23 | unidentifiedDisplayName | Sharp 1Lv | thROG thai | |
| 2020-04-28 18:23 | identifiedDescriptionName | CRI + 6, HIT + 2 | thROG thai | |
| 2020-04-28 18:23 | identifiedDisplayName | Sharp 1Lv | thROG thai | |
| 2020-04-08 08:55 | unidentifiedDescriptionName | Critical Rate +6% Hit +2 |
ropEU english | |
| 2020-04-08 08:55 | unidentifiedResourceName | 용의보주_녹 | ropEU english | |
| 2020-04-08 08:55 | identifiedResourceName | 용의보주_녹 | ropEU english | |
| 2020-04-08 08:55 | unidentifiedDisplayName | Sharp 1Lv | ropEU english | |
| 2020-04-08 08:55 | identifiedDisplayName | Sharp 1Lv | ropEU english | |
| 2020-04-08 08:55 | identifiedDescriptionName | Critical Rate +6% Hit +2 |
ropEU english | |
| 2020-04-01 14:17 | unidentifiedResourceName | 용의보주_녹 | kROM korean | |
| 2020-04-01 14:17 | unidentifiedDisplayName | 첨예1Lv | kROM korean | |
| 2020-04-01 14:17 | unidentifiedDescriptionName | CRI + 6, HIT + 2. | kROM korean | |
| 2020-04-01 14:17 | identifiedDescriptionName | CRI + 6, HIT + 2. | kROM korean | |
| 2020-04-01 14:17 | identifiedResourceName | 용의보주_녹 | kROM korean | |
| 2020-04-01 14:17 | identifiedDisplayName | 첨예1Lv | kROM korean | |
| 2020-01-04 13:32 | unidentifiedDescriptionName | Hit + 2 Crit + 6% |
iROT english | |
| 2020-01-04 13:32 | unidentifiedResourceName | 용의보주_녹 | iROT english | |
| 2020-01-04 13:32 | identifiedDescriptionName | Hit + 2 Crit + 6% |
iROT english | |
