밀리 스톤(하단)
310329 Melee_Bottom
cRO
dpRO
GGH
idRO
iRO
kROM
kROS
LATAM
thROG
twRO
twROZ
Enchant
Unknown
근접 물리 데미지 3% 증가.
Item information
| Sell price | 0 z |
| Weight | 0 |
| Type | Enchant |
| Sub Type | Unknown |
| Added | 2020-08-19 |
Drop
Trade
Store
Cart
Sell
Mail
Auction
Guild
Scripts
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
No sources recorded.
Melee_Stone_Set
- Increase melee physical damage by <span class="item-script-tag">6%</span>
Melee_Robe2_Bottom
- Increase melee physical damage by <span class="item-script-tag">2%</span>
M_PATK_Robe_Melee_Bottom
- <span class="item-script-tag">P.Atk</span> <span class="item-script-tag">+1</span>
- <span class="item-script-tag">POW</span> <span class="item-script-tag">+1</span>
Obtainable as an enchant
Try in Simulator ↗
cRO - chinese
近战石(头下)
近距离物理伤害+3%。
dpRO - english
Melee Stone (Lower)
Increases melee physical damage by 3%.
GGH - english
Melee Stone (Lower)
Melee physical damage +3%.
idRO - bahasa
Melee Stone (Lower)
Serangan fisik jarak dekat +3%.
iRO - english
Melee Stone (Lower)
Increases melee physical damage by 3%.
kROM - korean
밀리 스톤(하단)
근접 물리 데미지 3% 증가.
kROS - english
밀리 스톤(하단)
근접 물리 데미지 3% 증가.
LATAM - english
Melee (Lower)
Melee physical damage +3%..
LATAM - portuguese
Corpo (Baixo)
Dano físico Corpo a Corpo +3%.
LATAM - spanish
Cuerpo (Inferior)
Daño físico cuerpo a cuerpo +3%..
thROG - thai
Melee Stone (Lower)
เพิ่ม Damage ทางกายภาพระยะใกล้ 3%
twRO - chinese
近戰石(頭下)
近距離物理傷害+3%。
twROZ - english
近戰石(頭下)
近距離物理傷害+1%。
搭配近戰石(頭上)、近戰石(頭中)時,近距離物理傷害再+2%。
| Date | Field | Old | New | Server |
|---|---|---|---|---|
| 2026-05-28 07:56 | identifiedDescriptionName | Dano físico Corpo a Corpo +3%.. | Dano físico Corpo a Corpo +3%. | LATAM portuguese |
| 2026-05-28 07:56 | unidentifiedDescriptionName | Dano físico Corpo a Corpo +3%.. | Dano físico Corpo a Corpo +3%. | LATAM portuguese |
| 2026-04-14 10:11 | identifiedDisplayName | Cuerpo (Inferior) | LATAM spanish | |
| 2026-04-14 10:11 | identifiedDescriptionName | Daño físico cuerpo a cuerpo +3%.. | LATAM spanish | |
| 2026-04-14 10:11 | identifiedResourceName | 용의보주_녹 | LATAM spanish | |
| 2026-04-14 10:11 | unidentifiedDisplayName | Cuerpo (Inferior) | LATAM spanish | |
| 2026-04-14 10:11 | unidentifiedDescriptionName | Daño físico cuerpo a cuerpo +3%.. | LATAM spanish | |
| 2026-04-14 10:11 | unidentifiedResourceName | 용의보주_녹 | LATAM spanish | |
| 2026-04-14 10:11 | identifiedDisplayName | Corpo (Baixo) | LATAM portuguese | |
| 2026-04-14 10:11 | identifiedDescriptionName | Dano físico Corpo a Corpo +3%.. | LATAM portuguese | |
| 2026-04-14 10:11 | identifiedResourceName | 용의보주_녹 | LATAM portuguese | |
| 2026-04-14 10:11 | unidentifiedDisplayName | Corpo (Baixo) | LATAM portuguese | |
| 2026-04-14 10:11 | unidentifiedDescriptionName | Dano físico Corpo a Corpo +3%.. | LATAM portuguese | |
| 2026-04-14 10:11 | unidentifiedResourceName | 용의보주_녹 | LATAM portuguese | |
| 2026-04-14 10:11 | identifiedResourceName | 용의보주_녹 | LATAM english | |
| 2026-04-14 10:11 | unidentifiedDisplayName | Melee (Lower) | LATAM english | |
| 2026-04-14 10:11 | unidentifiedDescriptionName | Melee physical damage +3%.. | LATAM english | |
| 2026-04-14 10:11 | unidentifiedResourceName | 용의보주_녹 | LATAM english | |
| 2026-04-14 10:11 | identifiedDescriptionName | Melee physical damage +3%.. | LATAM english | |
| 2026-04-14 10:11 | identifiedDisplayName | Melee (Lower) | LATAM english | |
| 2026-01-14 03:21 | identifiedResourceName | ?⑹쓽蹂댁<_?? | 용의보주_녹 | iRO english |
| 2026-01-14 03:21 | unidentifiedResourceName | ?⑹쓽蹂댁<_?? | 용의보주_녹 | iRO english |
| 2026-01-14 01:51 | identifiedResourceName | 용의보주_녹 | ?⑹쓽蹂댁<_?? | iRO english |
| 2026-01-14 01:51 | unidentifiedResourceName | 용의보주_녹 | ?⑹쓽蹂댁<_?? | iRO english |
| 2026-01-13 05:26 | identifiedDescriptionName | 近距離物理傷害+1%。 與服飾附魔「近戰石(頭上)」、「近戰石(頭中)」、「近戰石(頭下)」同時搭配時,近距離物理傷害再+2%。 |
近距離物理傷害+1%。 搭配近戰石(頭上)、近戰石(頭中)時,近距離物理傷害再+2%。 |
twROZ english |
| 2026-01-13 05:26 | unidentifiedDescriptionName | 近距離物理傷害+1%。 與服飾附魔「近戰石(頭上)」、「近戰石(頭中)」、「近戰石(頭下)」同時搭配時,近距離物理傷害再+2%。 |
近距離物理傷害+1%。 搭配近戰石(頭上)、近戰石(頭中)時,近距離物理傷害再+2%。 |
twROZ english |
| 2025-12-30 04:44 | unidentifiedDescriptionName | 近距離物理傷害+1%。 與服飾附魔「近戰石(頭上)」、「近戰石(頭中)」、「近戰石(頭下)」同時搭配時,近距離物理傷害再+2%。 |
twROZ english | |
| 2025-12-30 04:44 | unidentifiedResourceName | 용의보주_녹 | twROZ english | |
| 2025-12-30 04:44 | identifiedDisplayName | 近戰石(頭下) | twROZ english | |
| 2025-12-30 04:44 | identifiedDescriptionName | 近距離物理傷害+1%。 與服飾附魔「近戰石(頭上)」、「近戰石(頭中)」、「近戰石(頭下)」同時搭配時,近距離物理傷害再+2%。 |
twROZ english | |
| 2025-12-30 04:44 | identifiedResourceName | 용의보주_녹 | twROZ english | |
| 2025-12-30 04:44 | unidentifiedDisplayName | 近戰石(頭下) | twROZ english | |
| 2025-10-30 03:56 | identifiedDisplayName | Melee Stone (Lower) | GGH english | |
| 2025-10-30 03:56 | identifiedDescriptionName | Melee physical damage +3%. | GGH english | |
| 2025-10-30 03:56 | identifiedResourceName | 용의보주_녹 | GGH english | |
| 2025-10-30 03:56 | unidentifiedDisplayName | Melee Stone (Lower) | GGH english | |
| 2025-10-30 03:56 | unidentifiedDescriptionName | Melee physical damage +3%. | GGH english | |
| 2025-10-30 03:56 | unidentifiedResourceName | 용의보주_녹 | GGH english | |
| 2025-03-20 09:31 | unidentifiedDescriptionName | Serangan fisik jarak dekat +3%. | idRO bahasa | |
| 2025-03-20 09:31 | unidentifiedResourceName | 용의보주_녹 | idRO bahasa | |
| 2025-03-20 09:31 | identifiedDescriptionName | Serangan fisik jarak dekat +3%. | idRO bahasa | |
| 2025-03-20 09:31 | identifiedResourceName | 용의보주_녹 | idRO bahasa | |
| 2025-03-20 09:31 | unidentifiedDisplayName | Melee Stone (Lower) | idRO bahasa | |
| 2025-03-20 09:31 | identifiedDisplayName | Melee Stone (Lower) | idRO bahasa | |
| 2024-09-04 01:56 | unidentifiedResourceName | ?⑹쓽蹂댁<_?? | 용의보주_녹 | iRO english |
| 2024-09-04 01:56 | identifiedResourceName | ?⑹쓽蹂댁<_?? | 용의보주_녹 | iRO english |
| 2024-09-03 23:11 | identifiedResourceName | 용의보주_녹 | ?⑹쓽蹂댁<_?? | iRO english |
| 2024-09-03 23:11 | unidentifiedResourceName | 용의보주_녹 | ?⑹쓽蹂댁<_?? | iRO english |
| 2024-01-25 00:47 | unidentifiedResourceName | 용의보주_녹 | thROG thai | |
| 2024-01-25 00:47 | unidentifiedDescriptionName | เพิ่ม Damage ทางกายภาพระยะใกล้ 3% | thROG thai | |
| 2024-01-25 00:47 | identifiedDisplayName | Melee Stone (Lower) | thROG thai | |
| 2024-01-25 00:47 | identifiedDescriptionName | เพิ่ม Damage ทางกายภาพระยะใกล้ 3% | thROG thai | |
| 2024-01-25 00:47 | identifiedResourceName | 용의보주_녹 | thROG thai | |
| 2024-01-25 00:47 | unidentifiedDisplayName | Melee Stone (Lower) | thROG thai | |
| 2023-07-21 01:01 | unidentifiedResourceName | 용의보주_녹 | iRO english | |
| 2023-07-21 01:01 | unidentifiedDescriptionName | Increases melee physical damage by 3%. | iRO english | |
| 2023-07-21 01:01 | unidentifiedDisplayName | Melee Stone (Lower) | iRO english | |
| 2023-07-21 01:01 | identifiedDescriptionName | Increases melee physical damage by 3%. | iRO english | |
| 2023-07-21 01:01 | identifiedResourceName | 용의보주_녹 | iRO english | |
| 2023-07-21 01:01 | identifiedDisplayName | Melee Stone (Lower) | iRO english | |
| 2023-07-10 04:40 | unidentifiedResourceName | 용의보주_녹 | cRO chinese | |
| 2023-07-10 04:40 | unidentifiedDescriptionName | 近距离物理伤害+3%。 | cRO chinese | |
| 2023-07-10 04:40 | unidentifiedDisplayName | 近战石(头下) | cRO chinese | |
| 2023-07-10 04:40 | identifiedResourceName | 용의보주_녹 | cRO chinese | |
| 2023-07-10 04:40 | identifiedDescriptionName | 近距离物理伤害+3%。 | cRO chinese | |
| 2023-07-10 04:40 | identifiedDisplayName | 近战石(头下) | cRO chinese | |
| 2023-06-26 08:11 | unidentifiedDescriptionName | 近距離物理傷害+3%。 | twROD chinese | |
| 2023-06-26 08:11 | unidentifiedDisplayName | 近戰石(頭下) | twROD chinese | |
| 2023-06-26 08:11 | identifiedDescriptionName | 近距離物理傷害+3%。 | twROD chinese | |
| 2023-06-26 08:11 | identifiedDisplayName | 近戰石(頭下) | twROD chinese | |
| 2022-04-28 16:16 | unidentifiedResourceName | 용의보주_녹 | twROD chinese | |
| 2022-04-28 16:16 | identifiedResourceName | 용의보주_녹 | twROD chinese | |
| 2022-04-07 06:05 | unidentifiedResourceName | 용의보주_녹 | twRO chinese | |
| 2022-04-07 06:05 | unidentifiedDescriptionName | 近距離物理傷害+3%。 | twRO chinese | |
| 2022-04-07 06:05 | unidentifiedDisplayName | 近戰石(頭下) | twRO chinese | |
| 2022-04-07 06:05 | identifiedDescriptionName | 近距離物理傷害+3%。 | twRO chinese | |
| 2022-04-07 06:05 | identifiedResourceName | 용의보주_녹 | twRO chinese | |
| 2022-04-07 06:05 | identifiedDisplayName | 近戰石(頭下) | twRO chinese | |
| 2022-03-28 21:57 | unidentifiedResourceName | 용의보주_녹 | dpRO english | |
| 2022-03-28 21:57 | unidentifiedDisplayName | Melee Stone (Lower) | dpRO english | |
| 2022-03-28 21:57 | identifiedDescriptionName | Increases melee physical damage by 3%. | dpRO english | |
| 2022-03-28 21:57 | identifiedResourceName | 용의보주_녹 | dpRO english | |
| 2022-03-28 21:57 | identifiedDisplayName | Melee Stone (Lower) | dpRO english | |
| 2021-11-03 20:51 | unidentifiedResourceName | 용의보주_녹 | kROS english | |
| 2021-11-03 20:51 | unidentifiedDisplayName | 밀리 스톤(하단) | kROS english | |
| 2021-11-03 20:51 | unidentifiedDescriptionName | 근접 물리 데미지 3% 증가. | kROS english | |
| 2021-11-03 20:51 | identifiedDisplayName | 밀리 스톤(하단) | kROS english | |
| 2021-11-03 20:51 | identifiedDescriptionName | 근접 물리 데미지 3% 증가. | kROS english | |
| 2021-11-03 20:51 | identifiedResourceName | 용의보주_녹 | kROS english | |
| 2020-08-19 05:37 | unidentifiedResourceName | 용의보주_녹 | kRO korean | |
| 2020-08-19 05:37 | unidentifiedDescriptionName | 근접 물리 데미지 3% 증가. | kRO korean | |
| 2020-08-19 05:37 | unidentifiedDisplayName | 밀리 스톤(하단) | kRO korean | |
| 2020-08-19 05:37 | identifiedResourceName | 용의보주_녹 | kRO korean | |
| 2020-08-19 05:37 | identifiedDescriptionName | 근접 물리 데미지 3% 증가. | kRO korean | |
| 2020-08-19 05:37 | identifiedDisplayName | 밀리 스톤(하단) | kRO korean | |
| 2020-08-19 03:35 | unidentifiedResourceName | 용의보주_녹 | kROM korean | |
| 2020-08-19 03:35 | unidentifiedDescriptionName | 근접 물리 데미지 3% 증가. | kROM korean | |
| 2020-08-19 03:35 | unidentifiedDisplayName | 밀리 스톤(하단) | kROM korean | |
| 2020-08-19 03:35 | identifiedResourceName | 용의보주_녹 | kROM korean | |
| 2020-08-19 03:35 | identifiedDescriptionName | 근접 물리 데미지 3% 증가. | kROM korean | |
| 2020-08-19 03:35 | identifiedDisplayName | 밀리 스톤(하단) | kROM korean |
No comments have been posted yet. Be the first to add a comment to this page!