여신의 정의S
29122 JusticeOfGoddess_S
ATK + 40, HIT + 4, MHP + 600.
Item information
| Sell price | 0 z |
| Weight | 0 |
| Type | Card |
| Sub Type | Unknown |
| Added | 2020-04-01 |
Drop
Trade
Store
Cart
Sell
Mail
Auction
Guild
Scripts
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
No sources recorded.
Ice_Dream_Tree_BR_Set3
- Increases attack speed (reduces delay after attack by <span class="item-script-tag">10%</span>)
- <span class="item-script-tag">Hit</span> <span class="item-script-tag">+10</span>
- <span class="item-script-tag">MATK %</span> <span class="item-script-tag">+10%</span>
- Adds a <span class="item-script-tag">10%</span> chance of autocasting Level <span class="item-script-tag">3</span> <span class="item-script-tag">다이아몬드 더스트</span> each time the wearer physically attacks
Deusa da Justiça 2
ATQ +40.
Precisão +4.
HP máx. +600.
女神的正义S
ATK+40,HIT+4,MHP+600。
Goddes of Justice (S)
ATK + 40, HIT + 4, MHP + 600.
Justice of Goddess S
ATK +40, HIT +4, Max HP +600.
Justice of Goddess S
ATK + 40, HIT + 4, MHP + 600.
Justice of Goddess S
ATK + 40, HIT + 4, MHP + 600.
Justice of Goddess S
ATK + 40, HIT + 4, MHP + 600.
여신의 정의S
ATK + 40, HIT + 4, MHP + 600.
여신의 정의S
ATK + 40, HIT + 4, MHP + 600.
여신의 정의S
인간형 몬스터에게 주는 물리데미지 + 10%
ATK + 40, HIT + 4
여신의 정의S
인간형 몬스터에게 주는 물리데미지 + 10%
ATK + 40, HIT + 4
Justice of Goddess S
ATK +40.
Hit +4.
HP max. +600.
Deusa da Justiça 2
ATQ +40.
Precisão +4.
HP máx. +600.
Diosa de la Justicia 2
ATQ +40.
Precisión +4.
HP máx. +600.
Правосудие богини S
Физ. атака +40
Точность +4
Макс. HP +600.
Goddess of Justice (S)
ATK + 40, HIT + 4, MHP + 600
女神的正義S
ATK+40, HIT+4, MHP+600。
Goddess of Justice S
ATK +40, HIT +4, MaxHP +600.
| Date | Field | Old | New | Server |
|---|---|---|---|---|
| 2026-04-28 07:43 | identifiedDescriptionName | ATK +40. HIT +4. HP max. +600. |
ATK +40. Hit +4. HP max. +600. |
LATAM english |
| 2026-04-28 07:43 | unidentifiedDescriptionName | ATK +40. HIT +4. HP max. +600. |
ATK +40. Hit +4. HP max. +600. |
LATAM english |
| 2026-01-14 03:21 | identifiedResourceName | 轅덉쓽?뚰렪 | 꿈의파편 | iRO english |
| 2026-01-14 03:21 | unidentifiedResourceName | 轅덉쓽?뚰렪 | 꿈의파편 | iRO english |
| 2026-01-14 01:51 | identifiedResourceName | 꿈의파편 | 轅덉쓽?뚰렪 | iRO english |
| 2026-01-14 01:51 | unidentifiedResourceName | 꿈의파편 | 轅덉쓽?뚰렪 | iRO english |
| 2025-09-02 08:52 | identifiedDescriptionName | ATK +40. Precisión +4. HP máx. +600. |
ATQ +40. Precisión +4. HP máx. +600. |
LATAM spanish |
| 2025-09-02 08:52 | unidentifiedDisplayName | Deusa da Justiça 2 | Diosa de la Justicia 2 | LATAM spanish |
| 2025-09-02 08:52 | unidentifiedDescriptionName | ATK +40. Precisión +4. HP máx. +600. |
ATQ +40. Precisión +4. HP máx. +600. |
LATAM spanish |
| 2025-09-02 08:52 | identifiedDisplayName | Deusa da Justiça 2 | Diosa de la Justicia 2 | LATAM spanish |
| 2025-09-02 08:52 | identifiedDescriptionName | ATK +40. Accuracy +4. HP max. +600. |
ATK +40. HIT +4. HP max. +600. |
LATAM english |
| 2025-09-02 08:52 | unidentifiedDescriptionName | ATK +40. Accuracy +4. HP max. +600. |
ATK +40. HIT +4. HP max. +600. |
LATAM english |
| 2025-08-19 08:34 | identifiedDisplayName | Deusa da Justiça 2 | LATAM spanish | |
| 2025-08-19 08:34 | identifiedDescriptionName | ATK +40. Precisión +4. HP máx. +600. |
LATAM spanish | |
| 2025-08-19 08:34 | identifiedResourceName | 꿈의파편 | LATAM spanish | |
| 2025-08-19 08:34 | unidentifiedDisplayName | Deusa da Justiça 2 | LATAM spanish | |
| 2025-08-19 08:34 | unidentifiedDescriptionName | ATK +40. Precisión +4. HP máx. +600. |
LATAM spanish | |
| 2025-08-19 08:34 | unidentifiedResourceName | 꿈의파편 | LATAM spanish | |
| 2025-08-19 08:34 | identifiedDisplayName | Deusa da Justiça 2 | LATAM portuguese | |
| 2025-08-19 08:34 | identifiedDescriptionName | ATQ +40. Precisão +4. HP máx. +600. |
LATAM portuguese | |
| 2025-08-19 08:34 | identifiedResourceName | 꿈의파편 | LATAM portuguese | |
| 2025-08-19 08:34 | unidentifiedDisplayName | Deusa da Justiça 2 | LATAM portuguese | |
| 2025-08-19 08:34 | unidentifiedDescriptionName | ATQ +40. Precisão +4. HP máx. +600. |
LATAM portuguese | |
| 2025-08-19 08:34 | unidentifiedResourceName | 꿈의파편 | LATAM portuguese | |
| 2025-08-19 08:34 | unidentifiedDisplayName | Justice of Goddess S | LATAM english | |
| 2025-08-19 08:34 | unidentifiedDescriptionName | ATK +40. Accuracy +4. HP max. +600. |
LATAM english | |
| 2025-08-19 08:34 | unidentifiedResourceName | 꿈의파편 | LATAM english | |
| 2025-08-19 08:34 | identifiedDisplayName | Justice of Goddess S | LATAM english | |
| 2025-08-19 08:34 | identifiedDescriptionName | ATK +40. Accuracy +4. HP max. +600. |
LATAM english | |
| 2025-08-19 08:34 | identifiedResourceName | 꿈의파편 | LATAM english | |
| 2025-06-23 21:22 | identifiedResourceName | 꿈의파편 | LATAD portuguese | |
| 2025-06-23 21:22 | unidentifiedDisplayName | ¿©½ÅÀÇ Á¤ÀÇS | LATAD portuguese | |
| 2025-06-23 21:22 | unidentifiedDescriptionName | LATAD portuguese | ||
| 2025-06-23 21:22 | unidentifiedResourceName | 꿈의파편 | LATAD portuguese | |
| 2025-06-23 21:22 | identifiedDisplayName | ¿©½ÅÀÇ Á¤ÀÇS | LATAD portuguese | |
| 2025-06-23 21:22 | identifiedDescriptionName | LATAD portuguese | ||
| 2025-04-12 12:16 | unidentifiedDescriptionName | LATAD english | ||
| 2025-04-12 12:16 | unidentifiedResourceName | 꿈의파편 | LATAD english | |
| 2025-04-12 12:16 | identifiedDisplayName | ¿©½ÅÀÇ Á¤ÀÇS | LATAD english | |
| 2025-04-12 12:16 | identifiedDescriptionName | LATAD english | ||
| 2025-04-12 12:16 | identifiedResourceName | 꿈의파편 | LATAD english | |
| 2025-04-12 12:16 | unidentifiedDisplayName | ¿©½ÅÀÇ Á¤ÀÇS | LATAD english | |
| 2024-09-04 01:56 | identifiedResourceName | 轅덉쓽?뚰렪 | 꿈의파편 | iRO english |
| 2024-09-04 01:56 | unidentifiedResourceName | 轅덉쓽?뚰렪 | 꿈의파편 | iRO english |
| 2024-09-03 23:11 | identifiedResourceName | 꿈의파편 | 轅덉쓽?뚰렪 | iRO english |
| 2024-09-03 23:11 | unidentifiedResourceName | 꿈의파편 | 轅덉쓽?뚰렪 | iRO english |
| 2024-08-19 18:24 | unidentifiedDescriptionName | Физ. атака +40 Точность +4 Макс. HP +600. |
ropRU russia | |
| 2024-08-19 18:24 | unidentifiedResourceName | 꿈의파편 | ropRU russia | |
| 2024-08-19 18:24 | identifiedDisplayName | Правосудие богини S | ropRU russia | |
| 2024-08-19 18:24 | identifiedDescriptionName | Физ. атака +40 Точность +4 Макс. HP +600. |
ropRU russia | |
| 2024-08-19 18:24 | identifiedResourceName | 꿈의파편 | ropRU russia | |
| 2024-08-19 18:24 | unidentifiedDisplayName | Правосудие богини S | ropRU russia | |
| 2023-09-21 05:15 | unidentifiedResourceName | 꿈의파편 | GGH english | |
| 2023-09-21 05:15 | unidentifiedDescriptionName | ATK +40, HIT +4, Max HP +600. | GGH english | |
| 2023-09-21 05:15 | unidentifiedDisplayName | Justice of Goddess S | GGH english | |
| 2023-09-21 05:15 | identifiedDescriptionName | ATK +40, HIT +4, Max HP +600. | GGH english | |
| 2023-09-21 05:15 | identifiedResourceName | 꿈의파편 | GGH english | |
| 2023-09-21 05:15 | identifiedDisplayName | Justice of Goddess S | GGH english | |
| 2023-04-12 09:48 | unidentifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | idRO bahasa | |
| 2023-04-12 09:48 | identifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | idRO bahasa | |
| 2023-04-12 09:48 | unidentifiedDisplayName | ¿©½ÅÀÇ Á¤ÀÇS | Justice of Goddess S | idRO bahasa |
| 2023-04-12 09:48 | identifiedDisplayName | ¿©½ÅÀÇ Á¤ÀÇS | Justice of Goddess S | idRO bahasa |
| 2023-03-31 18:15 | unidentifiedResourceName | 꿈의파편 | idRO bahasa | |
| 2023-03-31 18:15 | unidentifiedDisplayName | ¿©½ÅÀÇ Á¤ÀÇS | idRO bahasa | |
| 2023-03-31 18:15 | unidentifiedDescriptionName | idRO bahasa | ||
| 2023-03-31 18:15 | identifiedDescriptionName | idRO bahasa | ||
| 2023-03-31 18:15 | identifiedResourceName | 꿈의파편 | idRO bahasa | |
| 2023-03-31 18:15 | identifiedDisplayName | ¿©½ÅÀÇ Á¤ÀÇS | idRO bahasa | |
| 2022-12-27 05:00 | unidentifiedResourceName | ???? | 꿈의파편 | twROD chinese |
| 2022-12-27 05:00 | identifiedResourceName | ???? | 꿈의파편 | twROD chinese |
| 2022-12-01 03:25 | unidentifiedResourceName | 꿈의파편 | ???? | twROD chinese |
| 2022-12-01 03:25 | identifiedResourceName | 꿈의파편 | ???? | twROD chinese |
| 2022-11-30 09:50 | unidentifiedResourceName | ???? | 꿈의파편 | twROD chinese |
| 2022-11-30 09:50 | identifiedResourceName | ???? | 꿈의파편 | twROD chinese |
| 2022-11-30 08:48 | unidentifiedResourceName | 꿈의파편 | ???? | twROD chinese |
| 2022-11-30 08:48 | identifiedResourceName | 꿈의파편 | ???? | twROD chinese |
| 2022-05-12 03:59 | unidentifiedDescriptionName | ATK+40, HIT+4, MHP+600¡C | ATK+40, HIT+4, MHP+600。 | twROD chinese |
| 2022-05-12 03:59 | unidentifiedDisplayName | ¤k¯«ªº¥¿¸qS | 女神的正義S | twROD chinese |
| 2022-05-12 03:59 | identifiedDescriptionName | ATK+40, HIT+4, MHP+600¡C | ATK+40, HIT+4, MHP+600。 | twROD chinese |
| 2022-05-12 03:59 | identifiedDisplayName | ¤k¯«ªº¥¿¸qS | 女神的正義S | twROD chinese |
| 2022-05-02 06:45 | unidentifiedDescriptionName | ATK+40, HIT+4, MHP+600。 | ATK+40, HIT+4, MHP+600¡C | twROD chinese |
| 2022-05-02 06:45 | unidentifiedDisplayName | 女神的正義S | ¤k¯«ªº¥¿¸qS | twROD chinese |
| 2022-05-02 06:45 | identifiedDescriptionName | ATK+40, HIT+4, MHP+600。 | ATK+40, HIT+4, MHP+600¡C | twROD chinese |
| 2022-05-02 06:45 | identifiedDisplayName | 女神的正義S | ¤k¯«ªº¥¿¸qS | twROD chinese |
| 2022-04-29 12:30 | unidentifiedDescriptionName | ATK+40, HIT+4, MHP+600¡C | ATK+40, HIT+4, MHP+600。 | twROD chinese |
| 2022-04-29 12:30 | unidentifiedDisplayName | ¤k¯«ªº¥¿¸qS | 女神的正義S | twROD chinese |
| 2022-04-29 12:30 | identifiedDescriptionName | ATK+40, HIT+4, MHP+600¡C | ATK+40, HIT+4, MHP+600。 | twROD chinese |
| 2022-04-29 12:30 | identifiedDisplayName | ¤k¯«ªº¥¿¸qS | 女神的正義S | twROD chinese |
| 2022-04-28 16:15 | unidentifiedResourceName | 꿈의파편 | twROD chinese | |
| 2022-04-28 16:15 | unidentifiedDescriptionName | ATK+40, HIT+4, MHP+600¡C | twROD chinese | |
| 2022-04-28 16:15 | unidentifiedDisplayName | ¤k¯«ªº¥¿¸qS | twROD chinese | |
| 2022-04-28 16:15 | identifiedResourceName | 꿈의파편 | twROD chinese | |
| 2022-04-28 16:15 | identifiedDescriptionName | ATK+40, HIT+4, MHP+600¡C | twROD chinese | |
| 2022-04-28 16:15 | identifiedDisplayName | ¤k¯«ªº¥¿¸qS | twROD chinese | |
| 2022-02-15 06:26 | unidentifiedDescriptionName | ATQ +40. Precisão +4. HP máx. +600. |
bRO portuguese | |
| 2022-02-15 06:26 | unidentifiedDisplayName | ¿©½ÅÀÇ Á¤ÀÇS | Deusa da Justiça 2 | bRO portuguese |
| 2022-02-15 06:26 | identifiedDisplayName | ¿©½ÅÀÇ Á¤ÀÇS | Deusa da Justiça 2 | bRO portuguese |
| 2022-02-15 06:26 | identifiedDescriptionName | ATQ +40. Precisão +4. HP máx. +600. |
bRO portuguese | |
| 2022-01-27 00:35 | unidentifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600 | thROG thai | |
| 2022-01-27 00:35 | unidentifiedResourceName | 꿈의파편 | thROG thai | |
| 2022-01-27 00:35 | unidentifiedDisplayName | Goddess of Justice (S) | thROG thai | |
| 2022-01-27 00:35 | identifiedResourceName | 꿈의파편 | thROG thai | |
| 2022-01-27 00:35 | identifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600 | thROG thai | |
| 2022-01-27 00:35 | identifiedDisplayName | Goddess of Justice (S) | thROG thai | |
| 2022-01-22 17:47 | unidentifiedResourceName | 꿈의파편 | vnROD vietnamese | |
| 2022-01-22 17:47 | unidentifiedDisplayName | Goddess of Justice S | vnROD vietnamese | |
| 2022-01-22 17:47 | unidentifiedDescriptionName | ATK +40, HIT +4, MaxHP +600. | vnROD vietnamese | |
| 2022-01-22 17:47 | identifiedResourceName | 꿈의파편 | vnROD vietnamese | |
| 2022-01-22 17:47 | identifiedDescriptionName | ATK +40, HIT +4, MaxHP +600. | vnROD vietnamese | |
| 2022-01-22 17:47 | identifiedDisplayName | Goddess of Justice S | vnROD vietnamese | |
| 2021-12-03 03:43 | unidentifiedDisplayName | Justice of Goddess S | iROT english | |
| 2021-12-03 03:43 | unidentifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | iROT english | |
| 2021-12-03 03:43 | unidentifiedResourceName | 꿈의파편 | iROT english | |
| 2021-12-03 03:43 | identifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | iROT english | |
| 2021-12-03 03:43 | identifiedResourceName | 꿈의파편 | iROT english | |
| 2021-12-03 03:43 | identifiedDisplayName | Justice of Goddess S | iROT english | |
| 2021-12-03 02:53 | unidentifiedResourceName | 꿈의파편 | iRO english | |
| 2021-12-03 02:53 | identifiedResourceName | 꿈의파편 | iRO english | |
| 2021-12-03 02:53 | unidentifiedDisplayName | Justice of Goddess S | iRO english | |
| 2021-12-03 02:53 | unidentifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | iRO english | |
| 2021-12-03 02:53 | identifiedDisplayName | Justice of Goddess S | iRO english | |
| 2021-12-03 02:53 | identifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | iRO english | |
| 2021-11-02 17:32 | unidentifiedResourceName | 꿈의파편 | kROS english | |
| 2021-11-02 17:32 | unidentifiedDisplayName | 여신의 정의S | kROS english | |
| 2021-11-02 17:32 | unidentifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | kROS english | |
| 2021-11-02 17:32 | identifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | kROS english | |
| 2021-11-02 17:32 | identifiedResourceName | 꿈의파편 | kROS english | |
| 2021-11-02 17:32 | identifiedDisplayName | 여신의 정의S | kROS english | |
| 2021-09-07 06:11 | unidentifiedResourceName | 쾆h의파편 | 꿈의파편 | vnRO vietnamese |
| 2021-09-07 06:11 | unidentifiedDescriptionName | Vật phẩm chưa được giám định, bạn cần dùng Magnifier (Kính lúp) để nhận dạng. | ATK +40, HIT +4, MaxHP +600. | vnRO vietnamese |
| 2021-09-07 06:11 | identifiedResourceName | 쾆h의파편 | 꿈의파편 | vnRO vietnamese |
| 2021-09-07 06:11 | unidentifiedDisplayName | Nữ thần công lý S | Goddess of Justice S | vnRO vietnamese |
| 2021-09-07 06:11 | identifiedDescriptionName | ATK +40, HIT +4, MHP+600. | ATK +40, HIT +4, MaxHP +600. | vnRO vietnamese |
| 2021-09-07 06:11 | identifiedDisplayName | Nữ thần công lý S | Goddess of Justice S | vnRO vietnamese |
| 2021-09-01 05:16 | identifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | 인간형 몬스터에게 주는 물리데미지 + 10% ATK + 40, HIT + 4 |
kROZ korean |
| 2021-09-01 05:16 | unidentifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | 인간형 몬스터에게 주는 물리데미지 + 10% ATK + 40, HIT + 4 |
kROZ korean |
| 2021-07-06 16:52 | unidentifiedDescriptionName | Vật phẩm chưa được giám định, bạn cần dùng Magnifier (Kính lúp) để nhận dạng. | vnRO vietnamese | |
| 2021-07-06 16:52 | unidentifiedResourceName | 쾆h의파편 | vnRO vietnamese | |
| 2021-07-06 16:52 | identifiedResourceName | 쾆h의파편 | vnRO vietnamese | |
| 2021-07-06 16:52 | unidentifiedDisplayName | Nữ thần công lý S | vnRO vietnamese | |
| 2021-07-06 16:52 | identifiedDescriptionName | ATK +40, HIT +4, MHP+600. | vnRO vietnamese | |
| 2021-07-06 16:52 | identifiedDisplayName | Nữ thần công lý S | vnRO vietnamese | |
| 2020-12-09 04:23 | unidentifiedResourceName | 꿈의파편 | pRO english | |
| 2020-12-09 04:23 | identifiedResourceName | 꿈의파편 | pRO english | |
| 2020-12-09 04:23 | unidentifiedDisplayName | ¿©½ÅÀÇ Á¤ÀÇS | pRO english | |
| 2020-12-09 04:23 | unidentifiedDescriptionName | pRO english | ||
| 2020-12-09 04:23 | identifiedDescriptionName | pRO english | ||
| 2020-12-09 04:23 | identifiedDisplayName | ¿©½ÅÀÇ Á¤ÀÇS | pRO english | |
| 2020-04-01 14:23 | unidentifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | kROM korean | |
| 2020-04-01 14:23 | unidentifiedResourceName | 꿈의파편 | kROM korean | |
| 2020-04-01 14:23 | unidentifiedDisplayName | 여신의 정의S | kROM korean | |
| 2020-04-01 14:23 | identifiedResourceName | 꿈의파편 | kROM korean | |
| 2020-04-01 14:23 | identifiedDisplayName | 여신의 정의S | kROM korean | |
| 2020-04-01 14:23 | identifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | kROM korean | |
| 2019-12-14 23:03 | unidentifiedResourceName | 꿈의파편 | dpROS english | |
| 2019-12-14 23:03 | identifiedResourceName | 꿈의파편 | dpROS english | |
| 2019-12-14 22:30 | unidentifiedDisplayName | Goddes of Justice (S) | dpROS english | |
| 2019-12-14 22:30 | unidentifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | dpROS english | |
| 2019-12-14 22:30 | identifiedDisplayName | Goddes of Justice (S) | dpROS english | |
| 2019-12-14 22:30 | identifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | dpROS english | |
| 2019-11-12 09:06 | identifiedDisplayName | 女?的?義S | 女神的正義S | twRO chinese |
| 2019-11-12 09:06 | unidentifiedDisplayName | 女?的?義S | 女神的正義S | twRO chinese |
| 2019-11-12 05:40 | unidentifiedDisplayName | 女神的正義S | 女?的?義S | twRO chinese |
| 2019-11-12 05:40 | identifiedDisplayName | 女神的正義S | 女?的?義S | twRO chinese |
| 2019-09-24 05:02 | unidentifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | ATK+40,HIT+4,MHP+600。 | cRO chinese |
| 2019-09-24 05:02 | identifiedDescriptionName | ATK+40,HIT+4,MHP+600. | ATK+40,HIT+4,MHP+600。 | cRO chinese |
| 2019-06-20 06:17 | unidentifiedResourceName | 꿈의파편 | thRO thai | |
| 2019-06-20 06:17 | identifiedResourceName | 꿈의파편 | thRO thai | |
| 2019-06-20 06:17 | unidentifiedDisplayName | ฟฉฝลภว มคภวS | thRO thai | |
| 2019-06-20 06:17 | unidentifiedDescriptionName | thRO thai | ||
| 2019-06-20 06:17 | identifiedDescriptionName | thRO thai | ||
| 2019-06-20 06:17 | identifiedDisplayName | ฟฉฝลภว มคภวS | thRO thai | |
| 2019-06-04 08:34 | identifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | ATK+40,HIT+4,MHP+600. | cRO chinese |
| 2019-01-29 08:53 | unidentifiedResourceName | 꿈의파편 | cRO chinese | |
| 2019-01-29 08:53 | unidentifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | cRO chinese | |
| 2019-01-29 08:53 | unidentifiedDisplayName | 女神的正义S | cRO chinese | |
| 2019-01-29 08:53 | identifiedResourceName | 꿈의파편 | cRO chinese | |
| 2019-01-29 08:53 | identifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | cRO chinese | |
| 2019-01-29 08:53 | identifiedDisplayName | 女神的正义S | cRO chinese | |
| 2018-09-27 05:53 | unidentifiedDescriptionName | ATK +40, HIT +4, MHP +600¡C | twROR english | |
| 2018-09-27 05:53 | unidentifiedResourceName | 꿈의파편 | twROR english | |
| 2018-09-27 05:53 | identifiedResourceName | 꿈의파편 | twROR english | |
| 2018-09-27 05:53 | unidentifiedDisplayName | ¤k¯«ªº¥¿¸qS | twROR english | |
| 2018-09-27 05:53 | identifiedDescriptionName | ATK +40, HIT +4, MHP +600¡C | twROR english | |
| 2018-09-27 05:53 | identifiedDisplayName | ¤k¯«ªº¥¿¸qS | twROR english | |
| 2018-09-24 10:20 | unidentifiedResourceName | 꿈의파편 | twROR chinese | |
| 2018-09-24 10:20 | unidentifiedDescriptionName | ATK +40, HIT +4, MHP +600。 | twROR chinese | |
| 2018-09-24 10:20 | unidentifiedDisplayName | 女神的正義S | twROR chinese | |
| 2018-09-24 10:20 | identifiedResourceName | 꿈의파편 | twROR chinese | |
| 2018-09-24 10:20 | identifiedDescriptionName | ATK +40, HIT +4, MHP +600。 | twROR chinese | |
| 2018-09-24 10:20 | identifiedDisplayName | 女神的正義S | twROR chinese | |
| 2018-08-27 08:39 | unidentifiedResourceName | ???? | 꿈의파편 | twRO chinese |
| 2018-08-27 08:39 | identifiedResourceName | ???? | 꿈의파편 | twRO chinese |
| 2018-07-10 21:38 | unidentifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | bRO portuguese | |
| 2018-07-10 21:38 | identifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | bRO portuguese | |
| 2018-06-12 15:40 | unidentifiedResourceName | 꿈의파편 | bRO portuguese | |
| 2018-06-12 15:40 | unidentifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | bRO portuguese | |
| 2018-06-12 15:40 | unidentifiedDisplayName | ¿©½ÅÀÇ Á¤ÀÇS | bRO portuguese | |
| 2018-06-12 15:40 | identifiedResourceName | 꿈의파편 | bRO portuguese | |
| 2018-06-12 15:40 | identifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | bRO portuguese | |
| 2018-06-12 15:40 | identifiedDisplayName | ¿©½ÅÀÇ Á¤ÀÇS | bRO portuguese | |
| 2018-06-12 10:30 | identifiedDisplayName | 쨕?ず?퇽S | 女神的正義S | twRO chinese |
| 2018-06-05 05:01 | identifiedDisplayName | 女神的正義S | 쨕?ず?퇽S | twRO chinese |
| 2018-05-15 04:25 | unidentifiedDescriptionName | ATK +40, HIT +4, MHP +600。 | ATK+40, HIT+4, MHP+600。 | twRO chinese |
| 2018-05-15 04:25 | identifiedDescriptionName | ATK +40, HIT +4, MHP +600。 | ATK+40, HIT+4, MHP+600。 | twRO chinese |
| 2017-10-31 03:59 | unidentifiedResourceName | ???? | twRO chinese | |
| 2017-10-31 03:59 | unidentifiedDescriptionName | ATK +40, HIT +4, MHP +600。 | twRO chinese | |
| 2017-10-31 03:59 | unidentifiedDisplayName | 女神的正義S | twRO chinese | |
| 2017-10-31 03:59 | identifiedResourceName | ???? | twRO chinese | |
| 2017-10-31 03:59 | identifiedDescriptionName | ATK +40, HIT +4, MHP +600。 | twRO chinese | |
| 2017-10-31 03:59 | identifiedDisplayName | 女神的正義S | twRO chinese | |
| 2015-10-21 14:42 | unidentifiedDisplayName | Goddes of Justice (S) | 여신의 정의S | dpRO english |
| 2015-10-21 14:42 | identifiedDisplayName | Goddes of Justice (S) | 여신의 정의S | dpRO english |
| 2015-10-21 10:48 | unidentifiedDisplayName | 여신의 정의S | Goddes of Justice (S) | dpRO english |
| 2015-10-21 10:48 | identifiedDisplayName | 여신의 정의S | Goddes of Justice (S) | dpRO english |
| 2015-10-21 04:04 | unidentifiedResourceName | 꿈의파편 | kRO korean | |
| 2015-10-21 04:04 | unidentifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | kRO korean | |
| 2015-10-21 04:04 | unidentifiedDisplayName | 여신의 정의S | kRO korean | |
| 2015-10-21 04:04 | identifiedResourceName | 꿈의파편 | kRO korean | |
| 2015-10-21 04:04 | identifiedDescriptionName | ATK + 40, HIT + 4, MHP + 600. | kRO korean | |
| 2015-10-21 04:04 | identifiedDisplayName | 여신의 정의S | kRO korean |
No comments have been posted yet. Be the first to add a comment to this page!