Spritesheet
| Basic Info | ||
|---|---|---|
| 3740 | Lv. 141 | |
| Formless | Medium | Poison 2 |
| Primary stats | ||
| 70 STR | 141 AGI | 12 VIT |
| 67 INT | 128 DEX | 8 LUK |
| Secondary stats | ||
| 90,574 Health | 191 Def | 96 MDef |
| 1 Range | 1,406 - 2,003 Attack | 369 - 508 MATK |
| 482 Req. Hit | 439 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.26 Speed (cells/sec) | ||
| 1.54 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3740 | Lv. 141 | |
| Formless | Medium | Poison 2 |
| Primary stats | ||
| 70 STR | 141 AGI | 12 VIT |
| 67 INT | 128 DEX | 8 LUK |
| Secondary stats | ||
| 90,574 Health | 191 Def | 96 MDef |
| 1 Range | 1,406 - 2,003 Attack | 369 - 508 MATK |
| 482 Req. Hit | 439 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.26 Speed (cells/sec) | ||
| 1.54 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3740 | Lv. 141 | |
| Formless | Medium | Poison 2 |
| Primary stats | ||
| 70 STR | 141 AGI | 12 VIT |
| 67 INT | 128 DEX | 8 LUK |
| Secondary stats | ||
| 90,574 Health | 191 Def | 96 MDef |
| 1 Range | 1,406 - 2,003 Attack | 369 - 508 MATK |
| 482 Req. Hit | 439 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.26 Speed (cells/sec) | ||
| 1.54 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3740 | Lv. 141 | |
| Formless | Medium | Poison 2 |
| Primary stats | ||
| 70 STR | 141 AGI | 12 VIT |
| 67 INT | 128 DEX | 8 LUK |
| Secondary stats | ||
| 90,574 Health | 191 Def | 96 MDef |
| 1 Range | 1,406 - 2,003 Attack | 369 - 508 MATK |
| 482 Req. Hit | 439 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.26 Speed (cells/sec) | ||
| 1.54 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3740 | Lv. 141 | |
| Formless | Medium | Poison 2 |
| Primary stats | ||
| 70 STR | 141 AGI | 12 VIT |
| 67 INT | 128 DEX | 8 LUK |
| Secondary stats | ||
| 90,574 Health | 191 Def | 96 MDef |
| 1 Range | 1,406 - 2,003 Attack | 369 - 508 MATK |
| 482 Req. Hit | 439 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.26 Speed (cells/sec) | ||
| 1.54 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 150% |
| Earth | 150% |
| Fire | 150% |
| Wind | 150% |
| Poison | 0% |
| Holy | 75% |
| Dark | 75% |
| Ghost | 75% |
| Undead | 50% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 25277 |
Deadly Poison Powder
|
Etc. | - | 322z | 25% | |
| 7001 |
Mould Powder
|
Etc. | - | 174z | 15% | |
| 605 |
Anodyne
|
Consumable | Special | 1,000z | 0.25% | |
| 6214 |
Smoke Powder
|
Etc. | - | 312z | 3% | |
| 6213 |
Explosive Powder
|
Etc. | - | 312z | 3% | |
| 6215 |
Tear Gas
|
Etc. | - | 312z | 3% | |
| 603 |
Old Blue Box
|
Consumable | Special | 5,000z | 0.01% | |
| 27178 |
Gaster Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 25277 |
Deadly Poison Powder
|
Etc. | - | 322z | 25% | |
| 7001 |
Mould Powder
|
Etc. | - | 174z | 15% | |
| 605 |
Anodyne
|
Consumable | Special | 1,000z | 0.25% | |
| 6214 |
Smoke Powder
|
Etc. | - | 312z | 3% | |
| 6213 |
Explosive Powder
|
Etc. | - | 312z | 3% | |
| 6215 |
Tear Gas
|
Etc. | - | 312z | 3% | |
| 603 |
Old Blue Box
|
Consumable | Special | 5,000z | 0.01% | |
| 27178 |
Gaster Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 25277 |
Deadly Poison Powder
|
Etc. | - | 322z | 25% | |
| 7001 |
Mould Powder
|
Etc. | - | 174z | 15% | |
| 605 |
Anodyne
|
Consumable | Special | 1,000z | 0.25% | |
| 6214 |
Smoke Powder
|
Etc. | - | 312z | 3% | |
| 6213 |
Explosive Powder
|
Etc. | - | 312z | 3% | |
| 6215 |
Tear Gas
|
Etc. | - | 312z | 3% | |
| 603 |
Old Blue Box
|
Consumable | Special | 5,000z | 0.01% | |
| 27178 |
Gaster Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 25277 |
Deadly Poison Powder
|
Etc. | - | 322z | 25% | |
| 7001 |
Mould Powder
|
Etc. | - | 174z | 15% | |
| 605 |
Anodyne
|
Consumable | Special | 1,000z | 0.25% | |
| 6214 |
Smoke Powder
|
Etc. | - | 312z | 3% | |
| 6213 |
Explosive Powder
|
Etc. | - | 312z | 3% | |
| 6215 |
Tear Gas
|
Etc. | - | 312z | 3% | |
| 603 |
Old Blue Box
|
Consumable | Special | 5,000z | 0.01% | |
| 27178 |
Gaster Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 125 | 40 | 2,032 | 1,886 |
| 126 | 115 | 5,842 | 5,423 |
| 127 | 120 | 6,096 | 5,659 |
| 128 | 125 | 6,350 | 5,895 |
| 129 | 130 | 6,604 | 6,130 |
| 130 | 135 | 6,858 | 6,366 |
| 131 | 140 | 7,112 | 6,602 |
| 132 | 135 | 6,858 | 6,366 |
| 133 | 130 | 6,604 | 6,130 |
| 134 | 125 | 6,350 | 5,895 |
| 135 | 120 | 6,096 | 5,659 |
| 136 | 115 | 5,842 | 5,423 |
| 137 | 110 | 5,588 | 5,187 |
| 138 | 105 | 5,334 | 4,951 |
| 141 | 100 | 5,080 | 4,716 |
| 142 | 100 | 5,080 | 4,716 |
| 147 | 95 | 4,826 | 4,480 |
| 152 | 90 | 4,572 | 4,244 |
| 157 | 85 | 4,318 | 4,008 |
| 162 | 60 | 3,048 | 2,829 |
| 167 | 35 | 1,778 | 1,650 |
| 172 | 10 | 508 | 471 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Quagmire
|
yes | Attacking | 5 | 5% | 0.7 sec | 5 sec | |
NPC_STOP
|
yes | Attacking | 1 | 5% | instant | 3 sec | |
Venom Splasher
|
yes | Attacking | 5 | 1% | instant | 5 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Quagmire
|
yes | Attacking | 5 | 5% | 0.7 sec | 5 sec | |
NPC_STOP
|
yes | Attacking | 1 | 5% | instant | 3 sec | |
Venom Splasher
|
yes | Attacking | 5 | 1% | instant | 5 sec |
| Title | Quickinfo | Info |
|---|---|---|
| Eliminate Dangerous Gas | Eliminate 10 Gasters. | Eliminate 10 Gasters. |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.