Spritesheet
| Basic Info | ||
|---|---|---|
| 3412 | Lv. 107 | |
| Brute | Medium | Earth 2 |
| Primary stats | ||
| 136 STR | 77 AGI | 96 VIT |
| 62 INT | 147 DEX | 52 LUK |
| Secondary stats | ||
| 130,000 Health | 174 Def | 18 MDef |
| 1 Range | 803 - 1,083 Attack | 193 - 214 MATK |
| 384 Req. Hit | 424 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 0.87 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3412 | Lv. 107 | |
| Brute | Medium | Earth 2 |
| Primary stats | ||
| 136 STR | 77 AGI | 96 VIT |
| 62 INT | 147 DEX | 52 LUK |
| Secondary stats | ||
| 130,000 Health | 174 Def | 18 MDef |
| 1 Range | 803 - 1,083 Attack | 193 - 214 MATK |
| 384 Req. Hit | 424 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 0.87 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3412 | Lv. 107 | |
| Brute | Medium | Earth 2 |
| Primary stats | ||
| 136 STR | 77 AGI | 96 VIT |
| 62 INT | 147 DEX | 52 LUK |
| Secondary stats | ||
| 130,000 Health | 174 Def | 18 MDef |
| 1 Range | 803 - 1,083 Attack | 193 - 214 MATK |
| 384 Req. Hit | 424 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 0.87 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3412 | Lv. 107 | |
| Brute | Medium | Earth 2 |
| Primary stats | ||
| 136 STR | 77 AGI | 96 VIT |
| 62 INT | 147 DEX | 52 LUK |
| Secondary stats | ||
| 130,000 Health | 174 Def | 18 MDef |
| 1 Range | 803 - 1,083 Attack | 193 - 214 MATK |
| 384 Req. Hit | 424 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 0.87 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 0% |
| Fire | 175% |
| Wind | 80% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 521 |
Aloe Leaflet
|
Consumable | Regeneration | 180z | 7.5% | |
| 903 |
Reptile Tongue
|
Etc. | - | 52z | 5% | |
| 520 |
Hinalle Leaflet
|
Consumable | Regeneration | 75z | 5% | |
| 511 |
Green Herb
|
Consumable | Regeneration | 5z | 5% | |
| 528 |
Monster's Feed
|
Consumable | Regeneration | 30z | 10% | |
| 606 |
Aloe Vera
|
Consumable | Special | 750z | 0.05% | |
| 6264 |
Melon
|
Etc. | - | 50z | 2.5% | |
| 4377 |
Grove Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 521 |
Aloe Leaflet
|
Consumable | Regeneration | 180z | 7.5% | |
| 903 |
Reptile Tongue
|
Etc. | - | 52z | 5% | |
| 520 |
Hinalle Leaflet
|
Consumable | Regeneration | 75z | 5% | |
| 511 |
Green Herb
|
Consumable | Regeneration | 5z | 5% | |
| 528 |
Monster's Feed
|
Consumable | Regeneration | 30z | 10% | |
| 606 |
Aloe Vera
|
Consumable | Special | 750z | 0.05% | |
| 6264 |
Melon
|
Etc. | - | 50z | 2.5% | |
| 4377 |
Grove Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 521 |
Aloe Leaflet
|
Consumable | Regeneration | 180z | 7.5% | |
| 903 |
Reptile Tongue
|
Etc. | - | 52z | 5% | |
| 520 |
Hinalle Leaflet
|
Consumable | Regeneration | 75z | 5% | |
| 511 |
Green Herb
|
Consumable | Regeneration | 5z | 5% | |
| 528 |
Monster's Feed
|
Consumable | Regeneration | 30z | 10% | |
| 606 |
Aloe Vera
|
Consumable | Special | 750z | 0.05% | |
| 6264 |
Melon
|
Etc. | - | 50z | 2.5% | |
| 4377 |
Grove Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 521 |
Aloe Leaflet
|
Consumable | Regeneration | 180z | 7.5% | |
| 903 |
Reptile Tongue
|
Etc. | - | 52z | 5% | |
| 520 |
Hinalle Leaflet
|
Consumable | Regeneration | 75z | 5% | |
| 511 |
Green Herb
|
Consumable | Regeneration | 5z | 5% | |
| 528 |
Monster's Feed
|
Consumable | Regeneration | 30z | 10% | |
| 606 |
Aloe Vera
|
Consumable | Special | 750z | 0.05% | |
| 6264 |
Melon
|
Etc. | - | 50z | 2.5% | |
| 4377 |
Grove Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 91 | 40 | 2,000 | 900 |
| 92 | 115 | 5,750 | 2,587 |
| 93 | 120 | 6,000 | 2,700 |
| 94 | 125 | 6,250 | 2,812 |
| 95 | 130 | 6,500 | 2,925 |
| 96 | 135 | 6,750 | 3,037 |
| 97 | 140 | 7,000 | 3,150 |
| 98 | 135 | 6,750 | 3,037 |
| 99 | 130 | 6,500 | 2,925 |
| 100 | 125 | 6,250 | 2,812 |
| 101 | 120 | 6,000 | 2,700 |
| 102 | 115 | 5,750 | 2,587 |
| 103 | 110 | 5,500 | 2,475 |
| 104 | 105 | 5,250 | 2,362 |
| 107 | 100 | 5,000 | 2,250 |
| 108 | 100 | 5,000 | 2,250 |
| 113 | 95 | 4,750 | 2,137 |
| 118 | 90 | 4,500 | 2,025 |
| 123 | 85 | 4,250 | 1,912 |
| 128 | 60 | 3,000 | 1,350 |
| 133 | 35 | 1,750 | 787 |
| 138 | 10 | 500 | 225 |
| Play | Name |
|---|---|
| green_iguana_attack.wav | |
| green_iguana_damage.wav | |
| green_iguana_die.wav | |
| green_iguana_stand.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.