Randel Lawrence
ID: 3226 V_RANDEL
bRO
dpRO
iRO
kROM
kROS
ropEU
ropRU
twRO
Level 178
Holy
4
Human
Medium
Boss
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 3226 | Lv. 178 | |
| Human | Medium | Holy 4 |
| Primary Stats | ||
| 200 STR | 80 AGI | 200 VIT |
| 50 INT | 190 DEX | 70 LUK |
| Secondary Stats | ||
| 2.550.000 Health | 300 Def | 200 MDef |
| 1 Range | 3.578 - 5.178 Attack | 1.161 - 1.960 Magic Attack |
| 458 Req. Hit | 538 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 10,00 Speed (cells/sec) | ||
| 2,60 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 0% |
| Earth | 0% |
| Fire | 0% |
| Wind | 0% |
| Poison | 0% |
| Holy | -100% |
| Dark | 200% |
| Ghost | 0% |
| Undead | 175% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Swordman Soul | 5% | common |
|
Costume: Protect Of Crown | 0,5% | common |
|
Costume: Dip Schmidt Helm | 0,5% | common |
|
Fragments Vicious Mind | 6% | common |
|
Cursed Fragment | 4% | common |
|
Cursed Fragment | 2% | common |
|
Fallen Energy Particle | 10% | common |
|
True Randel Lawrence Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Swordman Soul | 5% | common |
|
Costume: Protect Of Crown | 0,5% | common |
|
Costume: Dip Schmidt Helm | 0,5% | common |
|
Fragments Vicious Mind | 6% | common |
|
Cursed Fragment | 4% | common |
|
Cursed Fragment | 2% | common |
|
Fallen Energy Particle | 10% | common |
|
True Randel Lawrence Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Swordman Soul | 5% | common |
|
Costume: Protect Of Crown | 0,5% | common |
|
Costume: Dip Schmidt Helm | 0,5% | common |
|
Fragments Vicious Mind | 6% | common |
|
Cursed Fragment | 4% | common |
|
Cursed Fragment | 2% | common |
|
Fallen Energy Particle | 10% | common |
|
True Randel Lawrence Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Swordman Soul | 5% | common |
|
Costume: Protect Of Crown | 0,5% | common |
|
Costume: Dip Schmidt Helm | 0,5% | common |
|
Fragments Vicious Mind | 6% | common |
|
Cursed Fragment | 4% | common |
|
Cursed Fragment | 2% | common |
|
Fallen Energy Particle | 10% | common |
|
True Randel Lawrence Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Swordman Soul | 5% | common |
|
Costume: Protect Of Crown | 0,5% | common |
|
Costume: Dip Schmidt Helm | 0,5% | common |
|
Fragments Vicious Mind | 6% | common |
|
Cursed Fragment | 4% | common |
|
Cursed Fragment | 2% | common |
|
Fallen Energy Particle | 10% | common |
|
True Randel Lawrence Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Swordman Soul | 5% | common |
|
Costume: Protect Of Crown | 0,5% | common |
|
Costume: Dip Schmidt Helm | 0,5% | common |
|
Fragments Vicious Mind | 6% | common |
|
Cursed Fragment | 4% | common |
|
Cursed Fragment | 2% | common |
|
Fallen Energy Particle | 10% | common |
|
True Randel Lawrence Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Swordman Soul | 5% | common |
|
Costume: Protect Of Crown | 0,5% | common |
|
Costume: Dip Schmidt Helm | 0,5% | common |
|
Fragments Vicious Mind | 6% | common |
|
Cursed Fragment | 4% | common |
|
Cursed Fragment | 2% | common |
|
Fallen Energy Particle | 10% | common |
|
True Randel Lawrence Card * | 0,01% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 162 | 40 | 40.000 | 20.000 |
| 163 | 115 | 115.000 | 57.500 |
| 164 | 120 | 120.000 | 60.000 |
| 165 | 125 | 125.000 | 62.500 |
| 166 | 130 | 130.000 | 65.000 |
| 167 | 135 | 135.000 | 67.500 |
| 168 | 140 | 140.000 | 70.000 |
| 169 | 135 | 135.000 | 67.500 |
| 170 | 130 | 130.000 | 65.000 |
| 171 | 125 | 125.000 | 62.500 |
| 172 | 120 | 120.000 | 60.000 |
| 173 | 115 | 115.000 | 57.500 |
| 174 | 110 | 110.000 | 55.000 |
| 175 | 105 | 105.000 | 52.500 |
| 178 | 100 | 100.000 | 50.000 |
| 179 | 100 | 100.000 | 50.000 |
| 184 | 95 | 95.000 | 47.500 |
| 189 | 90 | 90.000 | 45.000 |
| 194 | 85 | 85.000 | 42.500 |
| 199 | 60 | 60.000 | 30.000 |
| 204 | 35 | 35.000 | 17.500 |
| 209 | 10 | 10.000 | 5.000 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
lhz_dun_n |
1 | 10 sec |
|
lhz_dun_n |
1 | 10 sec |
|
lhz_dun_n |
1 | 10 sec |
|
lhz_dun_n |
1 | 10 sec |
|
lhz_dun_n |
1 | 10 sec |
|
lhz_dun_n |
1 | 10 sec |
|
lhz_dun_n |
1 | 10 sec |
|
lhz_dun_n |
1 | 10 sec |
|
lhz_dun_n |
2 | 5 sec |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Max Pain | no | Idling | 9 | 10,0% | 1 sec | 10 sec | If monster can't reach player who damaged it. |
|
Wide Grasp of Death | no | Idling | 5 | 10,0% | 0,3 sec | 5 sec | If monster can't reach player who damaged it. |
|
Spear Boomerang | no | Idling | 5 | 10,0% | instant | 2 sec | |
|
Holy Cross | no | Attacking | 5 | 1,0% | instant | 10 sec | |
|
Smite | no | Attacking | 5 | 0,8% | 0,5 sec | 10 sec | |
|
Guard | yes | Attacking | 5 | 0,8% | instant | 30 sec | |
|
Dark Cross | no | Attacking | 9 | 0,8% | 0,5 sec | 9 sec | |
|
Dark Grand Cross | no | Attacking | 9 | 3,0% | 0,8 sec | 9 sec | If the number of nearby players are at least 2. |
|
Grand Cross | no | Attacking | 9 | 3,0% | 0,8 sec | 9 sec | |
|
Defender | yes | Attacking | 5 | 5,0% | instant | 10 sec | Rangeattacked |
|
Power Up | yes | Attacking | 1 | 1,5% | instant | 100 sec | |
|
Genesis Ray | no | Attacking | 3 | 0,8% | 1 sec | 10 sec | If the monster's health drops below 30%. |
No change history.
Actions
bRO - Portuguese
Randel Lawrence
iRO - English
Randel Lawrence
kROM - Korean
랜달 로렌스
kROS - Korean
랜달 로렌스
ropEU - English
Randel Lawrence
ropRU - Russian
Рендаль Лоренс
twRO - Chinese