미케닉 하워드
ID: 3223 V_B_HARWORD
bRO
dpRO
kROM
ropEU
ropRU
twRO
Level 187
4
Demi-Human
Medium
MVP
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 3223 | Lv. 187 | |
| Demi-Human | Medium | 4 |
| Primary Stats | ||
| 320 STR | 160 AGI | 400 VIT |
| 120 INT | 260 DEX | 100 LUK |
| Secondary Stats | ||
| 18.000.000 Health | 400 Def | 200 MDef |
| 1 Range | 5.000 - 3.000 Attack | |
| 547 Req. Hit | 617 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 10,00 Speed (cells/sec) | ||
| 2,60 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 0% |
| Earth | 100% |
| Fire | 60% |
| Wind | 200% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
원념의 결정 | 30% | common |
|
전사자의 망토 | 1,5% | common |
|
전사자의 망토 | 5% | common |
|
사념의 파편 | 50% | common |
|
상인의 혼 | 100% | common |
|
상인의 혼 | 100% | common |
|
상인의 혼 | 100% | common |
|
미케닉 하워드 카드 * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
상인의 혼 | 50% | mvp |
|
상인의 혼 | 50% | mvp |
|
상인의 혼 | 50% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
원념의 결정 | 30% | common |
|
전사자의 망토 | 1,5% | common |
|
전사자의 망토 | 5% | common |
|
사념의 파편 | 50% | common |
|
상인의 혼 | 100% | common |
|
상인의 혼 | 100% | common |
|
상인의 혼 | 100% | common |
|
미케닉 하워드 카드 * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
상인의 혼 | 50% | mvp |
|
상인의 혼 | 50% | mvp |
|
상인의 혼 | 50% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
원념의 결정 | 30% | common |
|
전사자의 망토 | 1,5% | common |
|
전사자의 망토 | 5% | common |
|
사념의 파편 | 50% | common |
|
상인의 혼 | 100% | common |
|
상인의 혼 | 100% | common |
|
상인의 혼 | 100% | common |
|
미케닉 하워드 카드 * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
상인의 혼 | 50% | mvp |
|
상인의 혼 | 50% | mvp |
|
상인의 혼 | 50% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
원념의 결정 | 30% | common |
|
전사자의 망토 | 1,5% | common |
|
전사자의 망토 | 5% | common |
|
사념의 파편 | 50% | common |
|
상인의 혼 | 100% | common |
|
상인의 혼 | 100% | common |
|
상인의 혼 | 100% | common |
|
미케닉 하워드 카드 * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
상인의 혼 | 50% | mvp |
|
상인의 혼 | 50% | mvp |
|
상인의 혼 | 50% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
원념의 결정 | 30% | common |
|
전사자의 망토 | 1,5% | common |
|
전사자의 망토 | 5% | common |
|
사념의 파편 | 50% | common |
|
상인의 혼 | 100% | common |
|
상인의 혼 | 100% | common |
|
상인의 혼 | 100% | common |
|
미케닉 하워드 카드 * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
원념의 결정 | 30% | common |
|
전사자의 망토 | 1,5% | common |
|
전사자의 망토 | 5% | common |
|
사념의 파편 | 50% | common |
|
상인의 혼 | 100% | common |
|
상인의 혼 | 100% | common |
|
상인의 혼 | 100% | common |
|
미케닉 하워드 카드 * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
원념의 결정 | 30% | common |
|
전사자의 망토 | 1,5% | common |
|
전사자의 망토 | 5% | common |
|
사념의 파편 | 50% | common |
|
상인의 혼 | 100% | common |
|
상인의 혼 | 100% | common |
|
상인의 혼 | 100% | common |
|
미케닉 하워드 카드 * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
상인의 혼 | 50% | mvp |
|
상인의 혼 | 50% | mvp |
|
상인의 혼 | 50% | mvp |
* This item is protected from being stolen.
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
죽음의 손아귀 | no | Idling | 5 | 5,0% | 0,5 sec | 30 sec | If monster can't reach player who damaged it. |
|
맥스 페인 | no | Idling | 9 | 10,0% | 1 sec | 10 sec | If monster can't reach player who damaged it. |
|
광역 죽음의 손아귀 | no | Idling | 5 | 5,0% | 0,5 sec | 30 sec | If monster can't reach player who damaged it. |
|
NPC_CALLSLAVE | yes | Idling | 1 | 10,0% | instant | 45 sec | |
|
NPC_SUMMONSLAVE | yes | Idling | 1 | 10,0% | instant | 60 sec | Slavenum |
|
맥스 페인 | yes | Idling | 10 | 10,0% | instant | 10 sec | Skilluse |
|
해머폴 | no | Chasing | 10 | 1,5% | instant | 10 sec | |
|
맥스 페인 | yes | Chasing | 10 | 10,0% | instant | 30 sec | Skilluse |
|
맥스 페인 | yes | Attacking | 5 | 10,0% | instant | 30 sec | Skilluse |
|
NPC_CALLSLAVE | yes | Attacking | 1 | 10,0% | instant | 10 sec | |
|
NPC_SUMMONSLAVE | yes | Attacking | 1 | 10,0% | instant | 60 sec | Slavenum |
|
맥스 페인 | yes | Attacking | 10 | 2,0% | instant | 30 sec | If the monster's health drops below 30%. |
|
아드레날린 러쉬 | yes | Attacking | 10 | 1,5% | instant | 150 sec | |
|
맥시마이즈 파워 | yes | Attacking | 1 | 0,8% | instant | 60 sec | |
|
매머나이트 | no | Attacking | 10 | 1,5% | 1 sec | 10 sec | |
|
해머폴 | no | Attacking | 10 | 1,5% | instant | 10 sec | |
|
NPC_POWERUP | yes | Attacking | 5 | 1,5% | instant | 100 sec | |
|
맥스 페인 | yes | Attacking | 10 | 1,0% | instant | 30 sec | |
|
NPC_WATERATTACK | no | Attacking | 10 | 0,8% | 1,5 sec | 10 sec | |
|
용암 분출 | no | Attacking | 5 | 5,0% | 0,8 sec | 10 sec | |
|
데모닉 매스스턴 | no | Attacking | 5 | 1,5% | 1,5 sec | 10 sec | |
|
펄스 스트라이크 | no | Attacking | 5 | 1,5% | 1,5 sec | 30 sec | |
|
어스퀘이크 | no | Attacking | 10 | 3,0% | 3 sec | 60 sec | If the monster's health drops below 30%. |
No change history.
Actions
bRO - portuguese
Mecânico Harword
dpRO - english
Mechanic Howard
kROM - korean
미케닉 하워드
ropEU - english
Mechanic Howard
ropRU - russia
Оружейник Говард
twRO - chinese