길로틴크로스 에레메스
ID: 3220 V_B_EREMES
bRO
dpRO
kROM
ropEU
ropRU
twRO
Level 189
4
Demi-Human
Medium
MVP
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 3220 | Lv. 189 | |
| Demi-Human | Medium | 4 |
| Primary Stats | ||
| 300 STR | 380 AGI | 120 VIT |
| 140 INT | 400 DEX | 160 LUK |
| Secondary Stats | ||
| 12.600.000 Health | 360 Def | 200 MDef |
| 1 Range | 8.000 - 2.000 Attack | |
| 769 Req. Hit | 759 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 10,00 Speed (cells/sec) | ||
| 2,60 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 125% |
| Earth | 125% |
| Fire | 125% |
| Wind | 125% |
| Poison | 0% |
| Holy | 50% |
| Dark | 50% |
| Ghost | 50% |
| Undead | 0% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
원념의 결정 | 30% | common |
|
전사자의 망토 | 1,5% | common |
|
전사자의 망토 | 5% | common |
|
사념의 파편 | 50% | common |
|
도둑의 혼 | 100% | common |
|
도둑의 혼 | 100% | common |
|
도둑의 혼 | 100% | common |
|
길로틴크로스 에레메스 카드 * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
도둑의 혼 | 50% | mvp |
|
도둑의 혼 | 50% | mvp |
|
도둑의 혼 | 50% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
원념의 파편 | 30% | common |
|
전사자의 망토 | 1,5% | common |
|
전사자의 망토 | 5% | common |
|
사념의 파편 | 50% | common |
|
도둑의 혼 | 100% | common |
|
도둑의 혼 | 100% | common |
|
도둑의 혼 | 100% | common |
|
길로틴크로스 에레메스 카드 * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
도둑의 혼 | 50% | mvp |
|
도둑의 혼 | 50% | mvp |
|
도둑의 혼 | 50% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
원념의 파편 | 30% | common |
|
전사자의 망토 | 1,5% | common |
|
전사자의 망토 | 5% | common |
|
사념의 파편 | 50% | common |
|
도둑의 혼 | 100% | common |
|
도둑의 혼 | 100% | common |
|
도둑의 혼 | 100% | common |
|
길로틴크로스 에레메스 카드 * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
도둑의 혼 | 50% | mvp |
|
도둑의 혼 | 50% | mvp |
|
도둑의 혼 | 50% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
원념의 파편 | 30% | common |
|
전사자의 망토 | 1,5% | common |
|
전사자의 망토 | 5% | common |
|
사념의 파편 | 50% | common |
|
도둑의 혼 | 100% | common |
|
도둑의 혼 | 100% | common |
|
도둑의 혼 | 100% | common |
|
길로틴크로스 에레메스 카드 * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
도둑의 혼 | 50% | mvp |
|
도둑의 혼 | 50% | mvp |
|
도둑의 혼 | 50% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
원념의 결정 | 30% | common |
|
전사자의 망토 | 1,5% | common |
|
전사자의 망토 | 5% | common |
|
사념의 파편 | 50% | common |
|
도둑의 혼 | 100% | common |
|
도둑의 혼 | 100% | common |
|
도둑의 혼 | 100% | common |
|
길로틴크로스 에레메스 카드 * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
원념의 결정 | 30% | common |
|
전사자의 망토 | 1,5% | common |
|
전사자의 망토 | 5% | common |
|
사념의 파편 | 50% | common |
|
도둑의 혼 | 100% | common |
|
도둑의 혼 | 100% | common |
|
도둑의 혼 | 100% | common |
|
길로틴크로스 에레메스 카드 * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
원념의 결정 | 30% | common |
|
전사자의 망토 | 1,5% | common |
|
전사자의 망토 | 5% | common |
|
사념의 파편 | 50% | common |
|
도둑의 혼 | 100% | common |
|
도둑의 혼 | 100% | common |
|
도둑의 혼 | 100% | common |
|
길로틴크로스 에레메스 카드 * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
도둑의 혼 | 50% | mvp |
|
도둑의 혼 | 50% | mvp |
|
도둑의 혼 | 50% | mvp |
* This item is protected from being stolen.
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
죽음의 손아귀 | no | Idling | 5 | 5,0% | 0,5 sec | 30 sec | If monster can't reach player who damaged it. |
|
광역 죽음의 손아귀 | no | Idling | 5 | 5,0% | 0,5 sec | 30 sec | If monster can't reach player who damaged it. |
|
그림투스 | yes | Idling | 5 | 10,0% | instant | 3 sec | |
|
NPC_CALLSLAVE | yes | Idling | 1 | 5,0% | instant | 45 sec | |
|
NPC_SUMMONSLAVE | yes | Idling | 1 | 10,0% | instant | 60 sec | Slavenum |
|
맥스 페인 | yes | Idling | 10 | 10,0% | instant | 30 sec | Skilluse |
|
맥스 페인 | yes | Chasing | 5 | 10,0% | instant | 30 sec | Skilluse |
|
그림투스 | yes | Chasing | 5 | 1,5% | instant | none | |
|
기공포 | no | Chasing | 10 | 1,5% | 1,5 sec | 10 sec | |
|
그림투스 | no | Chasing | 5 | 10,0% | instant | none | Skilluse |
|
NPC_INVISIBLE | yes | Chasing | 1 | 1,5% | instant | 30 sec | |
|
맥스 페인 | yes | Attacking | 10 | 10,0% | instant | 10 sec | Skilluse |
|
NPC_CALLSLAVE | yes | Attacking | 1 | 5,0% | instant | 10 sec | |
|
NPC_SUMMONSLAVE | yes | Attacking | 1 | 10,0% | instant | 100 sec | Slavenum |
|
NPC_INVISIBLE | yes | Attacking | 1 | 1,5% | instant | 30 sec | |
|
NPC_AGIUP | yes | Attacking | 5 | 1,5% | instant | 25 sec | |
|
소닉 블로우 | no | Attacking | 10 | 1,5% | 0,5 sec | 10 sec | |
|
메테오 어절트 | no | Attacking | 10 | 1,5% | 0,5 sec | 10 sec | |
|
NPC_POISONATTACK | no | Attacking | 10 | 0,8% | 0,8 sec | 10 sec | |
|
맥스 페인 | yes | Attacking | 9 | 2,0% | instant | 30 sec | If the monster's health drops below 30%. |
|
NPC_VENOMIMPRESS | no | Attacking | 5 | 0,8% | 0,5 sec | 10 sec | |
|
펄스 스트라이크 | no | Attacking | 5 | 0,8% | 1,5 sec | 30 sec | |
|
드래곤 피어 | no | Attacking | 5 | 0,8% | 1,5 sec | 30 sec | |
|
독안개 | no | Attacking | 9 | 0,8% | 1,5 sec | 30 sec | |
|
어스퀘이크 | no | Attacking | 10 | 3,0% | 3 sec | 60 sec | If the monster's health drops below 30%. |
No change history.
Actions
bRO - portuguese
Sicário Eremes
dpRO - english
Guillotine Cross Eremes
kROM - korean
길로틴크로스 에레메스
ropEU - english
Guillotine Cross Eremes
ropRU - russia
Ассасин Эремес
twRO - chinese