Organic Pumpkin
ID: 3202 ORGANIC_JAKK
bRO
dpRO
GGH
idRO
iRO
iROT
kROM
kROZS
ropEU
ropRU
thROG
twRO
vnRO
Level 10
Neutral
Formless
Small
Boss
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Attributes
- Taking only one damage from melee physical attacks
- Taking only one damage from range physical attacks
- Taking only one damage from skill patterns
- Immune to knockback
Stats
| Basic Info | ||
|---|---|---|
| 3202 | Lv. 10 | |
| Formless | Small | Neutral |
| Primary Stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 999 DEX | 1 LUK |
| Secondary Stats | ||
| 40 Health | 160 Def | 99 MDef |
| 1 Range | 91 - 131 Attack | 11 - 11 Magic Attack |
| 211 Req. Hit | 1.179 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 10,00 Speed (cells/sec) | ||
| — Aspd (attacks/sec) | ||
| Basic Info | ||
| 3202 | Lv. 10 | |
| Formless | Small | Neutral |
| Primary Stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 999 DEX | 1 LUK |
| Secondary Stats | ||
| 40 Health | 160 Def | 99 MDef |
| 1 Range | 91 - 131 Attack | 11 - 11 Magic Attack |
| 211 Req. Hit | 1.179 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 10,00 Speed (cells/sec) | ||
| — Aspd (attacks/sec) | ||
| Basic Info | ||
| 3202 | Lv. 10 | |
| Formless | Small | Neutral |
| Primary Stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 999 DEX | 1 LUK |
| Secondary Stats | ||
| 40 Health | 160 Def | 99 MDef |
| 1 Range | 91 - 131 Attack | 11 - 11 Magic Attack |
| 211 Req. Hit | 1.179 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 10,00 Speed (cells/sec) | ||
| — Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 90% |
| Undead | 100% |
Version
| Name | Drop chance | Sell price | Type | |
|---|---|---|---|---|
|
Organic Pumpkin | 50% | — | common |
|
Organic Pumpkin | 50% | — | common |
|
Organic Pumpkin | 10% | — | common |
|
Dark Invitation | 1% | — | common |
|
Jack o' Pumpkin | 10% | 140 z | common |
|
Gift Box | 1% | 500 z | common |
|
Condensed Yellow Potion | 10% | 300 z | common |
|
Pumpkin Pie * | 1% | — | common |
| Name | Drop chance | Sell price | Type | |
|---|---|---|---|---|
|
Organic Pumpkin | 50% | — | common |
|
Organic Pumpkin | 50% | — | common |
|
Organic Pumpkin | 10% | — | common |
|
Dark Invitation | 1% | — | common |
|
Jack o' Pumpkin | 10% | 140 z | common |
|
Gift Box | 1% | 500 z | common |
|
Condensed Yellow Potion | 10% | 300 z | common |
|
Pumpkin Pie * | 1% | — | common |
| Name | Drop chance | Sell price | Type | |
|---|---|---|---|---|
|
Organic Pumpkin | 50% | — | common |
|
Organic Pumpkin | 50% | — | common |
|
Organic Pumpkin | 10% | — | common |
|
Pumpkin Pie | 1% | — | common |
|
Jack o' Pumpkin | 10% | 140 z | common |
|
Gift Box | 1% | 500 z | common |
|
Condensed Yellow Potion | 10% | 300 z | common |
|
Pumpkin Pie * | 1% | — | common |
| Name | Drop chance | Sell price | Type | |
|---|---|---|---|---|
|
Organic Pumpkin | 50% | — | common |
|
Organic Pumpkin | 50% | — | common |
|
Organic Pumpkin | 10% | — | common |
|
Dark Invitation | 1% | — | common |
|
Jack o' Pumpkin | 10% | 140 z | common |
|
Gift Box | 1% | 500 z | common |
|
Condensed Yellow Potion | 10% | 300 z | common |
|
Pumpkin Pie * | 1% | — | common |
| Name | Drop chance | Sell price | Type | |
|---|---|---|---|---|
|
Organic Pumpkin | 50% | — | common |
|
Organic Pumpkin | 50% | — | common |
|
Organic Pumpkin | 10% | — | common |
|
Dark Invitation | 1% | — | common |
|
Jack o' Pumpkin | 10% | 140 z | common |
|
Gift Box | 1% | 500 z | common |
|
Condensed Yellow Potion | 10% | 300 z | common |
|
Pumpkin Pie * | 1% | — | common |
| Name | Drop chance | Sell price | Type | |
|---|---|---|---|---|
|
Organic Pumpkin | 50% | — | common |
|
Organic Pumpkin | 50% | — | common |
|
Organic Pumpkin | 10% | — | common |
|
Dark Invitation | 1% | — | common |
|
Jack o' Pumpkin | 10% | 140 z | common |
|
Gift Box | 1% | 500 z | common |
|
Condensed Yellow Potion | 10% | 300 z | common |
|
Pumpkin Pie * | 1% | — | common |
| Name | Drop chance | Sell price | Type | |
|---|---|---|---|---|
|
Organic Pumpkin | 50% | — | common |
|
Organic Pumpkin | 50% | — | common |
|
Organic Pumpkin | 10% | — | common |
|
Dark Invitation | 1% | — | common |
|
Jack o' Pumpkin | 10% | 140 z | common |
|
Gift Box | 1% | 500 z | common |
|
Condensed Yellow Potion | 10% | 300 z | common |
|
Pumpkin Pie * | 1% | — | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 1 | 135 | 27 | 17 |
| 2 | 130 | 26 | 16 |
| 3 | 125 | 25 | 16 |
| 4 | 120 | 24 | 15 |
| 5 | 115 | 23 | 14 |
| 6 | 110 | 22 | 14 |
| 7 | 105 | 21 | 13 |
| 10 | 100 | 20 | 13 |
| 11 | 100 | 20 | 13 |
| 16 | 95 | 19 | 12 |
| 21 | 90 | 18 | 11 |
| 26 | 85 | 17 | 11 |
| 31 | 60 | 12 | 7 |
| 36 | 35 | 7 | 4 |
| 41 | 10 | 2 | 1 |
No spawn locations recorded.
No skills recorded.
No change history.
Actions
bRO - Portuguese
Abóbora Orgânica
iRO - English
Organic Pumpkin
kROM - Korean
유기농 호박
ropEU - English
ORGANIC_PUMPKIN
ropRU - Russian
ORGANIC_PUMPKIN
twRO - Chinese