Orc Lady
ID: 3132 ORC_LADY_ANNIV
dpRO
GGH
idRO
iROT
kROM
kROZS
ropEU
ropRU
thROG
vnRO
Level 75
Neutral
Formless
Small
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 3132 | Lv. 75 | |
| Formless | Small | Neutral |
| Primary Stats | ||
| 40 STR | 11 AGI | 28 VIT |
| 10 INT | 57 DEX | 5 LUK |
| Secondary Stats | ||
| 4.835 Health | 83 Def | 17 MDef |
| 0 Range | 115 - 115 Attack | 85 - 85 Magic Attack |
| 286 Req. Hit | 302 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| — Speed (cells/sec) | ||
| — Aspd (attacks/sec) | ||
| Basic Info | ||
| 3132 | Lv. 120 | |
| Human | Medium | Earth 3 |
| Primary Stats | ||
| 133 STR | 69 AGI | 72 VIT |
| 55 INT | 165 DEX | 44 LUK |
| Secondary Stats | ||
| 103.342 Health | 144 Def | 28 MDef |
| 1 Range | 1.253 - 1.753 Attack | 175 - 176 Magic Attack |
| 389 Req. Hit | 455 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,00 Speed (cells/sec) | ||
| 2,38 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 90% |
| Undead | 100% |
Version
| Name | Drop chance | Sell price | Type | |
|---|---|---|---|---|
|
Gray Shard | 30% | — | common |
|
Gray Shard | 30% | — | common |
|
Evil Horn | 0.2% | 450 z | common |
| Name | Drop chance | Sell price | Type | |
|---|---|---|---|---|
|
Gray Shard | 30% | — | common |
|
Gray Shard | 30% | — | common |
|
Evil Horn | 0.2% | 450 z | common |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 59 | 40 | 0 | 0 |
| 60 | 115 | 0 | 0 |
| 61 | 120 | 0 | 0 |
| 62 | 125 | 0 | 0 |
| 63 | 130 | 0 | 0 |
| 64 | 135 | 0 | 0 |
| 65 | 140 | 0 | 0 |
| 66 | 135 | 0 | 0 |
| 67 | 130 | 0 | 0 |
| 68 | 125 | 0 | 0 |
| 69 | 120 | 0 | 0 |
| 70 | 115 | 0 | 0 |
| 71 | 110 | 0 | 0 |
| 72 | 105 | 0 | 0 |
| 75 | 100 | 0 | 0 |
| 76 | 100 | 0 | 0 |
| 81 | 95 | 0 | 0 |
| 86 | 90 | 0 | 0 |
| 91 | 85 | 0 | 0 |
| 96 | 60 | 0 | 0 |
| 101 | 35 | 0 | 0 |
| 106 | 10 | 0 | 0 |
No spawn locations recorded.
No skills recorded.
No change history.
Actions
kROM - Korean
오크 샤먼
ropEU - English
Torturous Redeemer
ropRU - Russian