두목 플라즈마
ID: 2706 C3_PLASMA_Y
bRO
dpRO
iRO
kROM
kROS
ropEU
ropRU
twRO
Level 119
4
Formless
Small
Boss
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 2706 | Lv. 119 | |
| Formless | Small | 4 |
| Primary Stats | ||
| 141 STR | 94 AGI | 75 VIT |
| 91 INT | 144 DEX | 50 LUK |
| Secondary Stats | ||
| 80.500 Health | 130 Def | 45 MDef |
| 1 Range | 927 - 135 Attack | |
| 413 Req. Hit | 433 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 6,67 Speed (cells/sec) | ||
| 0,95 Aspd (attacks/sec) | ||
Element
| Neutral | 0% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 50% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 200% |
| Undead | 175% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
셀 | 2,5% | common |
|
선물상자 | 0,25% | common |
|
다이아몬드 2캐럿 | 0,05% | common |
|
옐로우 젬스톤 | 2,5% | common |
|
황금 | 0,01% | common |
|
빛의 알갱이 | 7,5% | common |
|
사과 | 0% | common |
|
플라즈마카드 * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
셀 | 2,5% | common |
|
선물상자 | 0,25% | common |
|
다이아몬드 2캐럿 | 0,05% | common |
|
옐로우 젬스톤 | 2,5% | common |
|
황금 | 0,05% | common |
|
빛의 알갱이 | 7,5% | common |
|
사과 | 0% | common |
|
플라즈마카드 * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
셀 | 2,5% | common |
|
선물상자 | 0,25% | common |
|
다이아몬드 2캐럿 | 0,05% | common |
|
옐로우 젬스톤 | 2,5% | common |
|
황금 | 0,05% | common |
|
빛의 알갱이 | 7,5% | common |
|
사과 | 0% | common |
|
플라즈마카드 * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
셀 | 2,5% | common |
|
선물상자 | 0,25% | common |
|
다이아몬드 2캐럿 | 0,05% | common |
|
옐로우 젬스톤 | 2,5% | common |
|
황금 | 0,05% | common |
|
빛의 알갱이 | 7,5% | common |
|
사과 | 0% | common |
|
플라즈마카드 * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
셀 | 2,5% | common |
|
선물상자 | 0,25% | common |
|
다이아몬드 2캐럿 | 0,05% | common |
|
옐로우 젬스톤 | 2,5% | common |
|
황금 | 0,01% | common |
|
빛의 알갱이 | 7,5% | common |
|
사과 | 0% | common |
|
플라즈마카드 * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
셀 | 2,5% | common |
|
선물상자 | 0,25% | common |
|
다이아몬드 2캐럿 | 0,05% | common |
|
옐로우 젬스톤 | 2,5% | common |
|
황금 | 0,01% | common |
|
빛의 알갱이 | 7,5% | common |
|
사과 | 0% | common |
|
플라즈마카드 * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
셀 | 2,5% | common |
|
선물상자 | 0,25% | common |
|
다이아몬드 2캐럿 | 0,05% | common |
|
옐로우 젬스톤 | 2,5% | common |
|
황금 | 0,01% | common |
|
빛의 알갱이 | 7,5% | common |
|
사과 | 0% | common |
|
플라즈마카드 * | 0,05% | common |
* This item is protected from being stolen.
| Map | Quantity |
|---|---|
|
odin_tem03 |
2 |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
NPC_STUNATTACK | yes | Chasing | 3 | 1,0% | instant | 5 sec | |
|
NPC_STUNATTACK | yes | Attacking | 3 | 1,0% | instant | 5 sec | |
|
소울 스트라이크 | no | Chasing | 9 | 3,0% | 0,5 sec | 5 sec | |
|
소울 스트라이크 | no | Attacking | 9 | 3,0% | 0,5 sec | 5 sec | |
|
네이팜 비트 | yes | Attacking | 7 | 2,0% | instant | 5 sec | |
|
네이팜 비트 | yes | Attacking | 7 | 4,0% | instant | 5 sec | If the number of nearby players are at least 2. |
|
NPC_TELEKINESISATTACK | yes | Attacking | 5 | 1,0% | instant | 5 sec |
No change history.
Actions
bRO - portuguese
Plasma Alfa
dpRO - english
Plasma Ringleader
iRO - english
Plasma Ringleader
kROM - korean
두목 플라즈마
kROS - korean
두목 플라즈마
ropEU - english
Plasma Ringleader
ropRU - russia
Плазменный лорд Власти
twRO - chinese