두목 리무버
ID: 2688 C3_REMOVAL
bRO
dpRO
iRO
kROM
kROS
ropEU
ropRU
twRO
Level 121
2
Undead
Medium
Boss
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 2688 | Lv. 121 | |
| Undead | Medium | 2 |
| Primary Stats | ||
| 127 STR | 50 AGI | 82 VIT |
| 35 INT | 125 DEX | 50 LUK |
| Secondary Stats | ||
| 165.510 Health | 110 Def | 47 MDef |
| 1 Range | 1.086 - 120 Attack | |
| 371 Req. Hit | 416 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 4,00 Speed (cells/sec) | ||
| 0,95 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 150% |
| Wind | 100% |
| Poison | 50% |
| Holy | 150% |
| Dark | 0% |
| Ghost | 125% |
| Undead | 0% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
사과 | 0% | common |
|
낡은 철판 | 100% | common |
|
가스 마스크 | 0,25% | common |
|
밤고구마 | 12,5% | common |
|
디트리민 | 1,25% | common |
|
카르보딜 | 2,5% | common |
|
벙거지 모자 [1] | 0,15% | common |
|
리무버카드 * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
고요한 에너지파편 | 20% | common |
|
낡은 철판 | 100% | common |
|
가스 마스크 | 0,25% | common |
|
미약한 에너지파편 | 5% | common |
|
디트리민 | 1,25% | common |
|
카르보딜 | 2,5% | common |
|
벙거지 모자 [1] | 0,15% | common |
|
리무버카드 * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
사과 | 0% | common |
|
낡은 철판 | 100% | common |
|
가스 마스크 | 0,25% | common |
|
밤고구마 | 12,5% | common |
|
디트리민 | 1,25% | common |
|
카르보딜 | 2,5% | common |
|
벙거지 모자 [1] | 0,15% | common |
|
리무버카드 * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
사과 | 0% | common |
|
낡은 철판 | 100% | common |
|
가스 마스크 | 0,25% | common |
|
밤고구마 | 12,5% | common |
|
디트리민 | 1,25% | common |
|
카르보딜 | 2,5% | common |
|
벙거지 모자 [1] | 0,15% | common |
|
리무버카드 * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
고요한 에너지파편 | 20% | common |
|
낡은 철판 | 100% | common |
|
가스 마스크 | 0,25% | common |
|
미약한 에너지파편 | 5% | common |
|
디트리민 | 1,25% | common |
|
카르보딜 | 2,5% | common |
|
벙거지 모자 [1] | 0,15% | common |
|
리무버카드 * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
고요한 에너지파편 | 20% | common |
|
낡은 철판 | 100% | common |
|
가스 마스크 | 0,25% | common |
|
미약한 에너지파편 | 5% | common |
|
디트리민 | 1,25% | common |
|
카르보딜 | 2,5% | common |
|
벙거지 모자 [1] | 0,15% | common |
|
리무버카드 * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
사과 | 0% | common |
|
낡은 철판 | 100% | common |
|
가스 마스크 | 0,25% | common |
|
밤고구마 | 12,5% | common |
|
디트리민 | 1,25% | common |
|
카르보딜 | 2,5% | common |
|
벙거지 모자 [1] | 0,15% | common |
|
리무버카드 * | 0,05% | common |
* This item is protected from being stolen.
| Map | Quantity |
|---|---|
|
lhz_dun01 |
3 |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
배쉬 | no | Attacking | 5 | 0,5% | 0,8 sec | 5 sec | |
|
NPC_UNDEADATTACK | yes | Attacking | 3 | 0,5% | instant | 5 sec |
No change history.
Actions
bRO - portuguese
Remover Alfa
dpRO - english
Remover Ringleader
iRO - english
Remover Ringleader
kROM - korean
두목 리무버
kROS - korean
두목 리무버
ropEU - english
Remover Ringleader
ropRU - russia
Лорд уничтожения Власти
twRO - chinese