Spritesheet
| Basic Info | ||
|---|---|---|
| 2653 | Lv. 18 | |
| Brute | Medium | Earth 1 |
| Primary stats | ||
| 10 STR | 8 AGI | 18 VIT |
| 10 INT | 14 DEX | 15 LUK |
| Secondary stats | ||
| 1,085 Health | 9 Def | 8 MDef |
| 1 Range | 49 - 60 Attack | 31 - 34 MATK |
| 226 Req. Hit | 202 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 2653 | Lv. 18 | |
| Brute | Medium | Earth 1 |
| Primary stats | ||
| 10 STR | 8 AGI | 18 VIT |
| 10 INT | 14 DEX | 15 LUK |
| Secondary stats | ||
| 1,015 Health | 9 Def | 8 MDef |
| 1 Range | 36 - 40 Attack | 31 - 34 MATK |
| 226 Req. Hit | 202 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 2653 | Lv. 18 | |
| Brute | Medium | Earth 1 |
| Primary stats | ||
| 10 STR | 8 AGI | 18 VIT |
| 10 INT | 14 DEX | 15 LUK |
| Secondary stats | ||
| 1,015 Health | 9 Def | 8 MDef |
| 1 Range | 36 - 40 Attack | 31 - 34 MATK |
| 226 Req. Hit | 202 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 2653 | Lv. 18 | |
| Brute | Medium | Earth 1 |
| Primary stats | ||
| 10 STR | 8 AGI | 18 VIT |
| 10 INT | 14 DEX | 15 LUK |
| Secondary stats | ||
| 1,085 Health | 9 Def | 8 MDef |
| 1 Range | 49 - 60 Attack | 31 - 34 MATK |
| 226 Req. Hit | 202 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 2653 | Lv. 18 | |
| Brute | Medium | Earth 1 |
| Primary stats | ||
| 10 STR | 8 AGI | 18 VIT |
| 10 INT | 14 DEX | 15 LUK |
| Secondary stats | ||
| 1,015 Health | 9 Def | 8 MDef |
| 1 Range | 36 - 40 Attack | 31 - 34 MATK |
| 226 Req. Hit | 202 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 25% |
| Fire | 150% |
| Wind | 90% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Champion |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 926 |
|
Etc. | - | 30z | 100% | |
| 1117 |
|
Weapon | Two-handed Sword | 1,000z | 1% | |
| 507 |
|
Consumable | Regeneration | 9z | 40% | |
| 1011 |
|
Etc. | - | 375z | 5% | |
| 937 |
|
Etc. | - | 56z | 40% | |
| 512 |
|
Consumable | Regeneration | 8z | 25% | |
| 578 |
|
Consumable | Regeneration | 100z | 100% | |
| 4037 |
*
|
Card | - | 10z | 0.5% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 926 |
|
Etc. | - | 30z | 100% | |
| 1117 |
|
Weapon | Two-handed Sword | 1,000z | 1% | |
| 507 |
|
Consumable | Regeneration | 9z | 40% | |
| 1011 |
|
Etc. | - | 375z | 5% | |
| 937 |
|
Etc. | - | 56z | 40% | |
| 601 |
|
Consumable | Special | 125z | 25% | |
| 578 |
|
Consumable | Regeneration | 100z | 100% | |
| 4037 |
*
|
Card | - | 10z | 0.5% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 926 |
|
Etc. | - | 30z | 100% | |
| 1117 |
|
Weapon | Two-handed Sword | 1,000z | 1% | |
| 507 |
|
Consumable | Regeneration | 9z | 40% | |
| 1011 |
|
Etc. | - | 375z | 5% | |
| 937 |
|
Etc. | - | 56z | 40% | |
| 601 |
|
Consumable | Special | 125z | 25% | |
| 578 |
|
Consumable | Regeneration | 100z | 100% | |
| 4037 |
*
|
Card | - | 10z | 0.5% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 926 |
Snake Scale
|
Etc. | - | 30z | 100% | |
| 1117 |
Katana [4]
|
|
Weapon | Two-handed Sword | 1,000z | 1% |
| 507 |
Red Herb
|
Consumable | Regeneration | 9z | 40% | |
| 1011 |
Emveretarcon
|
Etc. | - | 375z | 5% | |
| 937 |
Venomous Canine
|
Etc. | - | 56z | 40% | |
| 601 |
Fly Wing
|
Consumable | Special | 125z | 25% | |
| 578 |
Strawberry
|
Consumable | Regeneration | 100z | 100% | |
| 4037 |
Boa Card
*
|
Card | - | 10z | 0.5% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 2 | 40 | 366 | 750 |
| 3 | 115 | 1,052 | 2,156 |
| 4 | 120 | 1,098 | 2,250 |
| 5 | 125 | 1,143 | 2,343 |
| 6 | 130 | 1,189 | 2,437 |
| 7 | 135 | 1,235 | 2,531 |
| 8 | 140 | 1,281 | 2,625 |
| 9 | 135 | 1,235 | 2,531 |
| 10 | 130 | 1,189 | 2,437 |
| 11 | 125 | 1,143 | 2,343 |
| 12 | 120 | 1,098 | 2,250 |
| 13 | 115 | 1,052 | 2,156 |
| 14 | 110 | 1,006 | 2,062 |
| 15 | 105 | 960 | 1,968 |
| 18 | 100 | 915 | 1,875 |
| 19 | 100 | 915 | 1,875 |
| 24 | 95 | 869 | 1,781 |
| 29 | 90 | 823 | 1,687 |
| 34 | 85 | 777 | 1,593 |
| 39 | 60 | 549 | 1,125 |
| 44 | 35 | 320 | 656 |
| 49 | 10 | 91 | 187 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK
|
yes | Attacking | 1 | 20% | instant | 5 sec | |
NPC_POISON
|
no | Attacking | 1 | 5% | 0.8 sec | 5 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK
|
yes | Attacking | 1 | 20% | instant | 5 sec | |
NPC_POISON
|
no | Attacking | 1 | 5% | 0.8 sec | 5 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK
|
yes | Attacking | 1 | 20% | instant | 5 sec | |
NPC_POISON
|
no | Attacking | 1 | 5% | 0.8 sec | 5 sec |
| Play | Name |
|---|---|
| amdarais_atk.wav | |
| amdarais_damage.wav | |
| amdarais_die.wav | |
| anacondaq_attack.wav | |
| anacondaq_damage.wav | |
| anacondaq_die.wav | |
| anacondaq_move.wav | |
| magnolia_attack.wav | |
| magnolia_die.wav | |
| monster_poring.wav | |
| monster_reptiles.wav |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.