|
|
A metal that can be used to strengthen and upgrade weapons. |
| Sell price | 375 zeny |
|---|---|
| Weight | 20 |
| Type | Etc. |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [PH] Monster Name | 20 | Plant | Water 2 | Small | 20 | 32 | 0 | 0 | 202 | 172 | Boss | 0.13% |
| 17 | Worm Tail | 186 | Plant | Earth 1 | Medium | 16 | 0 | 0 | 0 | 223 | 199 | Normal | 0.13% |
| 17 | Wormtail Ringleader | 930 | Plant | Earth 1 | Medium | 16 | 0 | 0 | 0 | 223 | 199 | Champion | 0.65% |
| 17 | Hunter Desert Wolf | 113 | Brute | Fire 1 | Small | 15 | 3 | 0 | 0 | 231 | 208 | Normal | 0.5% |
| 18 | Boa | 203 | Brute | Earth 1 | Medium | 9 | 8 | 0 | 0 | 226 | 202 | Normal | 1% |
| 18 | Boa Ringleader | 1,015 | Brute | Earth 1 | Medium | 9 | 8 | 0 | 0 | 226 | 202 | Champion | 5% |
| 18 | Trans Spore | 203 | Plant | Water 1 | Medium | 10 | 9 | 0 | 0 | 222 | 199 | Normal | 0.5% |
| 21 | Stainer | 212 | Insect | Wind 1 | Small | 22 | 25 | 0 | 0 | 231 | 230 | Normal | 0.15% |
| 21 | Elusive Stainer | 1,060 | Insect | Wind 1 | Small | 22 | 25 | 0 | 0 | 231 | 230 | Champion | 0.75% |
| 30 | Thief Bug Male | 537 | Insect | Dark 1 | Medium | 40 | 20 | 0 | 0 | 267 | 231 | Normal | 0.2% |
| 32 | Horn | 564 | Insect | Earth 1 | Medium | 52 | 8 | 0 | 0 | 244 | 223 | Normal | 0.18% |
| 32 | Solid Horn | 5,640 | Insect | Earth 1 | Medium | 52 | 8 | 0 | 0 | 244 | 223 | Champion | 0.9% |
| 34 | Hydra | 661 | Plant | Water 2 | Small | 20 | 32 | 0 | 0 | 243 | 239 | Normal | 0.13% |
| 40 | Thara Frog | 975 | Fish | Water 2 | Medium | 37 | 17 | 0 | 0 | 250 | 240 | Normal | 0.23% |
| 40 | Elusive Thara Frog | 4,875 | Fish | Water 2 | Medium | 37 | 17 | 0 | 0 | 250 | 240 | Champion | 1.15% |
| 45 | Wolf | 1,091 | Brute | Earth 1 | Medium | 55 | 3 | 0 | 0 | 269 | 248 | Normal | 0.1% |
| 45 | Swift Wolf | 5,455 | Brute | Earth 1 | Medium | 55 | 3 | 0 | 0 | 269 | 248 | Champion | 0.5% |
| 47 | Elusive Drainliar | 5,910 | Brute | Dark 2 | Small | 50 | 15 | 0 | 0 | 281 | 267 | Champion | 1.5% |
| 60 | 지하 도둑벌레 | 3,330 | Formless | Dark 1 | Medium | 40 | 20 | 0 | 0 | 334 | 292 | Normal | 0.2% |
| 68 | Curupira | 2,561 | Human | Earth 1 | Medium | 42 | 12 | 0 | 0 | 291 | 288 | Normal | 0.05% |
| 70 | Zerom | 2,429 | Human | Fire 1 | Medium | 93 | 15 | 0 | 0 | 319 | 302 | Normal | 0.28% |
| 96 | Mineral | 7,959 | Formless | Neutral 2 | Small | 127 | 23 | 0 | 0 | 357 | 340 | Normal | 4% |
| 96 | Solid Mineral | 79,590 | Formless | Neutral 2 | Small | 127 | 23 | 0 | 0 | 357 | 340 | Champion | 20% |
| 102 | Wormtail | 55,000 | Plant | Earth 1 | Medium | 157 | 0 | 0 | 0 | 362 | 402 | Normal | 0.13% |
| 103 | Wolf | 70,000 | Brute | Earth 1 | Medium | 158 | 3 | 0 | 0 | 364 | 404 | Normal | 0.1% |
| 103 | Snake | 70,000 | Brute | Earth 1 | Medium | 159 | 8 | 0 | 0 | 365 | 405 | Normal | 1% |
| 113 | Cobalt Mineral | 18,092 | Formless | Neutral 2 | Medium | 113 | 44 | 0 | 0 | 368 | 416 | Normal | 4% |
| 137 | [PH] Monster Name | 179,724 | Formless | Neutral 2 | Small | 267 | 89 | 0 | 0 | 509 | 489 | Normal | 4% |
| 137 | [PH] Monster Name | 179,724 | Formless | Neutral 2 | Small | 267 | 89 | 0 | 0 | 509 | 457 | Normal | 4% |
| 137 | 미네랄 | 179,724 | Formless | Neutral 2 | Large | 267 | 89 | 0 | 0 | 487 | 430 | Normal | 4% |
| 137 | 미네랄 | 179,724 | Formless | Neutral 2 | Large | 267 | 89 | 0 | 0 | 519 | 405 | Normal | 4% |
| 190 | Green Mineral | 2,435,702 | Formless | Neutral 4 | Large | 287 | 68 | 0 | 0 | 531 | 503 | Normal | 4% |
| 190 | Red Mineral | 2,435,702 | Formless | Neutral 4 | Large | 287 | 68 | 0 | 0 | 524 | 498 | Normal | 4% |
| 190 | White Mineral | 2,436,177 | Formless | Neutral 4 | Large | 293 | 68 | 0 | 0 | 528 | 499 | Normal | 4% |
| 190 | Purple Mineral | 2,435,543 | Formless | Neutral 4 | Large | 285 | 68 | 0 | 0 | 512 | 501 | Normal | 4% |
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Old Blue Box
|
0.14% | ||
Old Purple Box
|
0.14% | ||
Wrapped Box
|
0.3% | ||
| must | |||
Barricade Repair Kit
|
0.01% | ||
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:18 | identifiedResourceName | ?좊쿋瑜댄?肄? | 엠베르타콘 |
| 2026-01-14 03:18 | unidentifiedResourceName | ?좊쿋瑜댄?肄? | 엠베르타콘 |
| 2026-01-14 01:49 | identifiedResourceName | 엠베르타콘 | ?좊쿋瑜댄?肄? |
| 2026-01-14 01:49 | unidentifiedResourceName | 엠베르타콘 | ?좊쿋瑜댄?肄? |
| 2024-09-04 01:54 | identifiedResourceName | ?좊쿋瑜댄?肄? | 엠베르타콘 |
| 2024-09-04 01:54 | unidentifiedResourceName | ?좊쿋瑜댄?肄? | 엠베르타콘 |
| 2024-09-03 23:09 | identifiedResourceName | 엠베르타콘 | ?좊쿋瑜댄?肄? |
| 2024-09-03 23:09 | unidentifiedResourceName | 엠베르타콘 | ?좊쿋瑜댄?肄? |
| 2018-05-12 01:16 | weight | 0 | 20 |
| 2018-05-09 19:58 | weight | 20 | 0 |
| 2018-01-12 04:03 | unidentifiedDescriptionName |
A metal that can be used to strengthen and upgrade Level 2 Weapons. _ Weight: 20 |
A metal that can be used to strengthen and upgrade weapons. Weight: 20 |
| 2018-01-12 04:03 | identifiedDescriptionName |
A metal that can be used to strengthen and upgrade weapons. _ Type: Miscellaneous Weight: 20 _ When attempting to upgrade Level 2 weapons, this is consumed. |
A metal that can be used to strengthen and upgrade weapons. Weight: 20 |
| 2017-08-19 09:01 | unidentifiedDescriptionName |
A metal that can be
used to strengthen and upgrade Level 2 Weapons. _ Weight: 20 |
A metal that can be used to strengthen and upgrade Level 2 Weapons. _ Weight: 20 |
| 2017-08-19 09:01 | identifiedDescriptionName |
A metal that can be used to strengthen and upgrade weapons.
_ Type: Miscellaneous Weight: 20 _ When attempting to upgrade Level 2 weapons, this is consumed. |
A metal that can be used to strengthen and upgrade weapons. _ Type: Miscellaneous Weight: 20 _ When attempting to upgrade Level 2 weapons, this is consumed. |
| 2017-08-19 08:50 | unidentifiedDescriptionName |
A metal that can be used to strengthen and upgrade Level 2 Weapons. _ Weight: 20 |
A metal that can be
used to strengthen and upgrade Level 2 Weapons. _ Weight: 20 |
| 2017-08-19 08:50 | identifiedDescriptionName |
A metal that can be used to strengthen and upgrade weapons. _ Type: Miscellaneous Weight: 20 _ When attempting to upgrade Level 2 weapons, this is consumed. |
A metal that can be used to strengthen and upgrade weapons.
_ Type: Miscellaneous Weight: 20 _ When attempting to upgrade Level 2 weapons, this is consumed. |
| 2017-01-23 12:14 | unidentifiedResourceName | ¿¥º£¸£Å¸ÄÜ | 엠베르타콘 |
| 2017-01-23 12:14 | identifiedResourceName | ¿¥º£¸£Å¸ÄÜ | 엠베르타콘 |
| 2016-12-23 08:02 | unidentifiedResourceName | 엠베르타콘 | ¿¥º£¸£Å¸ÄÜ |
| 2016-12-23 08:02 | unidentifiedDescriptionName |
A metal that can be
used to strengthen and upgrade Level 2 Weapons. _ Weight: 20 |
A metal that can be used to strengthen and upgrade Level 2 Weapons. _ Weight: 20 |
| 2016-12-23 08:02 | identifiedResourceName | 엠베르타콘 | ¿¥º£¸£Å¸ÄÜ |
| 2016-12-23 08:02 | identifiedDescriptionName |
A metal that can be used to strengthen and upgrade weapons.
_ Type: Miscellaneous Weight: 20 _ When attempting to upgrade Level 2 weapons, this is consumed. |
A metal that can be used to strengthen and upgrade weapons. _ Type: Miscellaneous Weight: 20 _ When attempting to upgrade Level 2 weapons, this is consumed. |
| 2016-07-29 05:02 | identifiedDescriptionName |
Crafting Item
A metal that can be used to strengthen and upgrade Level 2 Weapons. _ Weight : 20 |
A metal that can be used to strengthen and upgrade weapons.
_ Type: Miscellaneous Weight: 20 _ When attempting to upgrade Level 2 weapons, this is consumed. |
| 2015-10-29 01:40 | identifiedDescriptionName |
A metal that can be
used to strengthen and upgrade Level 2 Weapons. _ Weight: 20 |
Crafting Item
A metal that can be used to strengthen and upgrade Level 2 Weapons. _ Weight : 20 |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.