Spritesheet
| Basic Info | ||
|---|---|---|
| 21965 | Lv. 220 | |
| Brute | Small | Neutral 1 |
| Primary stats | ||
| 91 STR | 75 AGI | 87 VIT |
| 91 INT | 88 DEX | 87 LUK |
| Secondary stats | ||
| 14,711,277 Health | 310 Def | 167 MDef |
| 1 Range | 5,348 - 7,867 Attack | 1,438 - 2,405 MATK |
| 495 Req. Hit | 478 Req. Flee | |
| 225 Res (-28.80%) | 171 Mres (-23.96%) | |
| Misc | ||
| 7.69 Speed (cells/sec) | ||
| 1.16 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21965 | Lv. 220 | |
| Brute | Small | Neutral 1 |
| Primary stats | ||
| 91 STR | 75 AGI | 87 VIT |
| 91 INT | 88 DEX | 87 LUK |
| Secondary stats | ||
| 14,711,277 Health | 310 Def | 167 MDef |
| 1 Range | 5,348 - 7,867 Attack | 1,438 - 2,405 MATK |
| 495 Req. Hit | 478 Req. Flee | |
| 225 Res (-28.80%) | 171 Mres (-23.96%) | |
| Misc | ||
| 7.69 Speed (cells/sec) | ||
| 1.16 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 90% |
| Undead | 100% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001246 |
Copo's Head Feather
|
Etc. | - | 0z | 16% | |
| 6393 |
Round Feather
|
Etc. | - | 262z | 24% | |
| 925 |
Bird's Bill
|
Etc. | - | 24z | 25% | |
| 300455 |
Copo Card
*
|
Card | - | 0z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001246 |
Copo's Head Feather
|
Etc. | - | 0z | 16% | |
| 6393 |
Round Feather
|
Etc. | - | 262z | 24% | |
| 925 |
Bird's Bill
|
Etc. | - | 24z | 25% | |
| 300455 |
Copo Card
*
|
Card | - | 0z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 204 | 40 | 151,482 | 106,037 |
| 205 | 115 | 435,510 | 304,858 |
| 206 | 120 | 454,446 | 318,112 |
| 207 | 125 | 473,381 | 331,367 |
| 208 | 130 | 492,316 | 344,622 |
| 209 | 135 | 511,251 | 357,876 |
| 210 | 140 | 530,187 | 371,131 |
| 211 | 135 | 511,251 | 357,876 |
| 212 | 130 | 492,316 | 344,622 |
| 213 | 125 | 473,381 | 331,367 |
| 214 | 120 | 454,446 | 318,112 |
| 215 | 115 | 435,510 | 304,858 |
| 216 | 110 | 416,575 | 291,603 |
| 217 | 105 | 397,640 | 278,348 |
| 220 | 100 | 378,705 | 265,094 |
| 221 | 100 | 378,705 | 265,094 |
| 226 | 95 | 359,769 | 251,839 |
| 231 | 90 | 340,834 | 238,584 |
| 236 | 85 | 321,899 | 225,329 |
| 241 | 60 | 227,223 | 159,056 |
| 246 | 35 | 132,546 | 92,782 |
| 251 | 10 | 37,870 | 26,509 |
| Monster | Egg | Food | Hunger rate | Intimacy | Accessory | Capture | Chance | Evolution | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Copo |
Copo Egg
|
Pet Food
|
+? when fed -? every 60 seconds |
+ when fed - every 20 seconds while starving - when overfed - when dying |
unknown |
|
||||||||
|
Copo |
Copo Egg
|
Pet Food
|
+? when fed -? every 60 seconds |
+ when fed - every 20 seconds while starving - when overfed - when dying |
unknown |
|
||||||||
| Play | Name |
|---|---|
| ep20_copo_attack1.wav | |
| ep20_copo_attack2.wav | |
| ep20_copo_damage.wav | |
| ep20_copo_die.wav | |
| ep20_copo_move.wav | |
| ep20_copo_stand.wav | |
| poring_attack.wav | |
| poring_damage.wav | |
| poring_die.wav | |
| poring_move.wav |
Costume Kumamon Doll
Attacker Booster Manteau [1]
Enhanced Archangel's Shield [1]
Costume Kumamon Hat
Kafra Point Enchant Stone
Spaghetti and Sauce
Wakwak Manteau [1]
Blacksmith Blessing
VIP Upgrade Permit
Fragment of Ymir's Corrupted Heart
Scale of The Snake God
Pure Magic Extract
Pure Magical Crystal
Pure Magical Ore
Copo Eggshell Pieces
Copo's Head Feather
Large White Feather
Large Gray Feather
Iwin Sergeant Hat
Iwin Corporal Hat
Iwin Private First Class Hat
Iwin Private Hat
Broken Trident
A Mysterious Lump of Magic
Angel's Tail
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.