Spritesheet
| Basic Info | ||
|---|---|---|
| 21954 | Lv. 265 | |
| Plant | Medium | Neutral 4 |
| Primary stats | ||
| 262 STR | 216 AGI | 249 VIT |
| 262 INT | 254 DEX | 249 LUK |
| Secondary stats | ||
| 47,189,684 Health | 472 Def | 271 MDef |
| 2 Range | 12,304 - 18,193 Attack | 3,938 - 6,863 MATK |
| 681 Req. Hit | 689 Req. Flee | |
| 469 Res (-43.18%) | 377 Mres (-38.82%) | |
| Misc | ||
| 6.25 Speed (cells/sec) | ||
| 1.39 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21954 | Lv. 265 | |
| Plant | Medium | Neutral 4 |
| Primary stats | ||
| 262 STR | 216 AGI | 249 VIT |
| 262 INT | 254 DEX | 249 LUK |
| Secondary stats | ||
| 47,189,684 Health | 472 Def | 271 MDef |
| 2 Range | 12,304 - 18,193 Attack | 3,938 - 6,863 MATK |
| 681 Req. Hit | 689 Req. Flee | |
| 469 Res (-43.18%) | 377 Mres (-38.82%) | |
| Misc | ||
| 6.25 Speed (cells/sec) | ||
| 1.39 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 0% |
| Undead | 100% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001077 |
Wooden Block
|
Etc. | - | 0z | 22.5% | |
| 907 |
Resin
|
Etc. | - | 45z | 20% | |
| 1019 |
Trunk
|
Etc. | - | 22z | 15% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.5% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.5% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.25% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.25% | |
| 300449 |
Timbers Card
*
|
Card | - | 0z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001077 |
Wooden Block
|
Etc. | - | 0z | 22.5% | |
| 907 |
Resin
|
Etc. | - | 45z | 20% | |
| 1019 |
Trunk
|
Etc. | - | 22z | 15% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.5% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.5% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.25% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.25% | |
| 300449 |
Timbers Card
*
|
Card | - | 0z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 249 | 40 | 417,597 | 350,782 |
| 250 | 115 | 1,200,593 | 1,008,498 |
| 251 | 120 | 1,252,792 | 1,052,346 |
| 252 | 125 | 1,304,992 | 1,096,193 |
| 253 | 130 | 1,357,192 | 1,140,041 |
| 254 | 135 | 1,409,391 | 1,183,889 |
| 255 | 140 | 1,461,591 | 1,227,737 |
| 256 | 135 | 1,409,391 | 1,183,889 |
| 257 | 130 | 1,357,192 | 1,140,041 |
| 258 | 125 | 1,304,992 | 1,096,193 |
| 259 | 120 | 1,252,792 | 1,052,346 |
| 260 | 115 | 1,200,593 | 1,008,498 |
| 261 | 110 | 1,148,393 | 964,650 |
| 262 | 105 | 1,096,193 | 920,802 |
| 265 | 100 | 1,043,994 | 876,955 |
| 266 | 100 | 1,043,994 | 876,955 |
| 271 | 95 | 991,794 | 833,107 |
| 276 | 90 | 939,594 | 789,259 |
| 281 | 85 | 887,394 | 745,411 |
| 286 | 60 | 626,396 | 526,173 |
| 291 | 35 | 365,397 | 306,934 |
| 296 | 10 | 104,399 | 87,695 |
| Play | Name |
|---|---|
| elder_wilow_attack.wav | |
| elder_wilow_damage.wav | |
| elder_wilow_damage.wav | |
| elder_wilow_damage2.wav | |
| elder_wilow_die.wav | |
| elder_wilow_die2.wav | |
| timers_attack.wav | |
| timers_damage.wav | |
| timers_die.wav | |
| timers_move.wav | |
| timers_stand.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.