Spritesheet
| Basic Info | ||
|---|---|---|
| 21936 | Lv. 253 | |
| Brute | Large | Ghost 3 |
| Primary stats | ||
| 200 STR | 193 AGI | 272 VIT |
| 235 INT | 249 DEX | 224 LUK |
| Secondary stats | ||
| 42,580,971 Health | 991 Def | 433 MDef |
| 1 Range | 15,329 - 22,767 Attack | 6,368 - 11,408 MATK |
| 646 Req. Hit | 672 Req. Flee | |
| 963 Res (-56.52%) | 572 Mres (-47.08%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 2.45 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21936 | Lv. 253 | |
| Brute | Large | Ghost 3 |
| Primary stats | ||
| 200 STR | 193 AGI | 272 VIT |
| 235 INT | 249 DEX | 224 LUK |
| Secondary stats | ||
| 42,580,971 Health | 991 Def | 433 MDef |
| 1 Range | 15,329 - 22,767 Attack | 6,368 - 11,408 MATK |
| 646 Req. Hit | 672 Req. Flee | |
| 963 Res (-56.52%) | 572 Mres (-47.08%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 2.45 Aspd (attacks/sec) | ||
| Neutral | 50% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 50% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 175% |
| Undead | 150% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001137 |
Black Jewelry
|
Etc. | - | 0z | 18% | |
| 944 |
Horseshoe
|
Etc. | - | 220z | 35% | |
| 603 |
Old Blue Box
|
Consumable | Special | 5,000z | 0.1% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 3% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 1% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001137 |
Black Jewelry
|
Etc. | - | 0z | 18% | |
| 944 |
Horseshoe
|
Etc. | - | 220z | 35% | |
| 603 |
Old Blue Box
|
Consumable | Special | 5,000z | 0.1% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 3% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 1% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 237 | 40 | 543,704 | 378,321 |
| 238 | 115 | 1,563,151 | 1,087,673 |
| 239 | 120 | 1,631,114 | 1,134,963 |
| 240 | 125 | 1,699,077 | 1,182,253 |
| 241 | 130 | 1,767,040 | 1,229,543 |
| 242 | 135 | 1,835,003 | 1,276,834 |
| 243 | 140 | 1,902,966 | 1,324,124 |
| 244 | 135 | 1,835,003 | 1,276,834 |
| 245 | 130 | 1,767,040 | 1,229,543 |
| 246 | 125 | 1,699,077 | 1,182,253 |
| 247 | 120 | 1,631,114 | 1,134,963 |
| 248 | 115 | 1,563,151 | 1,087,673 |
| 249 | 110 | 1,495,188 | 1,040,383 |
| 250 | 105 | 1,427,225 | 993,093 |
| 253 | 100 | 1,359,262 | 945,803 |
| 254 | 100 | 1,359,262 | 945,803 |
| 259 | 95 | 1,291,298 | 898,512 |
| 264 | 90 | 1,223,335 | 851,222 |
| 269 | 85 | 1,155,372 | 803,932 |
| 274 | 60 | 815,557 | 567,481 |
| 279 | 35 | 475,741 | 331,031 |
| 284 | 10 | 135,926 | 94,580 |
| Play | Name |
|---|---|
| nightmare_attack1.wav | |
| nightmare_attack2.wav | |
| nightmare_damage1.wav | |
| nightmare_damage2.wav | |
| nightmare_die.wav | |
| nightmare_stand1.wav | |
| nightmare_stand2.wav | |
| nightmare_step1.wav | |
| nightmare_step2.wav | |
| nightmare_step3.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.