Spritesheet
| Basic Info | ||
|---|---|---|
| 21571 | Lv. 260 | |
| Brute | Large | Water 4 |
| Primary stats | ||
| 311 STR | 287 AGI | 200 VIT |
| 187 INT | 380 DEX | 97 LUK |
| Secondary stats | ||
| 585,000,000 Health | 328 Def | 388 MDef |
| 1 Range | 11,936 - 17,619 Attack | 8,060 - 14,585 MATK |
| 747 Req. Hit | 810 Req. Flee | |
| 500 Res (-44.44%) | 500 Mres (-44.44%) | |
| Misc | ||
| 2.86 Speed (cells/sec) | ||
| 1.19 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21571 | Lv. 260 | |
| Brute | Large | Water 4 |
| Primary stats | ||
| 311 STR | 287 AGI | 200 VIT |
| 187 INT | 380 DEX | 97 LUK |
| Secondary stats | ||
| 585,000,000 Health | 328 Def | 388 MDef |
| 1 Range | 11,936 - 17,619 Attack | 8,060 - 14,585 MATK |
| 747 Req. Hit | 810 Req. Flee | |
| 500 Res (-44.44%) | 500 Mres (-44.44%) | |
| Misc | ||
| 2.86 Speed (cells/sec) | ||
| 1.19 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 0% |
| Earth | 100% |
| Fire | 60% |
| Wind | 200% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Boss |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 616 |
|
Consumable | Special | 5,000z | 5% | |
| 7562 |
|
Etc. | - | 1,132z | 50% | |
| 617 |
|
Consumable | Special | 5,000z | 25% | |
| 25731 |
|
Etc. | - | 0z | 18% | |
| 25729 |
|
Etc. | - | 0z | 18% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 616 |
Old Card Album
|
Consumable | Special | 5,000z | 5% | |
| 7562 |
Ice Scale
|
Etc. | - | 1,132z | 50% | |
| 617 |
Old Purple Box
|
Consumable | Special | 5,000z | 25% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 18% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 18% |
| Id | Name | Type | Subtype | Sell price | Drop chance | Note |
|---|---|---|---|---|---|---|
| 101761 |
Ice Rune Box (5)
|
Consumable | Special | 0z | 40% | |
| 1001140 |
Ice Essence
|
Etc. | - | 0z | 35% | |
| 6635 |
Blacksmith Blessing
|
Etc. | - | 10z | 5% |
| Id | Name | Type | Subtype | Sell price | Drop chance | Note |
|---|---|---|---|---|---|---|
| 101761 |
Ice Rune Box (5)
|
Consumable | Special | 0z | 40% | |
| 1001140 |
Ice Essence
|
Etc. | - | 0z | 35% | |
| 6635 |
Blacksmith Blessing
|
Etc. | - | 10z | 5% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 244 | 40 | 3,342,857 | 2,228,571 |
| 245 | 115 | 9,610,714 | 6,407,143 |
| 246 | 120 | 10,028,571 | 6,685,714 |
| 247 | 125 | 10,446,428 | 6,964,286 |
| 248 | 130 | 10,864,285 | 7,242,857 |
| 249 | 135 | 11,282,143 | 7,521,429 |
| 250 | 140 | 11,700,000 | 7,800,000 |
| 251 | 135 | 11,282,143 | 7,521,429 |
| 252 | 130 | 10,864,285 | 7,242,857 |
| 253 | 125 | 10,446,428 | 6,964,286 |
| 254 | 120 | 10,028,571 | 6,685,714 |
| 255 | 115 | 9,610,714 | 6,407,143 |
| 256 | 110 | 9,192,857 | 6,128,571 |
| 257 | 105 | 8,775,000 | 5,850,000 |
| 260 | 100 | 8,357,143 | 5,571,429 |
| 261 | 100 | 8,357,143 | 5,571,429 |
| 266 | 95 | 7,939,285 | 5,292,857 |
| 271 | 90 | 7,521,428 | 5,014,286 |
| 276 | 85 | 7,103,571 | 4,735,714 |
| 281 | 60 | 5,014,285 | 3,342,857 |
| 286 | 35 | 2,925,000 | 1,950,000 |
| 291 | 10 | 835,714 | 557,142 |
| Play | Name |
|---|---|
| ktullanux_attack.wav | |
| ktullanux_damage.wav | |
| ktullanux_die.wav | |
| ktullanux_stand.wav |
[S2] Costume Dimensional Sword
Wings of Melody [1]
Beast Territory Boots [1]
Focused Cat Paw Magical Hat [1]
Kafra Point Enchant Stone
Kachua's Secret Key
Fairy of Eden [1]
Double Blow Shadow Shoes
Double Blow Shadow Armor
Max Chain Shadow Pendant
Max Chain Shadow Earring
Triple Shadow Pendant
Triple Shadow Earring
Thorn Shadow Shoes
Thorn Shadow Armor
Acidified Shadow Pendant
Acidified Shadow Earring
Dark Scientist Robe [1]
Enhanced Battle Aura Manteau [1]
Mecha Engine Wing [1]
Dragon God Boots [1]
Robot Spark Shield [1]
Soul Demon Shield [1]
Enhanced God-Devouring Demonic Shield [1]
Falling Star Shield [1]
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.