Spritesheet
| Basic Info | ||
|---|---|---|
| 21560 | Lv. 253 | |
| Brute | Large | Fire 2 |
| Primary stats | ||
| 221 STR | 186 AGI | 175 VIT |
| 142 INT | 197 DEX | 184 LUK |
| Secondary stats | ||
| 25,488,079 Health | 480 Def | 185 MDef |
| 1 Range | 16,357 - 24,298 Attack | 3,875 - 6,858 MATK |
| 639 Req. Hit | 620 Req. Flee | |
| 436 Res (-41.72%) | 205 Mres (-27.11%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.04 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21560 | Lv. 253 | |
| Brute | Large | Fire 2 |
| Primary stats | ||
| 221 STR | 186 AGI | 175 VIT |
| 142 INT | 197 DEX | 184 LUK |
| Secondary stats | ||
| 25,488,079 Health | 480 Def | 185 MDef |
| 1 Range | 16,357 - 24,298 Attack | 3,875 - 6,858 MATK |
| 639 Req. Hit | 620 Req. Flee | |
| 436 Res (-41.72%) | 205 Mres (-27.11%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.04 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 175% |
| Earth | 80% |
| Fire | 0% |
| Wind | 100% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 80% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 941 |
Nose Ring
|
Etc. | - | 213z | 22.07% | |
| 6254 |
Beef Head
|
Etc. | - | 50z | 5% | |
| 1001077 |
Wooden Block
|
Etc. | - | 0z | 20% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.17% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.8% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 941 |
Nose Ring
|
Etc. | - | 213z | 22.07% | |
| 6254 |
Beef Head
|
Etc. | - | 50z | 5% | |
| 1001077 |
Wooden Block
|
Etc. | - | 0z | 20% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.17% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.8% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 237 | 40 | 542,678 | 377,975 |
| 238 | 115 | 1,560,200 | 1,086,679 |
| 239 | 120 | 1,628,035 | 1,133,926 |
| 240 | 125 | 1,695,870 | 1,181,173 |
| 241 | 130 | 1,763,704 | 1,228,420 |
| 242 | 135 | 1,831,539 | 1,275,667 |
| 243 | 140 | 1,899,374 | 1,322,914 |
| 244 | 135 | 1,831,539 | 1,275,667 |
| 245 | 130 | 1,763,704 | 1,228,420 |
| 246 | 125 | 1,695,870 | 1,181,173 |
| 247 | 120 | 1,628,035 | 1,133,926 |
| 248 | 115 | 1,560,200 | 1,086,679 |
| 249 | 110 | 1,492,365 | 1,039,432 |
| 250 | 105 | 1,424,530 | 992,185 |
| 253 | 100 | 1,356,696 | 944,939 |
| 254 | 100 | 1,356,696 | 944,939 |
| 259 | 95 | 1,288,861 | 897,692 |
| 264 | 90 | 1,221,026 | 850,445 |
| 269 | 85 | 1,153,191 | 803,198 |
| 274 | 60 | 814,017 | 566,963 |
| 279 | 35 | 474,843 | 330,728 |
| 284 | 10 | 135,669 | 94,493 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_FIREATTACK
|
no | Unknown | -1 | 5% | instant | none | |
Heaven's Drive
|
no | Unknown | -1 | 5% | instant | none | |
Hammerfall
|
no | Unknown | -1 | 5% | instant | none |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_FIREATTACK
|
no | Unknown | -1 | 5% | instant | none | |
Heaven's Drive
|
no | Unknown | -1 | 5% | instant | none | |
Hammerfall
|
no | Unknown | -1 | 5% | instant | none |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.