Spritesheet
| Basic Info | ||
|---|---|---|
| 21558 | Lv. 252 | |
| Formless | Medium | Fire 2 |
| Primary stats | ||
| 217 STR | 256 AGI | 142 VIT |
| 183 INT | 241 DEX | 224 LUK |
| Secondary stats | ||
| 21,917,288 Health | 310 Def | 170 MDef |
| 1 Range | 14,856 - 22,049 Attack | 4,664 - 8,289 MATK |
| 708 Req. Hit | 663 Req. Flee | |
| 259 Res (-31.44%) | 214 Mres (-27.88%) | |
| Misc | ||
| 11.11 Speed (cells/sec) | ||
| 2.08 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21558 | Lv. 252 | |
| Formless | Medium | Fire 2 |
| Primary stats | ||
| 217 STR | 256 AGI | 142 VIT |
| 183 INT | 241 DEX | 224 LUK |
| Secondary stats | ||
| 21,917,288 Health | 310 Def | 170 MDef |
| 1 Range | 14,856 - 22,049 Attack | 4,664 - 8,289 MATK |
| 708 Req. Hit | 663 Req. Flee | |
| 259 Res (-31.44%) | 214 Mres (-27.88%) | |
| Misc | ||
| 11.11 Speed (cells/sec) | ||
| 2.08 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 175% |
| Earth | 80% |
| Fire | 0% |
| Wind | 100% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 80% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1062 |
Jack o' Pumpkin
|
Etc. | - | 140z | 45% | |
| 1001072 |
Evil Orb
|
Etc. | - | 0z | 20% | |
| 535 |
Pumpkin
|
Consumable | Regeneration | 8z | 5% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.17% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.8% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1062 |
Jack o' Pumpkin
|
Etc. | - | 140z | 45% | |
| 1001072 |
Evil Orb
|
Etc. | - | 0z | 20% | |
| 535 |
Pumpkin
|
Consumable | Regeneration | 8z | 5% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.17% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.8% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 236 | 40 | 529,102 | 369,446 |
| 237 | 115 | 1,521,168 | 1,062,159 |
| 238 | 120 | 1,587,306 | 1,108,340 |
| 239 | 125 | 1,653,443 | 1,154,521 |
| 240 | 130 | 1,719,581 | 1,200,702 |
| 241 | 135 | 1,785,719 | 1,246,882 |
| 242 | 140 | 1,851,857 | 1,293,063 |
| 243 | 135 | 1,785,719 | 1,246,882 |
| 244 | 130 | 1,719,581 | 1,200,702 |
| 245 | 125 | 1,653,443 | 1,154,521 |
| 246 | 120 | 1,587,306 | 1,108,340 |
| 247 | 115 | 1,521,168 | 1,062,159 |
| 248 | 110 | 1,455,030 | 1,015,978 |
| 249 | 105 | 1,388,892 | 969,797 |
| 252 | 100 | 1,322,755 | 923,617 |
| 253 | 100 | 1,322,755 | 923,617 |
| 258 | 95 | 1,256,617 | 877,436 |
| 263 | 90 | 1,190,479 | 831,255 |
| 268 | 85 | 1,124,341 | 785,074 |
| 273 | 60 | 793,653 | 554,170 |
| 278 | 35 | 462,964 | 323,265 |
| 283 | 10 | 132,275 | 92,361 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_BLINDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_CURSEATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_FIREATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_BLINDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_CURSEATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_FIREATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Play | Name |
|---|---|
| jakk_attack.wav | |
| jakk_die.wav | |
| jakk_move.wav | |
| monster_clothes.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.