Spritesheet
| Basic Info | ||
|---|---|---|
| 21545 | Lv. 253 | |
| Fish | Medium | Earth 3 |
| Primary stats | ||
| 144 STR | 139 AGI | 196 VIT |
| 169 INT | 174 DEX | 161 LUK |
| Secondary stats | ||
| 49,197,540 Health | 531 Def | 232 MDef |
| 1 Range | 8,229 - 12,146 Attack | 2,361 - 4,024 MATK |
| 592 Req. Hit | 597 Req. Flee | |
| 476 Res (-43.47%) | 282 Mres (-33.08%) | |
| Misc | ||
| 8.00 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21545 | Lv. 253 | |
| Fish | Medium | Earth 3 |
| Primary stats | ||
| 144 STR | 139 AGI | 196 VIT |
| 169 INT | 174 DEX | 161 LUK |
| Secondary stats | ||
| 49,197,540 Health | 531 Def | 232 MDef |
| 1 Range | 8,229 - 12,146 Attack | 2,361 - 4,024 MATK |
| 592 Req. Hit | 597 Req. Flee | |
| 476 Res (-43.47%) | 282 Mres (-33.08%) | |
| Misc | ||
| 8.00 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 0% |
| Fire | 200% |
| Wind | 70% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1000827 |
Slender Claws
|
Etc. | - | 0z | 24.37% | |
| 7125 |
Scorpion Claw
|
Etc. | - | 264z | 27.5% | |
| 960 |
Nipper
|
Etc. | - | 42z | 27.5% | |
| 943 |
Solid Shell
|
Etc. | - | 168z | 10% | |
| 300376 |
Two Eyes Dollocaris Card
*
|
Card | - | 0z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1000827 |
Slender Claws
|
Etc. | - | 0z | 24.37% | |
| 7125 |
Scorpion Claw
|
Etc. | - | 264z | 27.5% | |
| 960 |
Nipper
|
Etc. | - | 42z | 27.5% | |
| 943 |
Solid Shell
|
Etc. | - | 168z | 10% | |
| 300376 |
Two Eyes Dollocaris Card
*
|
Card | - | 0z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 237 | 40 | 291,897 | 203,108 |
| 238 | 115 | 839,204 | 583,935 |
| 239 | 120 | 875,691 | 609,324 |
| 240 | 125 | 912,178 | 634,712 |
| 241 | 130 | 948,665 | 660,101 |
| 242 | 135 | 985,153 | 685,489 |
| 243 | 140 | 1,021,640 | 710,878 |
| 244 | 135 | 985,153 | 685,489 |
| 245 | 130 | 948,665 | 660,101 |
| 246 | 125 | 912,178 | 634,712 |
| 247 | 120 | 875,691 | 609,324 |
| 248 | 115 | 839,204 | 583,935 |
| 249 | 110 | 802,717 | 558,547 |
| 250 | 105 | 766,230 | 533,158 |
| 253 | 100 | 729,743 | 507,770 |
| 254 | 100 | 729,743 | 507,770 |
| 259 | 95 | 693,255 | 482,381 |
| 264 | 90 | 656,768 | 456,993 |
| 269 | 85 | 620,281 | 431,604 |
| 274 | 60 | 437,845 | 304,662 |
| 279 | 35 | 255,410 | 177,719 |
| 284 | 10 | 72,974 | 50,777 |
| Play | Name |
|---|---|
| ep19_dollocaris_attack.wav | |
| ep19_dollocaris_damage.wav | |
| ep19_dollocaris_die_1.wav | |
| ep19_dollocaris_die_2.wav | |
| ep19_dollocaris_move.wav | |
| ep19_dollocaris_stand.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.