Spritesheet
| Basic Info | ||
|---|---|---|
| 21544 | Lv. 251 | |
| Fish | Medium | Dark 3 |
| Primary stats | ||
| 207 STR | 174 AGI | 164 VIT |
| 133 INT | 179 DEX | 172 LUK |
| Secondary stats | ||
| 41,093,320 Health | 432 Def | 167 MDef |
| 1 Range | 13,529 - 20,064 Attack | 2,528 - 4,365 MATK |
| 625 Req. Hit | 600 Req. Flee | |
| 386 Res (-39.29%) | 181 Mres (-24.92%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 0.95 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21544 | Lv. 251 | |
| Fish | Medium | Dark 3 |
| Primary stats | ||
| 207 STR | 174 AGI | 164 VIT |
| 133 INT | 179 DEX | 172 LUK |
| Secondary stats | ||
| 41,093,320 Health | 432 Def | 167 MDef |
| 1 Range | 13,529 - 20,064 Attack | 2,528 - 4,365 MATK |
| 625 Req. Hit | 600 Req. Flee | |
| 386 Res (-39.29%) | 181 Mres (-24.92%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 0.95 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 50% |
| Holy | 175% |
| Dark | 0% |
| Ghost | 70% |
| Undead | 0% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1000827 |
Slender Claws
|
Etc. | - | 0z | 24.37% | |
| 7125 |
Scorpion Claw
|
Etc. | - | 264z | 27.5% | |
| 943 |
Solid Shell
|
Etc. | - | 168z | 7.5% | |
| 960 |
Nipper
|
Etc. | - | 42z | 22.5% | |
| 300375 |
One Eye Dollocaris Card
*
|
Card | - | 0z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1000827 |
Slender Claws
|
Etc. | - | 0z | 24.37% | |
| 7125 |
Scorpion Claw
|
Etc. | - | 264z | 27.5% | |
| 943 |
Solid Shell
|
Etc. | - | 168z | 7.5% | |
| 960 |
Nipper
|
Etc. | - | 42z | 22.5% | |
| 300375 |
One Eye Dollocaris Card
*
|
Card | - | 0z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 235 | 40 | 283,004 | 197,112 |
| 236 | 115 | 813,636 | 566,698 |
| 237 | 120 | 849,012 | 591,337 |
| 238 | 125 | 884,387 | 615,976 |
| 239 | 130 | 919,763 | 640,615 |
| 240 | 135 | 955,138 | 665,254 |
| 241 | 140 | 990,514 | 689,893 |
| 242 | 135 | 955,138 | 665,254 |
| 243 | 130 | 919,763 | 640,615 |
| 244 | 125 | 884,387 | 615,976 |
| 245 | 120 | 849,012 | 591,337 |
| 246 | 115 | 813,636 | 566,698 |
| 247 | 110 | 778,261 | 542,059 |
| 248 | 105 | 742,885 | 517,420 |
| 251 | 100 | 707,510 | 492,781 |
| 252 | 100 | 707,510 | 492,781 |
| 257 | 95 | 672,134 | 468,141 |
| 262 | 90 | 636,759 | 443,502 |
| 267 | 85 | 601,383 | 418,863 |
| 272 | 60 | 424,506 | 295,668 |
| 277 | 35 | 247,628 | 172,473 |
| 282 | 10 | 70,751 | 49,278 |
| Play | Name |
|---|---|
| ep19_dollocaris_attack.wav | |
| ep19_dollocaris_damage.wav | |
| ep19_dollocaris_die_1.wav | |
| ep19_dollocaris_die_2.wav | |
| ep19_dollocaris_move.wav | |
| ep19_dollocaris_stand.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.