Spritesheet
| Basic Info | ||
|---|---|---|
| 21539 | Lv. 253 | |
| Formless | Medium | Wind 3 |
| Primary stats | ||
| 185 STR | 179 AGI | 252 VIT |
| 218 INT | 224 DEX | 207 LUK |
| Secondary stats | ||
| 44,256,530 Health | 585 Def | 256 MDef |
| 1 Range | 9,372 - 13,839 Attack | 2,877 - 4,940 MATK |
| 632 Req. Hit | 647 Req. Flee | |
| 578 Res (-47.28%) | 341 Mres (-36.82%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.54 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21539 | Lv. 253 | |
| Formless | Medium | Wind 3 |
| Primary stats | ||
| 185 STR | 179 AGI | 252 VIT |
| 218 INT | 224 DEX | 207 LUK |
| Secondary stats | ||
| 44,256,530 Health | 585 Def | 256 MDef |
| 1 Range | 9,372 - 13,839 Attack | 2,877 - 4,940 MATK |
| 632 Req. Hit | 647 Req. Flee | |
| 578 Res (-47.28%) | 341 Mres (-36.82%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.54 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 70% |
| Earth | 200% |
| Fire | 100% |
| Wind | 0% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 930 |
Rotten Bandage
|
Etc. | - | 131z | 28% | |
| 1000822 |
Rgan Shell
|
Etc. | - | 0z | 18.75% | |
| 1000823 |
Monstrous Cell
|
Etc. | - | 0z | 15% | |
| 1000707 |
Low-quality Rgan Magic Core
|
Etc. | - | 0z | 14.5% | |
| 300370 |
Disposed Midrange Rgan Card
*
|
Card | - | 0z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 930 |
Rotten Bandage
|
Etc. | - | 131z | 28% | |
| 1000822 |
Rgan Shell
|
Etc. | - | 0z | 18.75% | |
| 1000823 |
Monstrous Cell
|
Etc. | - | 0z | 15% | |
| 1000707 |
Low-quality Rgan Magic Core
|
Etc. | - | 0z | 14.5% | |
| 300370 |
Disposed Midrange Rgan Card
*
|
Card | - | 0z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 237 | 40 | 291,897 | 203,108 |
| 238 | 115 | 839,204 | 583,935 |
| 239 | 120 | 875,691 | 609,324 |
| 240 | 125 | 912,178 | 634,712 |
| 241 | 130 | 948,665 | 660,101 |
| 242 | 135 | 985,153 | 685,489 |
| 243 | 140 | 1,021,640 | 710,878 |
| 244 | 135 | 985,153 | 685,489 |
| 245 | 130 | 948,665 | 660,101 |
| 246 | 125 | 912,178 | 634,712 |
| 247 | 120 | 875,691 | 609,324 |
| 248 | 115 | 839,204 | 583,935 |
| 249 | 110 | 802,717 | 558,547 |
| 250 | 105 | 766,230 | 533,158 |
| 253 | 100 | 729,743 | 507,770 |
| 254 | 100 | 729,743 | 507,770 |
| 259 | 95 | 693,255 | 482,381 |
| 264 | 90 | 656,768 | 456,993 |
| 269 | 85 | 620,281 | 431,604 |
| 274 | 60 | 437,845 | 304,662 |
| 279 | 35 | 255,410 | 177,719 |
| 284 | 10 | 72,974 | 50,777 |
| Play | Name |
|---|---|
| ep19_md_rgan_d_die.wav | |
| ep19_md_rgan_d_move.wav | |
| ep19_md_rgan_d_stand.wav | |
| ep19_rgan_d_damge.wav | |
| ep19_wasted_rgan_c_attack.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.