|
|
Old, dirty bandage that's so soiled, it's almost worthless. |
| Sell price | 131 zeny |
|---|---|
| Weight | 1 |
| Type | Etc. |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Verit | 1,642 | Undead | Undead 1 | Medium | 63 | 10 | 0 | 0 | 256 | 228 | Normal | 5.5% |
| 55 | Mummy | 1,899 | Undead | Undead 2 | Medium | 95 | 3 | 0 | 0 | 259 | 293 | Normal | 45% |
| 55 | Swift Mummy | 9,495 | Undead | Undead 2 | Medium | 95 | 3 | 0 | 0 | 259 | 293 | 100% | |
| 55 | Solid Mummy | 18,990 | Undead | Undead 2 | Medium | 95 | 3 | 0 | 0 | 259 | 293 | 100% | |
| 65 | Mutant Dragon | 50,706 | Dragon | Fire 2 | Large | 130 | 20 | 0 | 0 | 300 | 343 | Boss | 2.5% |
| 89 | Zombie Prisoner | 6,902 | Undead | Undead 3 | Medium | 89 | 28 | 0 | 0 | 328 | 341 | Normal | 17.5% |
| 89 | Solid Zombie Prisoner | 69,020 | Undead | Undead 3 | Medium | 89 | 28 | 0 | 0 | 328 | 341 | 87.5% | |
| 91 | Skeleton Prisoner | 8,378 | Undead | Undead 3 | Medium | 95 | 41 | 0 | 0 | 326 | 346 | Normal | 17.5% |
| 114 | Ancient Mummy | 20,935 | Undead | Undead 2 | Medium | 93 | 51 | 0 | 0 | 371 | 441 | Normal | 22.07% |
| 115 | Verit (Nightmare) | 20,150 | Undead | Undead 1 | Medium | 82 | 20 | 0 | 0 | 322 | 292 | Normal | 11% |
| 117 | Mummy (Nightmare) | 26,177 | Undead | Undead 2 | Medium | 110 | 21 | 0 | 0 | 322 | 359 | Normal | 90% |
| 117 | Deranged Adventurer | 24,078 | Undead | Undead 3 | Medium | 340 | 20 | 0 | 0 | 359 | 436 | Normal | 5% |
| 141 | Ancient Mummy (Nightmare) | 90,157 | Undead | Undead 2 | Medium | 142 | 51 | 0 | 0 | 416 | 498 | Normal | 45% |
| 150 | Wicked Mutant Dragon | 324,891 | Dragon | Fire 2 | Large | 185 | 86 | 0 | 0 | 511 | 521 | Normal | 2.5% |
| 234 | Discarded Primitive Rgan | 27,506,820 | Formless | Poison 3 | Medium | 468 | 203 | 388 | 229 | 541 | 538 | Normal | 28% |
| 253 | Discarded Intermediate Rgan | 44,256,530 | Formless | Wind 3 | Medium | 585 | 256 | 578 | 341 | 632 | 647 | Normal | 28% |
| 253 | Ancient Mummy of Death | 28,033,464 | Undead | Undead 2 | Medium | 472 | 182 | 421 | 198 | 630 | 611 | Normal | 22.07% |
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Old Blue Box
|
0.14% | ||
Old Purple Box
|
0.14% |
| Date | Field | Old | New |
|---|---|---|---|
| 2024-09-04 01:54 | identifiedResourceName | ?⑹?遺뺣? | 썩은붕대 |
| 2024-09-04 01:54 | unidentifiedResourceName | ?⑹?遺뺣? | 썩은붕대 |
| 2024-09-03 23:09 | identifiedResourceName | 썩은붕대 | ?⑹?遺뺣? |
| 2024-09-03 23:09 | unidentifiedResourceName | 썩은붕대 | ?⑹?遺뺣? |
| 2018-05-12 01:15 | weight | 0 | 1 |
| 2018-05-09 19:58 | weight | 1 | 0 |
| 2018-01-12 04:03 | identifiedDescriptionName |
Old, dirty bandage that's so soiled, it's almost worthless. _ Type: Miscellaneous Weight: 1 |
Old, dirty bandage that's so soiled, it's almost worthless. Weight: 1 |
| 2018-01-12 04:03 | unidentifiedDescriptionName |
Old, dirty bandage that's so soiled, it's almost worthless. _ Weight: 1 |
Old, dirty bandage that's so soiled, it's almost worthless. Weight: 1 |
| 2017-08-19 09:01 | unidentifiedDescriptionName |
Old, dirty bandage
that's so soiled, it's almost worthless. _ Weight: 1 |
Old, dirty bandage that's so soiled, it's almost worthless. _ Weight: 1 |
| 2017-08-19 09:01 | identifiedDescriptionName |
Old, dirty bandage that's so soiled, it's almost worthless.
_ Type: Miscellaneous Weight: 1 |
Old, dirty bandage that's so soiled, it's almost worthless. _ Type: Miscellaneous Weight: 1 |
| 2017-08-19 08:50 | unidentifiedDescriptionName |
Old, dirty bandage that's so soiled, it's almost worthless. _ Weight: 1 |
Old, dirty bandage
that's so soiled, it's almost worthless. _ Weight: 1 |
| 2017-08-19 08:50 | identifiedDescriptionName |
Old, dirty bandage that's so soiled, it's almost worthless. _ Type: Miscellaneous Weight: 1 |
Old, dirty bandage that's so soiled, it's almost worthless.
_ Type: Miscellaneous Weight: 1 |
| 2017-01-23 12:14 | unidentifiedResourceName | ½âÀººØ´ë | 썩은붕대 |
| 2017-01-23 12:14 | identifiedResourceName | ½âÀººØ´ë | 썩은붕대 |
| 2016-12-23 08:02 | unidentifiedDescriptionName |
Old, dirty bandage
that's so soiled, it's almost worthless. _ Weight: 1 |
Old, dirty bandage that's so soiled, it's almost worthless. _ Weight: 1 |
| 2016-12-23 08:02 | unidentifiedResourceName | 썩은붕대 | ½âÀººØ´ë |
| 2016-12-23 08:02 | identifiedResourceName | 썩은붕대 | ½âÀººØ´ë |
| 2016-12-23 08:02 | identifiedDescriptionName |
Old, dirty bandage that's so soiled, it's almost worthless.
_ Type: Miscellaneous Weight: 1 |
Old, dirty bandage that's so soiled, it's almost worthless. _ Type: Miscellaneous Weight: 1 |
| 2016-06-17 02:52 | identifiedDescriptionName |
Old, dirty bandage
that's so soiled, it's almost worthless. _ Weight : 1 |
Old, dirty bandage that's so soiled, it's almost worthless.
_ Type: Miscellaneous Weight: 1 |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.