Spritesheet
| Basic Info | ||
|---|---|---|
| 20686 | Lv. 140 | |
| Brute | Small | Poison 1 |
| Primary stats | ||
| 113 STR | 118 AGI | 38 VIT |
| 56 INT | 109 DEX | 66 LUK |
| Secondary stats | ||
| 285,388 Health | 254 Def | 77 MDef |
| 1 Range | 1,835 - 2,626 Attack | 562 - 875 MATK |
| 458 Req. Hit | 419 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 0.96 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20686 | Lv. 140 | |
| Brute | Small | Poison 1 |
| Primary stats | ||
| 113 STR | 118 AGI | 38 VIT |
| 56 INT | 109 DEX | 66 LUK |
| Secondary stats | ||
| 285,388 Health | 254 Def | 77 MDef |
| 1 Range | 1,835 - 2,626 Attack | 562 - 875 MATK |
| 458 Req. Hit | 419 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 0.96 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 150% |
| Earth | 150% |
| Fire | 150% |
| Wind | 150% |
| Poison | 0% |
| Holy | 75% |
| Dark | 75% |
| Ghost | 75% |
| Undead | 75% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7007 |
Claw of Rat
|
Etc. | - | 280z | 23.28% | |
| 528 |
Monster's Feed
|
Consumable | Regeneration | 30z | 5% | |
| 568 |
Lemon
|
Consumable | Regeneration | 30z | 1.25% | |
| 510008 |
Wrath Rack [2]
|
|
Weapon | Dagger | 10z | 0.03% |
| 300109 |
Sewage Cramp Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7007 |
Claw of Rat
|
Etc. | - | 280z | 23.28% | |
| 528 |
Monster's Feed
|
Consumable | Regeneration | 30z | 5% | |
| 568 |
Lemon
|
Consumable | Regeneration | 30z | 1.25% | |
| 510008 |
Wrath Rack [2]
|
|
Weapon | Dagger | 10z | 0.03% |
| 300109 |
Sewage Cramp Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 124 | 40 | 7,610 | 5,327 |
| 125 | 115 | 21,879 | 15,315 |
| 126 | 120 | 22,831 | 15,981 |
| 127 | 125 | 23,782 | 16,647 |
| 128 | 130 | 24,733 | 17,313 |
| 129 | 135 | 25,685 | 17,979 |
| 130 | 140 | 26,636 | 18,645 |
| 131 | 135 | 25,685 | 17,979 |
| 132 | 130 | 24,733 | 17,313 |
| 133 | 125 | 23,782 | 16,647 |
| 134 | 120 | 22,831 | 15,981 |
| 135 | 115 | 21,879 | 15,315 |
| 136 | 110 | 20,928 | 14,649 |
| 137 | 105 | 19,977 | 13,983 |
| 140 | 100 | 19,026 | 13,318 |
| 141 | 100 | 19,026 | 13,318 |
| 146 | 95 | 18,074 | 12,652 |
| 151 | 90 | 17,123 | 11,986 |
| 156 | 85 | 16,172 | 11,320 |
| 161 | 60 | 11,415 | 7,990 |
| 166 | 35 | 6,659 | 4,661 |
| 171 | 10 | 1,902 | 1,331 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_POISON
|
no | Attacking | 3 | 5% | 0.8 sec | 5 sec | |
NPC_POISONATTACK
|
yes | Attacking | 3 | 20% | instant | 5 sec | |
NPC_AGIUP
|
yes | Chasing | 1 | 10% | instant | 30 sec | |
Quagmire
|
yes | Chasing | 2 | 5% | instant | 30 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_POISON
|
no | Attacking | 3 | 5% | 0.8 sec | 5 sec | |
NPC_POISONATTACK
|
yes | Attacking | 3 | 20% | instant | 5 sec | |
NPC_AGIUP
|
yes | Chasing | 1 | 10% | instant | 30 sec | |
Quagmire
|
yes | Chasing | 2 | 5% | instant | 30 sec |
| Title | Quickinfo | Info |
|---|---|---|
| Sewage Treatment Plant Cleanup ¥± | 44 Sewage Cramps |
Let's punish 44 You have to complete all of Sewage Treatment Plant Cleanup ¥°, Sewage Treatment Plant Cleanup ¥±, and Sewage Treatment Plant ¥² to receive the reward. |
| Play | Name |
|---|---|
| monster_feather_s.wav | |
| tarou_die.wav | |
| tarou_move.wav | |
| tarou_stand.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.