|
|
A bright yellow fruit with very sour juice and a fresh scent. |
| Sell price | 30 zeny |
|---|---|
| Weight | 4 |
| Type | Consumable |
| Subtype | Regeneration |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mime Monkey | 0 | Plant | Water 1 | Medium | 0 | 5 | 0 | 0 | 202 | 177 | Normal | 46.66% |
| 58 | Minorous | 1,729 | Brute | Fire 2 | Large | 100 | 10 | 0 | 0 | 300 | 289 | Normal | 1.5% |
| 58 | Furious Minorous | 8,645 | Brute | Fire 2 | Large | 100 | 10 | 0 | 0 | 312 | 289 | 7.5% | |
| 58 | Elusive Minorous | 8,645 | Brute | Fire 2 | Large | 100 | 10 | 0 | 0 | 300 | 289 | 7.5% | |
| 58 | Swift Minorous | 8,645 | Brute | Fire 2 | Large | 100 | 10 | 0 | 0 | 300 | 289 | 7.5% | |
| 60 | Merman | 2,324 | Human | Water 3 | Medium | 62 | 8 | 0 | 0 | 289 | 285 | Normal | 2% |
| 60 | Furious Merman | 11,620 | Human | Water 3 | Medium | 62 | 8 | 0 | 0 | 297 | 285 | 10% | |
| 64 | Leaf Cat | 2,070 | Brute | Earth 1 | Small | 88 | 16 | 0 | 0 | 280 | 270 | Normal | 1.25% |
| 64 | Leaf Cat Ringleader | 10,350 | Brute | Earth 1 | Small | 88 | 16 | 0 | 0 | 280 | 270 | 6.25% | |
| 70 | Chimera | 26,406 | Brute | Fire 3 | Large | 159 | 10 | 0 | 0 | 308 | 331 | Boss | 5% |
| 80 | [PH] Monster Name | 5,000 | Human | Water 3 | Medium | 62 | 8 | 0 | 0 | 281 | 251 | Normal | 2% |
| 81 | Clock | 4,505 | Formless | Earth 2 | Medium | 91 | 43 | 0 | 0 | 305 | 348 | Normal | 1.6% |
| 81 | Clock Ringleader | 22,525 | Formless | Earth 2 | Medium | 91 | 43 | 0 | 0 | 305 | 348 | 8% | |
| 81 | Furious Clock | 22,525 | Formless | Earth 2 | Medium | 91 | 43 | 0 | 0 | 312 | 348 | 8% | |
| 82 | Cramp | 3,935 | Brute | Poison 2 | Small | 88 | 42 | 0 | 0 | 325 | 334 | Normal | 1.25% |
| 121 | Minorous (Nightmare) | 27,346 | Brute | Fire 2 | Large | 131 | 41 | 0 | 0 | 368 | 372 | Normal | 3% |
| 140 | Chimera (Nightmare) | 528,120 | Brute | Fire 3 | Large | 159 | 20 | 0 | 0 | 416 | 492 | Boss | 10% |
| 140 | Sewage Clamp | 285,388 | Brute | Poison 1 | Small | 254 | 77 | 0 | 0 | 458 | 419 | Normal | 1.25% |
| 150 | Wicked Chimera | 301,158 | Brute | Fire 3 | Large | 199 | 10 | 0 | 0 | 525 | 508 | Normal | 5% |
| 160 | Big Ben | 222,240 | Formless | Earth 2 | Medium | 125 | 43 | 0 | 0 | 418 | 461 | Normal | 1.6% |
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Bundle of Food
|
2.27% | ||
| random2 | |||
Fruit Basket
|
0.5% | ||
| random3 | |||
Fruit Basket
|
0.5% | ||
| Date | Field | Old | New |
|---|---|---|---|
| 2024-09-04 01:54 | identifiedResourceName | ?덈が | 레몬 |
| 2024-09-04 01:54 | unidentifiedResourceName | ?덈が | 레몬 |
| 2024-09-03 23:09 | identifiedResourceName | 레몬 | ?덈が |
| 2024-09-03 23:09 | unidentifiedResourceName | 레몬 | ?덈が |
| 2018-05-12 01:15 | weight | 0 | 4 |
| 2018-05-09 19:58 | weight | 4 | 0 |
| 2018-01-12 04:03 | unidentifiedDescriptionName |
A bright yellow fruit with very sour juice and a fresh scent. Recovers a little SP _ Weight: 4 |
A bright yellow fruit with very sour juice and a fresh scent. Class: Recovery Weight: 4 Restores 10 to 20 SP. |
| 2018-01-12 04:03 | identifiedDescriptionName |
A bright yellow fruit with very sour juice and a fresh scent. _ Type: Consumable Class: Recovery Weight: 4 _ Restores 10 to 20 SP. |
A bright yellow fruit with very sour juice and a fresh scent. Class: Recovery Weight: 4 Restores 10 to 20 SP. |
| 2017-08-19 09:00 | unidentifiedDescriptionName |
A bright yellow fruit with very sour juice and a fresh scent.
Recovers a little SP _ Weight: 4 |
A bright yellow fruit with very sour juice and a fresh scent. Recovers a little SP _ Weight: 4 |
| 2017-08-19 09:00 | identifiedDescriptionName |
A bright yellow fruit with very sour juice and a fresh scent.
_ Type: Consumable Class: Recovery Weight: 4 _ Restores 10 to 20 SP. |
A bright yellow fruit with very sour juice and a fresh scent. _ Type: Consumable Class: Recovery Weight: 4 _ Restores 10 to 20 SP. |
| 2017-08-19 08:42 | unidentifiedDescriptionName |
A bright yellow fruit with very sour juice and a fresh scent. Recovers a little SP _ Weight: 4 |
A bright yellow fruit with very sour juice and a fresh scent.
Recovers a little SP _ Weight: 4 |
| 2017-08-19 08:42 | identifiedDescriptionName |
A bright yellow fruit with very sour juice and a fresh scent. _ Type: Consumable Class: Recovery Weight: 4 _ Restores 10 to 20 SP. |
A bright yellow fruit with very sour juice and a fresh scent.
_ Type: Consumable Class: Recovery Weight: 4 _ Restores 10 to 20 SP. |
| 2017-01-23 12:14 | unidentifiedResourceName | ·¹¸ó | 레몬 |
| 2017-01-23 12:14 | identifiedResourceName | ·¹¸ó | 레몬 |
| 2016-12-23 08:01 | unidentifiedResourceName | 레몬 | ·¹¸ó |
| 2016-12-23 08:01 | unidentifiedDescriptionName |
A bright yellow fruit with very sour juice and a fresh scent.
Recovers a little SP _ Weight: 4 |
A bright yellow fruit with very sour juice and a fresh scent. Recovers a little SP _ Weight: 4 |
| 2016-12-23 08:01 | identifiedResourceName | 레몬 | ·¹¸ó |
| 2016-12-23 08:01 | identifiedDescriptionName |
A bright yellow fruit with very sour juice and a fresh scent.
_ Type: Consumable Class: Recovery Weight: 4 _ Restores 10 to 20 SP. |
A bright yellow fruit with very sour juice and a fresh scent. _ Type: Consumable Class: Recovery Weight: 4 _ Restores 10 to 20 SP. |
| 2016-05-27 01:40 | identifiedDescriptionName |
SP Recovery Item
A bright yellow fruit with very sour juice and a fresh scent. Restores 10 ~ 20 SP Weight : 4 |
A bright yellow fruit with very sour juice and a fresh scent.
_ Type: Consumable Class: Recovery Weight: 4 _ Restores 10 to 20 SP. |
| 2015-10-29 01:40 | identifiedDescriptionName |
A bright yellow fruit with very sour juice and a fresh scent.
Recovers a little SP _ Weight: 4 |
SP Recovery Item
A bright yellow fruit with very sour juice and a fresh scent. Restores 10 ~ 20 SP Weight : 4 |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.