Spritesheet
| Basic Info | ||
|---|---|---|
| 20577 | Lv. 182 | |
| Human | Medium | Dark 2 |
| Primary stats | ||
| 288 STR | 359 AGI | 287 VIT |
| 193 INT | 391 DEX | 132 LUK |
| Secondary stats | ||
| 2,362,114 Health | 665 Def | 77 MDef |
| 1 Range | 7,311 - 10,732 Attack | 2,714 - 4,719 MATK |
| 741 Req. Hit | 743 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.28 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20577 | Lv. 182 | |
| Human | Medium | Dark 2 |
| Primary stats | ||
| 288 STR | 359 AGI | 287 VIT |
| 193 INT | 391 DEX | 132 LUK |
| Secondary stats | ||
| 2,362,114 Health | 665 Def | 77 MDef |
| 1 Range | 7,311 - 10,732 Attack | 2,714 - 4,719 MATK |
| 741 Req. Hit | 743 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.28 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 75% |
| Holy | 150% |
| Dark | 0% |
| Ghost | 80% |
| Undead | 0% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6609 |
Glast Decayed Nail
|
Etc. | - | 1,400z | 20% | |
| 6610 |
Glast Horrendous Mouth
|
Etc. | - | 1,600z | 20% | |
| 25867 |
Temporal Fragment
|
Etc. | - | 10z | 5% | |
| 7054 |
Brigan
|
Etc. | - | 280z | 50% | |
| 27386 |
Cursed Raydric Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6609 |
Glast Decayed Nail
|
Etc. | - | 1,400z | 20% | |
| 6610 |
Glast Horrendous Mouth
|
Etc. | - | 1,600z | 20% | |
| 25867 |
Temporal Fragment
|
Etc. | - | 10z | 5% | |
| 7054 |
Brigan
|
Etc. | - | 280z | 50% | |
| 27386 |
Cursed Raydric Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 166 | 40 | 67,488 | 47,242 |
| 167 | 115 | 194,030 | 135,821 |
| 168 | 120 | 202,466 | 141,727 |
| 169 | 125 | 210,902 | 147,632 |
| 170 | 130 | 219,338 | 153,537 |
| 171 | 135 | 227,774 | 159,443 |
| 172 | 140 | 236,210 | 165,348 |
| 173 | 135 | 227,774 | 159,443 |
| 174 | 130 | 219,338 | 153,537 |
| 175 | 125 | 210,902 | 147,632 |
| 176 | 120 | 202,466 | 141,727 |
| 177 | 115 | 194,030 | 135,821 |
| 178 | 110 | 185,594 | 129,916 |
| 179 | 105 | 177,158 | 124,011 |
| 182 | 100 | 168,722 | 118,106 |
| 183 | 100 | 168,722 | 118,106 |
| 188 | 95 | 160,285 | 112,200 |
| 193 | 90 | 151,849 | 106,295 |
| 198 | 85 | 143,413 | 100,390 |
| 203 | 60 | 101,233 | 70,863 |
| 208 | 35 | 59,052 | 41,337 |
| 213 | 10 | 16,872 | 11,810 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Maximize Power
|
no | Attacking | 5 | 5% | 1 sec | 5 sec | |
Maximize Power
|
no | Chasing | 5 | 5% | 1 sec | 5 sec | |
NPC_DARKNESSATTACK
|
no | Attacking | 3 | 5% | 0.5 sec | 5 sec | |
NPC_EMOTION
|
yes | Chasing | 1 | 20% | instant | 5 sec | |
Magnum Break
|
no | Attacking | 9 | 5% | 0.5 sec | 5 sec | |
Guard
|
yes | Chasing | 2 | 20% | instant | 5 min | If the monster is under range attack. |
Guard
|
yes | Attacking | 2 | 5% | instant | 5 min |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Maximize Power
|
no | Attacking | 5 | 5% | 1 sec | 5 sec | |
Maximize Power
|
no | Chasing | 5 | 5% | 1 sec | 5 sec | |
NPC_DARKNESSATTACK
|
no | Attacking | 3 | 5% | 0.5 sec | 5 sec | |
NPC_EMOTION
|
yes | Chasing | 1 | 20% | instant | 5 sec | |
Magnum Break
|
no | Attacking | 9 | 5% | 0.5 sec | 5 sec | |
Guard
|
yes | Chasing | 2 | 20% | instant | 5 min | If the monster is under range attack. |
Guard
|
yes | Attacking | 2 | 5% | instant | 5 min |
| Play | Name |
|---|---|
| raydric_attack.wav | |
| raydric_damage.wav | |
| raydric_die.wav | |
| raydric_move.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.