Golden Tulip
ID: 2033 GOLDEN_TULIP
cRO
dpRO
iRO
kROM
twRO
Level 1
Earth
1
Plant
Small
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Attributes
- Taking only one damage from melee physical attacks
- Taking only one damage from spell attacks
- Taking only one damage from range physical attacks
- Taking only one damage from skill patterns
- Immune to knockback
Stats
| Basic Info | ||
|---|---|---|
| 2033 | Lv. 1 | |
| Plant | Small | Earth 1 |
| Primary Stats | ||
| 0 STR | 0 AGI | 0 VIT |
| 0 INT | 0 DEX | 0 LUK |
| Secondary Stats | ||
| 100 Health | 160 Def | 99 MDef |
| 1 Range | 1 - 2 Attack | 1 - 2 Magic Attack |
| 201 Req. Hit | 171 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 0,50 Speed (cells/sec) | ||
| 1.000,00 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 25% |
| Fire | 150% |
| Wind | 90% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Golden Tulip Flower | 100% | common |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 1 | 100 | 0 | 0 |
| 2 | 100 | 0 | 0 |
| 7 | 95 | 0 | 0 |
| 12 | 90 | 0 | 0 |
| 17 | 85 | 0 | 0 |
| 22 | 60 | 0 | 0 |
| 27 | 35 | 0 | 0 |
| 32 | 10 | 0 | 0 |
No spawn locations recorded.
No skills recorded.
No change history.
Actions
cRO - Chinese
黄金郁金香
iRO - English
Golden Tulip
kROM - Korean
황금 튤립
twRO - Chinese