Sniper Cecil
ID: 1644 G_SHECIL
bRO
cRO
dpRO
iRO
jRO
kROM
kROS
ropEU
ropRU
twRO
Level 160
Wind
4
Human
Medium
Boss
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Attributes
- Does not drop items
Stats
| Basic Info | ||
|---|---|---|
| 1644 | Lv. 160 | |
| Human | Medium | Wind 4 |
| Primary Stats | ||
| 176 STR | 258 AGI | 155 VIT |
| 132 INT | 464 DEX | 95 LUK |
| Secondary Stats | ||
| 4.140.000 Health | 178 Def | 135 MDef |
| 14 Range | 3.660 - 5.322 Attack | 1.377 - 2.307 Magic Attack |
| 618 Req. Hit | 794 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 10,00 Speed (cells/sec) | ||
| 2,60 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 60% |
| Earth | 200% |
| Fire | 100% |
| Wind | -50% |
| Poison | 75% |
| Holy | 75% |
| Dark | 75% |
| Ghost | 25% |
| Undead | 25% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Carnium | 0,5% | common |
|
Old Purple Box * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Carnium | 1% | common |
|
Old Purple Box * | 0,1% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Carnium | 1,5% | common |
|
Old Purple Box * | 0,14% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Carnium | 0,5% | common |
|
Old Purple Box * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Carnium | 1% | common |
|
Old Purple Box * | 0,1% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Carnium | 1% | common |
|
Old Purple Box * | 0,1% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Carnium | 0,5% | common |
|
Old Purple Box * | 0,05% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 144 | 40 | 0 | 0 |
| 145 | 115 | 0 | 0 |
| 146 | 120 | 0 | 0 |
| 147 | 125 | 0 | 0 |
| 148 | 130 | 0 | 0 |
| 149 | 135 | 0 | 0 |
| 150 | 140 | 0 | 0 |
| 151 | 135 | 0 | 0 |
| 152 | 130 | 0 | 0 |
| 153 | 125 | 0 | 0 |
| 154 | 120 | 0 | 0 |
| 155 | 115 | 0 | 0 |
| 156 | 110 | 0 | 0 |
| 157 | 105 | 0 | 0 |
| 160 | 100 | 0 | 0 |
| 161 | 100 | 0 | 0 |
| 166 | 95 | 0 | 0 |
| 171 | 90 | 0 | 0 |
| 176 | 85 | 0 | 0 |
| 181 | 60 | 0 | 0 |
| 186 | 35 | 0 | 0 |
| 191 | 10 | 0 | 0 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
lhz_dun03 |
1 | 2700 sec |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Self Destruction | no | Attacking | 1 | 2,0% | 2 sec | none | If the monster's health drops below 3%. |
|
Meteor Storm | yes | Idling | 1 | 10,0% | instant | none | If monster can't reach player who damaged it. |
|
Meteor Storm | yes | Moving | 1 | 5,0% | instant | 5 sec | If monster can't reach player who damaged it. |
|
Double Strafe | yes | Attacking | 10 | 2,0% | instant | 3 sec | |
|
Arrow Shower | yes | Attacking | 10 | 2,0% | instant | 3 sec | |
|
Arrow Repel | yes | Attacking | 1 | 2,0% | instant | 3 sec | |
|
Power Up | yes | Attacking | 5 | 2,0% | instant | 100 sec | |
|
Power Up | yes | Attacking | 5 | 2,0% | instant | 25 sec | If the monster's health drops below 30%. |
|
Increase AGI | yes | Attacking | 5 | 2,0% | instant | 100 sec | |
|
Increase AGI | yes | Attacking | 5 | 2,0% | instant | 25 sec | If the monster's health drops below 30%. |
|
Focused Arrow Strike | no | Attacking | 5 | 2,0% | 0,5 sec | 1,5 sec | |
|
Land Mine | yes | Idling | 5 | 2,0% | instant | 60 sec | |
|
Land Mine | yes | Attacking | 5 | 0,5% | instant | 5 sec | |
|
Anklesnare | yes | Idling | 5 | 2,0% | instant | 60 sec | |
|
Anklesnare | yes | Attacking | 5 | 0,5% | instant | 5 sec | |
|
Blast Mine | yes | Idling | 5 | 2,0% | instant | 60 sec | |
|
Blast Mine | yes | Attacking | 5 | 0,5% | instant | 5 sec | |
|
Critical Slash | yes | Attacking | 1 | 1,0% | instant | 5 sec | |
|
Stun | yes | Attacking | 5 | 1,0% | instant | 5 sec | |
|
Wind Attack | yes | Attacking | 10 | 1,0% | instant | 5 sec |
No change history.
Actions
bRO - Portuguese
Atiradora Cecil
cRO - Chinese
神射手 迪文
iRO - English
Sniper Cecil
jRO - Japanese
セシル=ディモン
kROM - Korean
스나이퍼 셰실
kROS - Korean
스나이퍼 셰실
ropEU - English
Sniper Cecil
ropRU - Russian
Снайпер Сесиль
twRO - Chinese