Cruiser
ID: 1443 G_CRUISER
bRO
cRO
dpRO
iRO
jRO
kROM
ropEU
ropRU
twRO
Level 41
Neutral
3
Formless
Medium
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Attributes
- Does not drop items
Stats
| Basic Info | ||
|---|---|---|
| 1443 | Lv. 41 | |
| Formless | Medium | Neutral 3 |
| Primary Stats | ||
| 17 STR | 10 AGI | 23 VIT |
| 15 INT | 34 DEX | 10 LUK |
| Secondary Stats | ||
| 921 Health | 20 Def | 18 MDef |
| 7 Range | 110 - 136 Attack | 70 - 82 Magic Attack |
| 251 Req. Hit | 245 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 2,50 Speed (cells/sec) | ||
| 0,77 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 0% |
| Undead | 100% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Undelivered Gift | 50% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Undelivered Gift | 50% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Apple | 75% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Undelivered Gift | 50% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Undelivered Gift | 50% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Undelivered Gift | 50% | common |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 25 | 40 | 0 | 0 |
| 26 | 115 | 0 | 0 |
| 27 | 120 | 0 | 0 |
| 28 | 125 | 0 | 0 |
| 29 | 130 | 0 | 0 |
| 30 | 135 | 0 | 0 |
| 31 | 140 | 0 | 0 |
| 32 | 135 | 0 | 0 |
| 33 | 130 | 0 | 0 |
| 34 | 125 | 0 | 0 |
| 35 | 120 | 0 | 0 |
| 36 | 115 | 0 | 0 |
| 37 | 110 | 0 | 0 |
| 38 | 105 | 0 | 0 |
| 41 | 100 | 0 | 0 |
| 42 | 100 | 0 | 0 |
| 47 | 95 | 0 | 0 |
| 52 | 90 | 0 | 0 |
| 57 | 85 | 0 | 0 |
| 62 | 60 | 0 | 0 |
| 67 | 35 | 0 | 0 |
| 72 | 10 | 0 | 0 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Combo Attack | no | Master attacked | 1 | 0,5% | 0,7 sec | 5 sec | |
|
Combo Attack | no | Attacking | 1 | 0,5% | 0,7 sec | 5 sec |
No change history.
Actions
bRO - Portuguese
Soldadinho de Chumbo
cRO - Chinese
玩具士兵
iRO - English
Cruiser
jRO - Japanese
クルーザー
kROM - Korean
크루이저
ropEU - English
Cruiser
ropRU - Russian
Солдатик
twRO - Chinese