Freezer
ID: 1319 FREEZER
bRO
cRO
dpRO
iRO
jRO
kROM
kROS
ropEU
ropRU
twRO
Level 94
Water
2
Brute
Medium
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 1319 | Lv. 94 | |
| Brute | Medium | Water 2 |
| Primary Stats | ||
| 68 STR | 47 AGI | 50 VIT |
| 45 INT | 69 DEX | 25 LUK |
| Secondary Stats | ||
| 8.346 Health | 127 Def | 38 MDef |
| 2 Range | 416 - 543 Attack | 244 - 334 Magic Attack |
| 341 Req. Hit | 333 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,88 Speed (cells/sec) | ||
| 1,04 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 0% |
| Earth | 100% |
| Fire | 80% |
| Wind | 175% |
| Poison | 75% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 75% |
| Undead | 75% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Turtle Shell | 22,07% | common |
|
Broken Shell | 4,25% | common |
|
Ice Cubic | 6,25% | common |
|
Zargon | 9% | common |
|
Royal Jelly | 0,8% | common |
|
Ice Piece | 1% | common |
|
Level 5 Cold Bolt | 0,5% | common |
|
Freezer Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Turtle Shell | 44,13% | common |
|
Broken Shell | 8,5% | common |
|
Ice Cubic | 12,5% | common |
|
Zargon | 18% | common |
|
Royal Jelly | 0% | common |
|
Ice Piece | 2% | common |
|
Level 5 Cold Bolt | 1% | common |
|
Freezer Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Turtle Shell | 66,18% | common |
|
Broken Shell | 12,74% | common |
|
Ice Cubic | 18,74% | common |
|
Zargon | 27% | common |
|
Royal Jelly | 2,4% | common |
|
Ice Piece | 3% | common |
|
Level 5 Cold Bolt | 1,5% | common |
|
Freezer Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Turtle Shell | 22,07% | common |
|
Broken Shell | 4,25% | common |
|
Ice Cubic | 6,25% | common |
|
Zargon | 9% | common |
|
Royal Jelly | 0,8% | common |
|
Ice Piece | 1% | common |
|
Level 5 Cold Bolt | 0,5% | common |
|
Freezer Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Turtle Shell | 44,13% | common |
|
Broken Shell | 8,5% | common |
|
Ice Cubic | 12,5% | common |
|
Zargon | 18% | common |
|
Royal Jelly | 1,6% | common |
|
Ice Piece | 2% | common |
|
Level 5 Cold Bolt | 1% | common |
|
Freezer Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Turtle Shell | 44,13% | common |
|
Broken Shell | 8,5% | common |
|
Ice Cubic | 12,5% | common |
|
Zargon | 18% | common |
|
Royal Jelly | 1,6% | common |
|
Ice Piece | 2% | common |
|
Level 5 Cold Bolt | 1% | common |
|
Freezer Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Turtle Shell | 22,07% | common |
|
Broken Shell | 4,25% | common |
|
Ice Cubic | 6,25% | common |
|
Zargon | 9% | common |
|
Royal Jelly | 0,8% | common |
|
Ice Piece | 1% | common |
|
Level 5 Cold Bolt | 0,5% | common |
|
Freezer Card * | 0,01% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 78 | 40 | 509 | 481 |
| 79 | 115 | 1.465 | 1.383 |
| 80 | 120 | 1.528 | 1.443 |
| 81 | 125 | 1.592 | 1.503 |
| 82 | 130 | 1.656 | 1.563 |
| 83 | 135 | 1.719 | 1.624 |
| 84 | 140 | 1.783 | 1.684 |
| 85 | 135 | 1.719 | 1.624 |
| 86 | 130 | 1.656 | 1.563 |
| 87 | 125 | 1.592 | 1.503 |
| 88 | 120 | 1.528 | 1.443 |
| 89 | 115 | 1.465 | 1.383 |
| 90 | 110 | 1.401 | 1.323 |
| 91 | 105 | 1.337 | 1.263 |
| 94 | 100 | 1.274 | 1.203 |
| 95 | 100 | 1.274 | 1.203 |
| 100 | 95 | 1.210 | 1.142 |
| 105 | 90 | 1.146 | 1.082 |
| 110 | 85 | 1.082 | 1.022 |
| 115 | 60 | 764 | 721 |
| 120 | 35 | 445 | 421 |
| 125 | 10 | 127 | 120 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
tur_dun02 |
20 | 5 sec |
|
tur_dun03 |
40 | 5 sec |
|
tur_dun04 |
15 | 5 sec |
|
tur_dun05 |
7 | 5 sec |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Cold Bolt | yes | Attacking | 3 | 0,5% | 1,5 sec | 5 sec | |
|
Cold Bolt | yes | Chasing | 3 | 0,5% | 1,5 sec | 5 sec | |
|
Frost Diver | yes | Attacking | 9 | 0,5% | 1 sec | 5 sec | |
|
Emotion | yes | Moving | 1 | 2,0% | instant | 5 sec | |
|
Emotion | yes | Chasing | 1 | 0,2% | instant | 5 sec | |
|
Emotion | yes | Idling | 1 | 2,0% | instant | 5 sec | |
|
Water Attack | no | Attacking | 3 | 0,5% | 0,5 sec | 5 sec |
No change history.
Actions
bRO - Portuguese
Congelador
cRO - Chinese
水灵龟
iRO - English
Freezer
jRO - Japanese
フリーズタートル
kROM - Korean
프리저
kROS - Korean
프리저
ropEU - English
Freezer
ropRU - Russian
Ледяная черепаха
twRO - Chinese