Turtle General
ID: 1312 TURTLE_GENERAL
bRO
cRO
dpRO
iRO
jRO
kROM
kROS
ropEU
ropRU
twRO
Level 110
Earth
2
Brute
Large
MVP
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Attributes
- Taking only 10% of the damage dealt to it
Stats
| Basic Info | ||
|---|---|---|
| 1312 | Lv. 110 | |
| Brute | Large | Earth 2 |
| Primary Stats | ||
| 116 STR | 123 AGI | 154 VIT |
| 99 INT | 217 DEX | 98 LUK |
| Secondary Stats | ||
| 1.442.000 Health | 394 Def | 123 MDef |
| 2 Range | 2.761 - 4.028 Attack | 1.655 - 2.894 Magic Attack |
| 433 Req. Hit | 497 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,00 Speed (cells/sec) | ||
| 1,00 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 0% |
| Fire | 175% |
| Wind | 80% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 75% |
| Undead | 75% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Iron Driver | 0,04% | common |
|
War Axe [1] | 0,03% | common |
|
Zelunium | 0,5% | common |
|
Pole Axe [1] | 0,05% | common |
|
Broken Shell | 26,68% | common |
|
Immaterial Sword | 0,4% | common |
|
Union of Tribe | 0,01% | common |
|
Turtle General Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Mysterious Combination Bundle | 50% | mvp |
|
Yggdrasilberry | 15% | mvp |
|
Old Purple Box | 20% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Iron Driver | 0,08% | common |
|
War Axe [1] | 0,05% | common |
|
Level 9 Cookbook | 2% | common |
|
Pole Axe [1] | 0,09% | common |
|
Broken Shell | 53,35% | common |
|
Immaterial Sword | 0,8% | common |
|
Union of Tribe | 0,01% | common |
|
Turtle General Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Turtle Shell | 55% | mvp |
|
Yggdrasilberry | 15% | mvp |
|
Old Purple Box | 20% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Iron Driver | 0,12% | common |
|
War Axe [1] | 0,06% | common |
|
Level 9 Cookbook | 3% | common |
|
Pole Axe [1] | 0,12% | common |
|
Broken Shell | 80% | common |
|
Immaterial Sword | 1,2% | common |
|
Union of Tribe | 0,01% | common |
|
Turtle General Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Turtle Shell | 55% | mvp |
|
Yggdrasilberry | 15% | mvp |
|
Old Purple Box | 20% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Iron Driver | 0,04% | common |
|
War Axe [1] | 0,03% | common |
|
Level 9 Cookbook | 1% | common |
|
Pole Axe [1] | 0,05% | common |
|
Broken Shell | 26,68% | common |
|
Immaterial Sword | 0,4% | common |
|
Union of Tribe | 0,01% | common |
|
Turtle General Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Turtle Shell | 55% | mvp |
|
Yggdrasilberry | 15% | mvp |
|
Old Purple Box | 20% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Iron Driver | 0,08% | common |
|
War Axe [1] | 0,05% | common |
|
Level 9 Cookbook | 2% | common |
|
Pole Axe [1] | 0,09% | common |
|
Broken Shell | 53,35% | common |
|
Immaterial Sword | 0,8% | common |
|
Union of Tribe | 0,01% | common |
|
Turtle General Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Iron Driver | 0,08% | common |
|
War Axe [1] | 0,05% | common |
|
Level 9 Cookbook | 2% | common |
|
Pole Axe [1] | 0,09% | common |
|
Broken Shell | 53,35% | common |
|
Immaterial Sword | 0,8% | common |
|
Union of Tribe | 0,01% | common |
|
Turtle General Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Iron Driver | 0,04% | common |
|
War Axe [1] | 0,03% | common |
|
Zelunium | 0,5% | common |
|
Pole Axe [1] | 0,05% | common |
|
Broken Shell | 26,68% | common |
|
Immaterial Sword | 0,4% | common |
|
Union of Tribe | 0,01% | common |
|
Turtle General Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Mysterious Combination Bundle | 50% | mvp |
|
Yggdrasilberry | 15% | mvp |
|
Old Purple Box | 20% | mvp |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 94 | 40 | 223.948 | 164.656 |
| 95 | 115 | 643.852 | 473.388 |
| 96 | 120 | 671.846 | 493.970 |
| 97 | 125 | 699.840 | 514.552 |
| 98 | 130 | 727.833 | 535.134 |
| 99 | 135 | 755.827 | 555.716 |
| 100 | 140 | 783.820 | 576.298 |
| 101 | 135 | 755.827 | 555.716 |
| 102 | 130 | 727.833 | 535.134 |
| 103 | 125 | 699.840 | 514.552 |
| 104 | 120 | 671.846 | 493.970 |
| 105 | 115 | 643.852 | 473.388 |
| 106 | 110 | 615.859 | 452.806 |
| 107 | 105 | 587.865 | 432.224 |
| 110 | 100 | 559.872 | 411.642 |
| 111 | 100 | 559.872 | 411.642 |
| 116 | 95 | 531.878 | 391.059 |
| 121 | 90 | 503.884 | 370.477 |
| 126 | 85 | 475.891 | 349.895 |
| 131 | 60 | 335.923 | 246.985 |
| 136 | 35 | 195.955 | 144.074 |
| 141 | 10 | 55.987 | 41.164 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
tur_dun04 |
1 | 3600 sec |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Teleport | yes | Idling | 1 | 10,0% | instant | none | If monster can't reach player who damaged it. |
|
Teleport | yes | Moving | 1 | 5,0% | instant | 5 sec | If monster can't reach player who damaged it. |
|
Sonic Blow | no | Attacking | 10 | 2,0% | instant | 5 sec | |
|
Maximize Power | no | Attacking | 5 | 0,5% | instant | 30 sec | |
|
Maximize Power | no | Chasing | 5 | 0,5% | instant | 30 sec | |
|
Waterball | no | Chasing | 10 | 10,0% | 0,5 sec | 5 sec | Skilluse |
|
Increase AGI | yes | Attacking | 5 | 10,0% | instant | 120 sec | If the monster's health drops below 30%. |
|
Call Slave | yes | Attacking | 1 | 10,0% | instant | 30 sec | |
|
Call Slave | yes | Idling | 1 | 10,0% | instant | 30 sec | |
|
Earth Attack | no | Attacking | 5 | 2,0% | instant | 5 sec | |
|
Break Weapon | no | Attacking | 10 | 0,5% | instant | 20 sec | |
|
Stun | no | Attacking | 5 | 2,0% | instant | 5 sec | |
|
Summon Slave | no | Attacking | 1 | 10,0% | 0,7 sec | 10 sec | Slavenum |
|
Summon Slave | no | Idling | 1 | 10,0% | 0,7 sec | 10 sec | Slavenum |
|
Endure | yes | Chasing | 1 | 5,0% | instant | 10 sec | Rangeattacked |
|
Waterball | no | Attacking | 5 | 2,0% | 0,5 sec | 20 sec | |
|
NPC_BLEEDING2 | yes | Attacking | 2 | 0,5% | instant | 5 sec | |
|
Lava Flow | no | Attacking | 5 | 5,0% | 1,5 sec | 5 sec | If the monster's health drops below 50%. |
|
회복 전환 | no | Attacking | 2 | 3,0% | 1,5 sec | 120 sec | If the monster's health drops below 20%. |
|
회복 전환 | no | Attacking | 1 | 2,0% | 1,5 sec | 120 sec | If the monster's health drops below 10%. |
No change history.
Actions
bRO - Portuguese
General Tartaruga
cRO - Chinese
乌龟将军
iRO - English
Turtle General
jRO - Japanese
タートルジェネラル
kROM - Korean
터틀 제네럴
kROS - Korean
터틀 제네럴
ropEU - English
Turtle General
ropRU - Russian
Генерал черепах
twRO - Chinese