Sograt Desert
Sograt Desert
3D Preview
Explore this map in an interactive 3D viewer — drag to orbit, scroll to zoom, right-drag to pan, WASD/arrows to fly.
| Level | Name | Health | Race | Element | Size | Def | MDef | Res | MRes | Type | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Mushroom | 5 | Plant | Earth 2 | Small | 100 | 99 | 0 | 0 | Normal | 1 |
| 1 | Yellow Plant | 6 | Plant | Earth 2 | Small | 100 | 99 | 0 | 0 | Normal | 1 |
| 45 | Wolf | 1.091 | Brute | Earth 2 | Medium | 55 | 3 | 0 | 0 | Normal | 15 |
| 47 | Argos | 1.300 | Insect | Poison 2 | Large | 58 | 8 | 0 | 0 | Normal | 15 |
| 48 | Solid Steel Chonchon | 9.850 | Insect | Wind 2 | Small | 57 | 20 | 0 | 0 | Boss | 3 |
| 48 | Steel Chonchon | 985 | Insect | Wind 2 | Small | 57 | 20 | 0 | 0 | Normal | 140 |
| 53 | Magnolia | 1.545 | Demon | Water 2 | Small | 51 | 8 | 0 | 0 | Normal | 15 |
| 55 | Metaller | 1.487 | Insect | Fire 2 | Medium | 72 | 12 | 0 | 0 | Normal | 15 |
Showing result 1 - 8 of 8