|
|
A small crystallization created by some monsters. |
| Sell price | 60 zeny |
|---|---|
| Weight | 1 |
| Type | Etc. |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sea Pouring | 0 | Formless | Neutral | Small | 0 | 0 | 0 | 0 | 200 | 170 | Normal | 50% |
| 18 | Piere | 733 | Insect | Earth 1 | Small | 15 | 0 | 0 | 0 | 236 | 215 | Normal | 0.05% |
| 18 | Piere | 733 | Insect | Earth 1 | Small | 15 | 0 | 0 | 0 | 236 | 215 | Normal | 4% |
| 19 | Deniro | 760 | Insect | Earth 1 | Small | 15 | 0 | 0 | 0 | 238 | 232 | Normal | 10% |
| 25 | Christmas Goblin | 1,176 | Human | Wind 1 | Medium | 16 | 5 | 0 | 0 | 278 | 233 | Normal | 30% |
| 35 | Vitata | 597 | Insect | Earth 1 | Small | 44 | 12 | 0 | 0 | 246 | 226 | Normal | 1% |
| 40 | Thara Frog | 975 | Fish | Water 2 | Medium | 37 | 17 | 0 | 0 | 250 | 240 | Normal | 3% |
| 40 | Elusive Thara Frog | 4,875 | Fish | Water 2 | Medium | 37 | 17 | 0 | 0 | 250 | 240 | Champion | 15% |
| 41 | Cruiser | 921 | Formless | Neutral 3 | Medium | 20 | 18 | 0 | 0 | 251 | 245 | Normal | 17.5% |
| 44 | Goblin | 943 | Human | Fire 1 | Medium | 52 | 5 | 0 | 0 | 260 | 272 | Normal | 45% |
| 44 | Goblin | 1,047 | Human | Poison 1 | Medium | 47 | 5 | 0 | 0 | 260 | 231 | Normal | 45% |
| 47 | Argos | 1,300 | Insect | Poison 1 | Large | 58 | 8 | 0 | 0 | 264 | 243 | Normal | 6% |
| 47 | Furious Argos | 6,500 | Insect | Poison 1 | Large | 58 | 8 | 0 | 0 | 269 | 243 | Champion | 30% |
| 48 | Cornutus | 1,229 | Fish | Water 1 | Small | 42 | 28 | 0 | 0 | 275 | 245 | Normal | 4% |
| 48 | Goblin | 1,107 | Human | Wind 1 | Medium | 56 | 5 | 0 | 0 | 302 | 254 | Normal | 45% |
| 48 | Elusive Goblin | 5,535 | Human | Wind 1 | Medium | 56 | 5 | 0 | 0 | 302 | 254 | Champion | 100% |
| 48 | Swift Goblin | 5,535 | Human | Wind 1 | Medium | 56 | 5 | 0 | 0 | 302 | 254 | Champion | 100% |
| 48 | Solid Cornutus | 12,290 | Fish | Water 1 | Small | 42 | 28 | 0 | 0 | 275 | 245 | Champion | 20% |
| 53 | Eggyra | 1,236 | Formless | Ghost 2 | Medium | 85 | 20 | 0 | 0 | 278 | 280 | Normal | 5% |
| 53 | Magnolia | 1,545 | Demon | Water 1 | Small | 51 | 8 | 0 | 0 | 278 | 254 | Normal | 0.5% |
| 53 | Elusive Magnolia | 7,725 | Demon | Water 1 | Small | 51 | 8 | 0 | 0 | 278 | 254 | Champion | 2.5% |
| 55 | Goblin Archer | 1,487 | Human | Poison 1 | Small | 69 | 0 | 0 | 0 | 289 | 278 | Normal | 5% |
| 56 | Goblin | 1,877 | Human | Water 1 | Medium | 64 | 5 | 0 | 0 | 293 | 268 | Normal | 45% |
| 65 | Mantis | 2,363 | Insect | Earth 1 | Medium | 90 | 0 | 0 | 0 | 298 | 281 | Normal | 7% |
| 65 | Swift Mantis | 11,815 | Insect | Earth 1 | Medium | 90 | 0 | 0 | 0 | 298 | 281 | Champion | 35% |
| 66 | Goblin Steamrider | 2,307 | Human | Wind 2 | Medium | 85 | 5 | 0 | 0 | 327 | 326 | Normal | 12.5% |
| 71 | [PH] Monster Name | 5,000 | Insect | Earth 1 | Small | 44 | 12 | 0 | 0 | 272 | 242 | Normal | 1% |
| 80 | [PH] Monster Name | 5,000 | Fish | Water 1 | Small | 42 | 28 | 0 | 0 | 281 | 251 | Normal | 4% |
| 81 | Comodo | 4,291 | Brute | Poison 3 | Medium | 92 | 11 | 0 | 0 | 333 | 345 | Normal | 45% |
| 81 | Elusive Comodo | 21,455 | Brute | Poison 3 | Medium | 92 | 11 | 0 | 0 | 333 | 345 | Champion | 100% |
| 85 | Kublin | 633,600 | Human | Earth 1 | Medium | 22 | 10 | 0 | 0 | 366 | 321 | Boss | 45% |
| 86 | Rafflesia | 4,942 | Plant | Earth 1 | Small | 86 | 2 | 0 | 0 | 327 | 334 | Normal | 8% |
| 86 | Swift Rafflesia | 24,710 | Plant | Earth 1 | Small | 86 | 2 | 0 | 0 | 327 | 334 | Champion | 40% |
| 100 | Md Cornutus | 160,000 | Fish | Water 1 | Small | 342 | 48 | 0 | 0 | 387 | 407 | Boss | 4% |
| 106 | Metaller | 115,000 | Insect | Fire 1 | Medium | 170 | 12 | 0 | 0 | 379 | 419 | Normal | 2% |
| 115 | Plasma | 20,151 | Formless | Water 4 | Small | 51 | 18 | 0 | 0 | 389 | 377 | Normal | 0.5% |
| 116 | Plasma | 22,647 | Formless | Earth 4 | Small | 120 | 3 | 0 | 0 | 376 | 388 | Normal | 0.5% |
| 117 | Plasma | 22,763 | Formless | Dark 4 | Small | 78 | 49 | 0 | 0 | 388 | 409 | Normal | 0.5% |
| 118 | Plasma | 16,016 | Formless | Fire 4 | Small | 111 | 12 | 0 | 0 | 395 | 421 | Normal | 0.5% |
| 119 | Plasma | 16,100 | Formless | Ghost 4 | Small | 130 | 45 | 0 | 0 | 413 | 433 | Normal | 0.5% |
| 119 | Plasma Ringleader | 80,500 | Formless | Ghost 4 | Small | 130 | 45 | 0 | 0 | 413 | 433 | Champion | 2.5% |
| 135 | 레드페퍼 | 9,514,800 | Formless | Fire 3 | Medium | 345 | 77 | 0 | 0 | 408 | 414 | Boss | 50% |
| 144 | Released Spell | 291,046 | Formless | Ghost 2 | Medium | 180 | 87 | 0 | 0 | 464 | 404 | Normal | 10% |
| 162 | Andre | 738,946 | Insect | Earth 2 | Medium | 101 | 15 | 0 | 0 | 478 | 475 | Normal | 4% |
| 169 | Diligent Vitata | 879,511 | Insect | Poison 4 | Small | 168 | 166 | 0 | 0 | 497 | 562 | Normal | 3% |
| 173 | Chaotic Ghostring | 1,033,446 | Demon | Ghost 2 | Medium | 320 | 71 | 0 | 0 | 460 | 525 | Normal | 10% |
| 185 | Senior Red Pepper | 1,008,398,847 | Formless | Dark 3 | Medium | 386 | 113 | 0 | 0 | 488 | 501 | Boss | 50% |
| 193 | Strong Plasma | 2,961,272 | Formless | Ghost 3 | Medium | 445 | 121 | 0 | 0 | 594 | 533 | Normal | 10% |
| 193 | Sharp Spell | 2,960,243 | Formless | Ghost 3 | Medium | 421 | 121 | 0 | 0 | 591 | 530 | Normal | 10% |
| 197 | Plasma Spectrum | 7,549,720 | Formless | Ghost 4 | Small | 225 | 74 | 0 | 0 | 530 | 515 | Normal | 50% |
| 198 | Arch Plasma | 7,588,702 | Formless | Holy 4 | Small | 229 | 75 | 0 | 0 | 531 | 519 | Normal | 50% |
| Sprite | Name | Mapname | X | Y | Sell price | Navigation | Price |
|---|---|---|---|---|---|---|---|
|
- | 1@gef_in | 28 | 156 | MD_Warp | 120z | |
|
Broken Vending Machine | iz_ac02 | 44 | 175 | trader | 120z | |
|
Item Collector | moc_ruins | 93 | 53 | trader | 120z | |
|
Item Collector | moc_ruins | 81 | 113 | trader | 120z | |
|
Item Collector | alberta_in | 165 | 96 | trader | 120z | |
|
Merchant | lhz_in03 | 249 | 24 | trader | 120z | |
|
Tool Dealer | yuno | 226 | 107 | trader | 120z | |
|
Trader | geffen_in | 74 | 144 | trader | 120z | |
|
Trader | 1@gef_in | 74 | 144 | MD_Trader | 120z |
| Monster | Egg | Food | Hunger rate | Intimacy | Accessory | Capture | Chance | Evolution | |
|---|---|---|---|---|---|---|---|---|---|
|
Christmas Goblin |
Christmas Goblin Egg
|
Scell
|
+20 when fed -3 every 60 seconds |
+50 when fed -20 every 20 seconds while starving -100 when overfed -20 when dying |
Sweet Candy Cane
|
20% |
||
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Old Blue Box
|
0.14% | ||
Old Purple Box
|
0.14% | ||
Wrapped Box
|
0.3% |
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:18 | identifiedResourceName | ? | 셀 |
| 2026-01-14 03:18 | unidentifiedResourceName | ? | 셀 |
| 2026-01-14 01:49 | identifiedResourceName | 셀 | ? |
| 2026-01-14 01:49 | unidentifiedResourceName | 셀 | ? |
| 2024-09-04 01:54 | unidentifiedResourceName | ? | 셀 |
| 2024-09-04 01:54 | identifiedResourceName | ? | 셀 |
| 2024-09-03 23:09 | identifiedResourceName | 셀 | ? |
| 2024-09-03 23:09 | unidentifiedResourceName | 셀 | ? |
| 2018-05-12 01:15 | weight | 0 | 1 |
| 2018-05-09 19:58 | weight | 1 | 0 |
| 2018-01-12 04:03 | identifiedDescriptionName |
A small crystallization created by some monsters. _ Type: Miscellaneous Weight: 1 |
A small crystallization created by some monsters. Weight: 1 |
| 2018-01-12 04:03 | unidentifiedDescriptionName |
A small crystallization created by some monsters. _ Weight: 1 |
A small crystallization created by some monsters. Weight: 1 |
| 2017-08-19 09:01 | unidentifiedDescriptionName |
A small crystallization created by some monsters.
_ Weight: 1 |
A small crystallization created by some monsters. _ Weight: 1 |
| 2017-08-19 09:01 | identifiedDescriptionName |
A small crystallization created by some monsters.
_ Type: Miscellaneous Weight: 1 |
A small crystallization created by some monsters. _ Type: Miscellaneous Weight: 1 |
| 2017-08-19 08:50 | unidentifiedDescriptionName |
A small crystallization created by some monsters. _ Weight: 1 |
A small crystallization created by some monsters.
_ Weight: 1 |
| 2017-08-19 08:50 | identifiedDescriptionName |
A small crystallization created by some monsters. _ Type: Miscellaneous Weight: 1 |
A small crystallization created by some monsters.
_ Type: Miscellaneous Weight: 1 |
| 2017-01-23 12:14 | unidentifiedResourceName | ¼¿ | 셀 |
| 2017-01-23 12:14 | identifiedResourceName | ¼¿ | 셀 |
| 2016-12-23 08:02 | unidentifiedDescriptionName |
A small crystallization created by some monsters.
_ Weight: 1 |
A small crystallization created by some monsters. _ Weight: 1 |
| 2016-12-23 08:02 | unidentifiedResourceName | 셀 | ¼¿ |
| 2016-12-23 08:02 | identifiedResourceName | 셀 | ¼¿ |
| 2016-12-23 08:02 | identifiedDescriptionName |
A small crystallization created by some monsters.
_ Type: Miscellaneous Weight: 1 |
A small crystallization created by some monsters. _ Type: Miscellaneous Weight: 1 |
| 2016-06-17 02:52 | identifiedDescriptionName |
A small crystallization created by some monsters.
_ Weight : 1 |
A small crystallization created by some monsters.
_ Type: Miscellaneous Weight: 1 |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.