|
|
A rotting piece of meat that is definitely unsafe for you to eat. |
| Sell price | 38 zeny |
|---|---|
| Weight | 1 |
| Type | Etc. |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Roween | 6,617 | Brute | Wind 1 | Medium | 73 | 33 | 0 | 0 | 377 | 373 | Normal | 15% |
| 95 | Solid Roween | 66,170 | Brute | Wind 1 | Medium | 73 | 33 | 0 | 0 | 377 | 373 | 75% | |
| 100 | Galion | 8,772 | Brute | Wind 2 | Medium | 100 | 62 | 0 | 0 | 379 | 378 | Boss | 15% |
| 100 | Elusive Galion | 43,860 | Brute | Wind 2 | Medium | 100 | 62 | 0 | 0 | 379 | 378 | 75% | |
| 110 | Coyote | 17,854 | Brute | Earth 2 | Medium | 100 | 21 | 0 | 0 | 389 | 386 | Normal | 15% |
| 150 | Mutant Galion | 293,165 | Brute | Wind 2 | Medium | 166 | 71 | 0 | 0 | 492 | 486 | Normal | 15% |
| 157 | Ominous Permeter | 508,355 | Brute | Neutral 2 | Small | 288 | 100 | 0 | 0 | 417 | 447 | Normal | 28% |
| 159 | Ominous Freezer | 549,071 | Brute | Water 2 | Small | 146 | 80 | 0 | 0 | 470 | 471 | Normal | 28% |
| 161 | Ominous Solider | 592,310 | Brute | Earth 2 | Small | 406 | 116 | 0 | 0 | 461 | 464 | Normal | 28% |
| 162 | Ominous Heater | 527,390 | Brute | Fire 2 | Small | 400 | 100 | 0 | 0 | 457 | 544 | Normal | 28% |
| 264 | Deadween | 50,482,947 | Brute | Poison 3 | Medium | 410 | 231 | 347 | 278 | 612 | 608 | Normal | 17.5% |
| Monster | Egg | Food | Hunger rate | Intimacy | Accessory | Capture | Chance | Evolution | |
|---|---|---|---|---|---|---|---|---|---|
|
Roween |
Roween Egg
|
Rotten Meat
|
+20 when fed -3 every 60 seconds |
+10 when fed -20 every 20 seconds while starving -100 when overfed -20 when dying |
Stinky Rotten Meat
|
15% |
||
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Old Purple Box
|
0.01% | ||
Old Blue Box
|
0.17% |
| Date | Field | Old | New |
|---|---|---|---|
| 2024-09-04 01:55 | identifiedResourceName | ?⑹?怨좉린 | 썩은고기 |
| 2024-09-04 01:55 | unidentifiedResourceName | ?⑹?怨좉린 | 썩은고기 |
| 2024-09-03 23:10 | identifiedResourceName | 썩은고기 | ?⑹?怨좉린 |
| 2024-09-03 23:10 | unidentifiedResourceName | 썩은고기 | ?⑹?怨좉린 |
| 2018-11-30 02:09 | unidentifiedDescriptionName |
A rotting piece of meat that is definitely unsafe for you to eat. _ Weight: 1 |
A rotting piece of meat that is definitely unsafe for you to eat. Class: Generic Weight: 1 |
| 2018-11-30 02:09 | identifiedDescriptionName |
A rotting piece of meat that is definitely unsafe for you to eat. _ Weight : 1 |
A rotting piece of meat that is definitely unsafe for you to eat. Class: Generic Weight: 1 |
| 2017-01-23 12:18 | unidentifiedResourceName | ½âÀº°í±â | 썩은고기 |
| 2017-01-23 12:18 | identifiedResourceName | ½âÀº°í±â | 썩은고기 |
| 2016-12-23 08:07 | unidentifiedDescriptionName |
A rotting piece of
meat that is definitely unsafe for you to eat. _ Weight: 1 |
A rotting piece of meat that is definitely unsafe for you to eat. _ Weight: 1 |
| 2016-12-23 08:07 | unidentifiedResourceName | 썩은고기 | ½âÀº°í±â |
| 2016-12-23 08:07 | identifiedDescriptionName |
A rotting piece of
meat that is definitely unsafe for you to eat. _ Weight : 1 |
A rotting piece of meat that is definitely unsafe for you to eat. _ Weight : 1 |
| 2016-12-23 08:07 | identifiedResourceName | 썩은고기 | ½âÀº°í±â |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.