|
|
A burning horseshoe. Should probably only be shod on a burning horse. |
| Sell price | 308 zeny |
|---|---|
| Weight | 1 |
| Type | Etc. |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Headless Mule | 3,268 | Demon | Fire 3 | Large | 33 | 44 | 0 | 0 | 331 | 330 | Normal | 20% |
| 107 | Nightmare Terror | 17,079 | Demon | Dark 3 | Large | 78 | 37 | 0 | 0 | 360 | 383 | Normal | 12% |
| 107 | Furious Nightmare Terror | 85,395 | Demon | Dark 3 | Large | 78 | 37 | 0 | 0 | 375 | 383 | 20% | |
| 179 | Stiff Nightmare Terror | 1,218,702 | Demon | Dark 3 | Large | 194 | 60 | 0 | 0 | 528 | 478 | Normal | 21% |
| 265 | Burning Night | 45,319,714 | Demon | Ghost 2 | Large | 504 | 195 | 489 | 229 | 714 | 691 | Normal | 20% |
| Monster | Egg | Food | Hunger rate | Intimacy | Accessory | Capture | Chance | Evolution | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nightmare Terror |
Nightmare Terror Egg
|
Fresh Salad
|
+20 when fed -3 every 60 seconds |
+10 when fed -20 every 20 seconds while starving -100 when overfed -20 when dying |
Hell Horn
|
Hell Contract
|
3% |
|
||||||
|
Stiff Nightmare Terror |
Rigid Nightmare Terror Egg
|
Pet Food
|
+1 when fed -1 every 60 seconds |
+1 when fed -1 every 20 seconds while starving -1 when overfed -1 when dying |
Unripe Apple
|
unknown |
|
|||||||
|
Unknown monster #20338 |
Rigid Nightmare Terror Egg
|
Pet Food
|
+? when fed -? every 60 seconds |
+ when fed - every 20 seconds while starving - when overfed - when dying |
unknown |
|
||||||||
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Old Blue Box
|
0.14% | ||
Old Purple Box
|
0.14% |
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:19 | identifiedResourceName | 遺덊??붾쭚諛쒓돕 | 불타는말발굽 |
| 2026-01-14 03:19 | unidentifiedResourceName | 遺덊??붾쭚諛쒓돕 | 불타는말발굽 |
| 2026-01-14 01:50 | identifiedResourceName | 불타는말발굽 | 遺덊??붾쭚諛쒓돕 |
| 2026-01-14 01:50 | unidentifiedResourceName | 불타는말발굽 | 遺덊??붾쭚諛쒓돕 |
| 2024-09-04 01:55 | identifiedResourceName | 遺덊??붾쭚諛쒓돕 | 불타는말발굽 |
| 2024-09-04 01:55 | unidentifiedResourceName | 遺덊??붾쭚諛쒓돕 | 불타는말발굽 |
| 2024-09-03 23:10 | identifiedResourceName | 불타는말발굽 | 遺덊??붾쭚諛쒓돕 |
| 2024-09-03 23:10 | unidentifiedResourceName | 불타는말발굽 | 遺덊??붾쭚諛쒓돕 |
| 2018-11-30 02:09 | unidentifiedDescriptionName |
A burning horseshoe. Should probably only be shod on a burning horse. _ Weight: 1 |
A burning horseshoe. Should probably only be shod on a burning horse. Class: Generic Weight: 1 |
| 2018-11-30 02:09 | identifiedDescriptionName |
A burning horseshoe. Should probably only be shod on a burning horse. _ Weight : 1 |
A burning horseshoe. Should probably only be shod on a burning horse. Class: Generic Weight: 1 |
| 2017-01-23 12:18 | unidentifiedResourceName | ºÒŸ´Â¸»¹ß±Á | 불타는말발굽 |
| 2017-01-23 12:18 | identifiedResourceName | ºÒŸ´Â¸»¹ß±Á | 불타는말발굽 |
| 2016-12-23 08:07 | unidentifiedResourceName | 불타는말발굽 | ºÒŸ´Â¸»¹ß±Á |
| 2016-12-23 08:07 | unidentifiedDescriptionName |
A burning horseshoe. Should probably only be shod on a burning horse.
_ Weight: 1 |
A burning horseshoe. Should probably only be shod on a burning horse. _ Weight: 1 |
| 2016-12-23 08:07 | identifiedDescriptionName |
A burning horseshoe. Should probably only be shod on a burning horse.
_ Weight : 1 |
A burning horseshoe. Should probably only be shod on a burning horse. _ Weight : 1 |
| 2016-12-23 08:07 | identifiedResourceName | 불타는말발굽 | ºÒŸ´Â¸»¹ß±Á |
Costume Kumamon Doll
Attacker Booster Manteau [1]
Enhanced Archangel's Shield [1]
Costume Kumamon Hat
Kafra Point Enchant Stone
Spaghetti and Sauce
Wakwak Manteau [1]
Blacksmith Blessing
VIP Upgrade Permit
Fragment of Ymir's Corrupted Heart
Scale of The Snake God
Pure Magic Extract
Pure Magical Crystal
Pure Magical Ore
Copo Eggshell Pieces
Copo's Head Feather
Large White Feather
Large Gray Feather
Iwin Sergeant Hat
Iwin Corporal Hat
Iwin Private First Class Hat
Iwin Private Hat
Broken Trident
A Mysterious Lump of Magic
Angel's Tail
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.