|
|
Reduce global cooldown by 5%. |
| Sell price | - |
|---|---|
| Weight | 10 |
| Type | Armor |
| Subtype | Accessory |
| Location | Accessory |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2023-10-18 |
Be aware: Sets may not be active on every server! If known, there will be a note.
| Name | Items | Notes | Scripts |
|---|---|---|---|
| 490239_18973 |
|
||
| 490239_18974 |
|
||
| 490239_18977 |
|
||
| 490239_490412 | import from EquipmentProp |
|
|
| 18973_490239_490412 | import from EquipmentProp |
|
|
| 18974_490239_490412 | import from EquipmentProp |
|
|
| 18977_490239_490412 | import from EquipmentProp |
|
|
| 490239_490411 | import from EquipmentProp |
|
|
| 18973_490239_490411 | import from EquipmentProp |
|
|
| 18974_490239_490411 | import from EquipmentProp |
|
|
| 18977_490239_490411 | import from EquipmentProp |
|
|
| 18977_490239_490240 | import from EquipmentProp |
|
|
| 18973_490239_490240 | import from EquipmentProp |
|
|
| 18974_490239_490240 | import from EquipmentProp |
|
This item can be upgraded or enchanted by the following Lapine Upgrade Boxes.
| Name | Enchant |
|---|---|
Hidden Research Notes
|
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:21 | identifiedResourceName | ?곌뎄?먭린濡앺몴 | 연구원기록표 |
| 2026-01-14 03:21 | unidentifiedResourceName | ?곌뎄?먭린濡앺몴 | 연구원기록표 |
| 2026-01-14 01:51 | identifiedResourceName | 연구원기록표 | ?곌뎄?먭린濡앺몴 |
| 2026-01-14 01:51 | unidentifiedResourceName | 연구원기록표 | ?곌뎄?먭린濡앺몴 |
| 2024-09-04 01:56 | identifiedResourceName | ?곌뎄?먭린濡앺몴 | 연구원기록표 |
| 2024-09-04 01:56 | unidentifiedResourceName | ?곌뎄?먭린濡앺몴 | 연구원기록표 |
| 2024-09-03 23:11 | identifiedResourceName | 연구원기록표 | ?곌뎄?먭린濡앺몴 |
| 2024-09-03 23:11 | unidentifiedResourceName | 연구원기록표 | ?곌뎄?먭린濡앺몴 |
| 2023-10-31 20:24 | unidentifiedDescriptionName | Unidentified. Can be identified with Magnifier. | Unidentified. Can be identified with Magnifier. |
| 2023-10-18 05:43 | unidentifiedResourceName | 연구원기록표 | |
| 2023-10-18 05:43 | unidentifiedDescriptionName | Unidentified. Can be identified with Magnifier. | |
| 2023-10-18 05:43 | unidentifiedDisplayName | Accessory | |
| 2023-10-18 05:43 | identifiedResourceName | 연구원기록표 | |
| 2023-10-18 05:43 | identifiedDescriptionName |
Reduce global cooldown by 5%. For every 2 levels of Mammonite, Physical and Magical damage to all monster sizes +3%. ------------------------ Set Bonus Old Driver Band (Red) Record of Merchant Axe Boomerang cooldown is reduced by 0.5 second. Physical damage to all monster sizes +10%. ------------------------ Set Bonus Old Driver Band (Yellow) Record of Merchant Reduced variable casting time Arm Cannon by 50%. Reduce global cooldown by 5%. ------------------------ Set Bonus Old Midas Whisper Record of Merchant Physical damage to all monster sizes +10%. Spore Explosion cooldown is reduced by 2 seconds. Increases Spore Explosion damage by +40%. ------------------------ Class : Accessory Defense : 0 Weight : 10 Required level : 100 Jobs : 3rd Merchant Class |
|
| 2023-10-18 05:43 | identifiedDisplayName | Record of Merchant | |
| 2023-10-18 05:43 | weight | 10 |
Costume Kumamon Doll
Attacker Booster Manteau [1]
Enhanced Archangel's Shield [1]
Costume Kumamon Hat
Kafra Point Enchant Stone
Spaghetti and Sauce
Wakwak Manteau [1]
Blacksmith Blessing
VIP Upgrade Permit
Fragment of Ymir's Corrupted Heart
Scale of The Snake God
Pure Magic Extract
Pure Magical Crystal
Pure Magical Ore
Copo Eggshell Pieces
Copo's Head Feather
Large White Feather
Large Gray Feather
Iwin Sergeant Hat
Iwin Corporal Hat
Iwin Private First Class Hat
Iwin Private Hat
Broken Trident
A Mysterious Lump of Magic
Angel's Tail
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.