Item is not available on this server.
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | [PH] Monster Name | 13,200 | Demon | Water 3 | Medium | 67 | 102 | 0 | 0 | 368 | 412 | Normal | 0.01% |
| 107 | [PH] Monster Name | 14,100 | Demon | Fire 3 | Medium | 67 | 102 | 0 | 0 | 383 | 389 | Normal | 0.01% |
| 125 | [PH] Monster Name | 1,550,000 | Demon | Fire 3 | Medium | 104 | 151 | 0 | 0 | 433 | 456 | Boss | 10% |
| 125 | [PH] Monster Name | 1,550,000 | Demon | Fire 3 | Medium | 104 | 151 | 0 | 0 | 433 | 456 | Boss | 50% |
| 125 | [PH] Monster Name | 1,550,000 | Demon | Fire 3 | Medium | 104 | 151 | 0 | 0 | 433 | 456 | Boss | 75% |
| 125 | [PH] Monster Name | 1,550,000 | Demon | Water 3 | Medium | 104 | 151 | 0 | 0 | 433 | 456 | Boss | 10% |
| 125 | [PH] Monster Name | 1,550,000 | Demon | Water 3 | Medium | 104 | 151 | 0 | 0 | 433 | 456 | Boss | 50% |
| 125 | [PH] Monster Name | 1,550,000 | Demon | Water 3 | Medium | 104 | 151 | 0 | 0 | 433 | 456 | Boss | 75% |
This Lapine Upgrade Box can enchant or upgrade the following items.
| Name | min. Refine | Enchants |
|---|---|---|
Wand of Flame [2]
|
0 |
|
Wand of Ice [2]
|
0 |
|
| Date | Field | Old | New |
|---|
Unknown Item #401190
Unknown Item #314878
Unknown Item #314877
Unknown Item #314876
Unknown Item #314875
Unknown Item #314874
Unknown Item #314873
Unknown Item #314872
Unknown Item #314871
Unknown Item #314870
Unknown Item #314869
Unknown Item #314868
Unknown Item #314867
Unknown Item #314866
Unknown Item #314865
Unknown Item #314864
Unknown Item #314863
Unknown Item #314862
Unknown Item #314861
Unknown Item #314860
Unknown Item #314859
Unknown Item #314858
Unknown Item #314857
Unknown Item #314856
Unknown Item #104674
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.