|
|
A bow used by members of a vigilante group that once existed to stop criminals. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
| Sell price | 10 zeny |
|---|---|
| Weight | 100 |
| Type | Weapon |
| Subtype | Bow |
| Location | Bothhand |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2017-06-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | Buffalo Bandit Sharpsho | 11,819 | Human | Fire 2 | Large | 98 | 25 | 0 | 0 | 361 | 359 | Normal | 0.5% |
| 148 | Elite Buffalo Bandit | 135,292 | Human | Fire 3 | Large | 99 | 36 | 0 | 0 | 403 | 486 | Normal | 1% |
| 158 | Spider Chariot | 9,799,123 | Formless | Neutral 2 | Large | 394 | 123 | 0 | 0 | 481 | 545 | Boss | 7% |
Be aware: Sets may not be active on every server! If known, there will be a note.
| Name | Items | Notes | Scripts |
|---|---|---|---|
| VigilanteSET | |||
| 18145_470411 | import from EquipmentProp |
|
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:20 | unidentifiedResourceName | 蹂댁슦 | 보우 |
| 2026-01-14 03:20 | identifiedResourceName | ?먭꼍?⑤낫?? | 자경단보우 |
| 2026-01-14 01:50 | identifiedResourceName | 자경단보우 | ?먭꼍?⑤낫?? |
| 2026-01-14 01:50 | unidentifiedResourceName | 보우 | 蹂댁슦 |
| 2024-09-04 01:55 | identifiedResourceName | ?먭꼍?⑤낫?? | 자경단보우 |
| 2024-09-04 01:55 | unidentifiedResourceName | 蹂댁슦 | 보우 |
| 2024-09-03 23:11 | identifiedResourceName | 자경단보우 | ?먭꼍?⑤낫?? |
| 2024-09-03 23:11 | unidentifiedResourceName | 보우 | 蹂댁슦 |
| 2023-10-31 20:23 | unidentifiedDescriptionName | An unknown item that requires appraisal. Can be identified by using a Magnifier. | An unknown item that requires appraisal. Can be identified by using a Magnifier. |
| 2018-05-09 21:18 | weight | 100 | |
| 2017-06-09 03:30 | unidentifiedResourceName | 보우 | |
| 2017-06-09 03:30 | unidentifiedDescriptionName | An unknown item that requires appraisal. Can be identified by using a Magnifier. | |
| 2017-06-09 03:30 | identifiedResourceName | 자경단보우 | |
| 2017-06-09 03:30 | unidentifiedDisplayName | Bow | |
| 2017-06-09 03:30 | identifiedDescriptionName |
A bow used by members of a vigilante group that once existed to stop criminals. Class: Bow Attack: 140 Property: Neutral Weight: 100 Weapon Level: 3 Required Level: 100 Required Jobs: Shadow Chaser Increases long-ranged damage on targets by 5% for every 20 base Dex. If upgrade level is +7 or higher, Increases long-ranged damage on targets by an additional 10%. If upgrade level is +9 or higher, Increases the damage of Double Strafe by 50%. Set Bonus Vigilante Badge Vigilante Bow Vigilante Suit Increases the damage of Double Strafe by 50%. Reduces the SP cost of Triangle Shot by 10. |
|
| 2017-06-09 03:30 | identifiedDisplayName | Vigilante Bow |
Costume Violet Rune Helm
Fantasy - A Scientist's Escape Record
Fantasy Growth Potion
Fantasy Job Growth Potion
Move scroll (Safe Area)
Move scroll (Hazardous Area)
Fantasy Series Movement Speed ??Buff
Fantasy Series Attack Speed ??Buff
Fantasy Series Stamina Buff
Fantasy Series SP Buff
Fantasy Series Hit Rate Buff
Fantasy Series Physical Defense Buff
Fantasy Series Magic Defense Buff
Fantasy Series Greed Scroll Box
Fantasy Series 001
Fantasy Series 002
Fantasy Series 003
Fantasy Series 004
Fantasy Series 006
Fantasy Series 007
Fantasy Series 009
Fantasy Series 005
Fantasy Series 008
Fantasy Series Collection Box
Rune Tablet Engraving
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.