|
|
An ordinary regular arrow universally used as it can be produced anywhere and does not require rare materials to craft. |
| Sell price | 0 zeny |
|---|---|
| Weight | 0.1 |
| Type | Ammo |
| Subtype | Arrow |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Sprite | Name | Mapname | X | Y | Sell price | Navigation | Price |
|---|---|---|---|---|---|---|---|
|
- | 1@gef_in | 28 | 156 | MD_Warp | 1z | |
|
Arrow Merchant | lhz_in03 | 258 | 101 | trader | 1z | |
|
Cat Paw Merchant | dali | 109 | 94 | Npc | 1z | |
|
Solicitor | einbroch | 82 | 199 | trader | 1z | |
|
Tool Cat Merchant | malangdo | 232 | 163 | trader | 1z | |
|
Tool Dealer | izlude_in | 115 | 61 | trader | 1z | |
|
Tool Dealer | moc_ruins | 91 | 128 | trader | 1z | |
|
Tool Dealer | moc_ruins | 114 | 63 | trader | 1z | |
|
Tool Dealer | geffen_in | 77 | 167 | trader | 1z | |
|
Tool Dealer | alberta_in | 182 | 97 | trader | 1z | |
|
Tool Dealer | payon_in01 | 5 | 49 | trader | 1z | |
|
Tool Dealer | payon_in02 | 87 | 34 | trader | 1z | |
|
Tool Dealer | alb2trea | 87 | 65 | trader | 1z | |
|
Tool Dealer | aldeba_in | 94 | 56 | trader | 1z | |
|
Tool Dealer | yuno | 218 | 97 | trader | 1z | |
|
Tool Dealer | ama_in01 | 24 | 30 | trader | 1z | |
|
Tool Dealer | gonryun | 147 | 84 | trader | 1z | |
|
Tool Dealer | lou_in02 | 239 | 176 | trader | 1z | |
|
Tool Dealer | ayo_in01 | 18 | 182 | trader | 1z | |
|
Tool Dealer | ein_in01 | 189 | 15 | trader | 1z | |
|
Tool Dealer | hu_in01 | 241 | 368 | trader | 1z | |
|
Tool Dealer | dewata | 182 | 164 | trader | 1z | |
|
Tool Dealer | mosk_in | 21 | 254 | trader | 1z | |
|
Tool Dealer | 1@gef_in | 77 | 167 | MD_Trader | 1z | |
|
Tool Dealer | ma_in01 | 22 | 23 | trader | 1z | |
|
Tool Dealer | n_castle | 99 | 102 | trader | 1z | |
|
Tool Merchant | prt_fild05 | 290 | 221 | trader | 1z | |
|
Tool Merchant | prt_in | 126 | 76 | trader | 1z | |
|
Tool Merchant | payon | 159 | 96 | trader | 1z | |
|
Tool Merchant | yuno_in01 | 25 | 34 | trader | 1z | |
|
Tool Merchant | moro_vol | 95 | 96 | Trader | 1z | |
|
Turbo Track Merchant | turbo_room | 124 | 86 | trader | 1z | |
|
Weapon Dealer | prt_in | 172 | 130 | trader | 1z | |
|
Weapon Dealer | izlude_in | 60 | 127 | trader | 1z | |
|
Weapon Dealer | morocc_in | 141 | 67 | trader | 1z | |
|
Weapon Dealer | geffen_in | 30 | 178 | trader | 1z | |
|
Weapon Dealer | alberta_in | 188 | 21 | trader | 1z | |
|
Weapon Dealer | payon_in01 | 15 | 119 | trader | 1z | |
|
Weapon Dealer | yuno_in01 | 103 | 35 | trader | 1z | |
|
Weapon Dealer | 1@gef_in | 30 | 178 | MD_Trader | 1z | |
|
도구상인 | lasagna | 165 | 125 | npc | 1z |
Be aware: Sets may not be active on every server! If known, there will be a note.
| Name | Items | Notes | Scripts |
|---|---|---|---|
| UnrivaledBow_Arrow | |||
| BowofTrust_Arrow | |||
| OverfishingBow_Arrow | |||
| BlueBow_Arrow |
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Old Blue Box
|
0.14% | ||
Old Purple Box
|
0.14% | ||
| random1 | |||
? 상자
|
0.13% | ||
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:19 | unidentifiedResourceName | ?붿궡 | 화살 |
| 2026-01-14 03:19 | weight | 0.1 | 0,1 |
| 2026-01-14 03:19 | identifiedResourceName | ?붿궡 | 화살 |
| 2026-01-14 01:49 | identifiedResourceName | 화살 | ?붿궡 |
| 2026-01-14 01:49 | unidentifiedResourceName | 화살 | ?붿궡 |
| 2026-01-14 01:49 | weight | 0.1 | 0,1 |
| 2024-09-04 01:54 | weight | 0.1 | 0,1 |
| 2024-09-04 01:54 | identifiedResourceName | ?붿궡 | 화살 |
| 2024-09-04 01:54 | unidentifiedResourceName | ?붿궡 | 화살 |
| 2024-09-03 23:10 | weight | 0.1 | 0,1 |
| 2024-09-03 23:10 | identifiedResourceName | 화살 | ?붿궡 |
| 2024-09-03 23:10 | unidentifiedResourceName | 화살 | ?붿궡 |
| 2023-04-27 23:58 | unidentifiedDescriptionName |
A common arrow. Class: Arrow Attack: 25 Property: Neutral Weight: 0.1 |
An ordinary regular arrow universally used as it can be produced anywhere and does not require rare materials to craft. Class: Arrow ATK: 25 Weight: 0.1 Property: Neutral |
| 2023-04-27 23:58 | identifiedDescriptionName |
A common arrow. Class: Arrow Attack: 25 Property: Neutral Weight: 0.1 |
An ordinary regular arrow universally used as it can be produced anywhere and does not require rare materials to craft. Class: Arrow ATK: 25 Weight: 0.1 Property: Neutral |
| 2018-11-30 02:09 | unidentifiedDescriptionName |
Unknown item requiring Appraisal. Can be identified by using a Magnifier. Weight: 0 |
A common arrow. Class: Arrow Attack: 25 Property: Neutral Weight: 0.1 |
| 2018-11-30 02:09 | identifiedDescriptionName |
A common arrow. _ Type: Ammunition Class: Arrow Attack: 25 Property: Neutral Weight: 0.1 |
A common arrow. Class: Arrow Attack: 25 Property: Neutral Weight: 0.1 |
| 2017-08-19 09:01 | unidentifiedDescriptionName |
Unknown item
requiring Appraisal. Can be identified by using a Magnifier. Weight: 0 |
Unknown item requiring Appraisal. Can be identified by using a Magnifier. Weight: 0 |
| 2017-08-19 09:01 | identifiedDescriptionName |
A common arrow.
_ Type: Ammunition Class: Arrow Attack: 25 Property: Neutral Weight: 0.1 |
A common arrow. _ Type: Ammunition Class: Arrow Attack: 25 Property: Neutral Weight: 0.1 |
| 2017-08-19 09:01 | weight | 0.1 | 0,1 |
| 2017-08-19 08:50 | unidentifiedDescriptionName |
Unknown item requiring Appraisal. Can be identified by using a Magnifier. Weight: 0 |
Unknown item
requiring Appraisal. Can be identified by using a Magnifier. Weight: 0 |
| 2017-08-19 08:50 | identifiedDescriptionName |
A common arrow. _ Type: Ammunition Class: Arrow Attack: 25 Property: Neutral Weight: 0.1 |
A common arrow.
_ Type: Ammunition Class: Arrow Attack: 25 Property: Neutral Weight: 0.1 |
| 2017-08-19 08:50 | weight | 0.1 | 0,1 |
| 2017-01-23 12:15 | unidentifiedResourceName | È»ì | 화살 |
| 2017-01-23 12:15 | identifiedResourceName | È»ì | 화살 |
| 2017-01-23 12:15 | weight | 0.1 | 0,1 |
| 2016-12-23 08:03 | unidentifiedResourceName | 화살 | È»ì |
| 2016-12-23 08:03 | identifiedResourceName | 화살 | È»ì |
| 2016-12-23 08:03 | unidentifiedDescriptionName |
Unknown item
requiring Appraisal. Can be identified by using a Magnifier. Weight: 0 |
Unknown item requiring Appraisal. Can be identified by using a Magnifier. Weight: 0 |
| 2016-12-23 08:03 | identifiedDescriptionName |
A common arrow.
_ Type: Ammunition Class: Arrow Attack: 25 Property: Neutral Weight: 0.1 |
A common arrow. _ Type: Ammunition Class: Arrow Attack: 25 Property: Neutral Weight: 0.1 |
| 2016-12-23 08:03 | weight | 0.1 | 0,1 |
| 2016-07-29 05:02 | identifiedDescriptionName |
A common arrow.
Weapon Class : Arrow Attack Strength: 25 Weight : 0.1 Property: Neutral |
A common arrow.
_ Type: Ammunition Class: Arrow Attack: 25 Property: Neutral Weight: 0.1 |
| 2016-07-29 05:02 | weight | 0.1 | 0,1 |
| 2015-11-26 01:31 | weight | 1 | 0,1 |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.