Max level | 5 |
---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Range | 5 cells | 10 cells | 15 cells | 20 cells | 25 cells |
Data 1 | 5 | 5 | 5 | 5 | 5 |
Level | Name | Health | ATK | MATK | Exp | Job Exp | Race | Element | Scale | Def | MDef | Hit | Flee | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | Alphoccio Basil | 2,040,000 | 2,429 - 3,496 | 3,176 - 5,576 | 60,000 | 30,000 | Human | Wind 4 | Medium | 120 | 100 | 526 | 496 | Boss |
176 | Trentini | 2,040,000 | 2,419 - 3,486 | 3,176 - 5,576 | 60,000 | 30,000 | Human | Wind 4 | Medium | 100 | 100 | 526 | 496 | Boss |
177 | Catherine Cheiron | 2,040,000 | 1,353 - 1,886 | 3,177 - 5,577 | 60,000 | 30,000 | Human | Ghost 4 | Medium | 110 | 400 | 457 | 557 | Boss |
177 | Harword Alt-Eisen | 2,720,000 | 3,003 - 4,336 | 1,637 - 2,837 | 100,000 | 50,000 | Human | Water 4 | Medium | 200 | 100 | 457 | 477 | Boss |
178 | Randel Lawrence | 2,550,000 | 3,578 - 5,178 | 1,161 - 1,960 | 100,000 | 50,000 | Human | Holy 4 | Medium | 300 | 200 | 458 | 538 | Boss |
178 | Celia Alde | 2,295,000 | 1,918 - 2,718 | 2,661 - 4,660 | 90,000 | 45,000 | Human | Ghost 4 | Medium | 110 | 800 | 478 | 468 | Boss |
178 | Chen Liu | 2,261,000 | 4,594 - 6,727 | 1,708 - 2,908 | 70,000 | 35,000 | Demon | Water 4 | Medium | 180 | 100 | 458 | 548 | Boss |
178 | Gertie Wie | 2,040,000 | 4,091 - 5,958 | 1,394 - 2,395 | 80,000 | 40,000 | Demon | Poison 4 | Medium | 160 | 100 | 508 | 558 | Boss |
179 | Shecil Damon | 2,142,000 | 4,042 - 5,909 | 1,192 - 1,991 | 70,000 | 35,000 | Human | Wind 4 | Medium | 100 | 100 | 509 | 649 | Boss |
186 | Minstrel Alphoccio | 3,600,000 | 3,626 - 5,226 | 4,786 - 8,386 | 0 | 0 | Human | Wind 4 | Medium | 240 | 200 | 686 | 656 | Boss |
186 | Wanderer Trentini | 3,600,000 | 3,606 - 5,206 | 4,786 - 8,386 | 0 | 0 | Human | Wind 4 | Medium | 200 | 200 | 686 | 656 | Boss |
186 | Genetic Flamel | 14,400,000 | 4,466 - 6,466 | 3,986 - 6,986 | 3,000,000 | 3,000,000 | Human | Fire 4 | Medium | 260 | 200 | 546 | 756 | Boss |
186 | Minstrel Alphoccio | 10,800,000 | 3,626 - 5,226 | 4,786 - 8,386 | 3,000,000 | 3,000,000 | Human | Wind 4 | Medium | 240 | 200 | 686 | 656 | Boss |
186 | Wanderer Trentini | 10,800,000 | 3,606 - 5,206 | 4,786 - 8,386 | 3,000,000 | 3,000,000 | Human | Wind 4 | Medium | 200 | 200 | 686 | 656 | Boss |
187 | Warlock Kathryne | 2,700,000 | 2,007 - 2,807 | 4,787 - 8,387 | 0 | 0 | Human | Ghost 4 | Medium | 220 | 800 | 547 | 777 | Boss |
187 | Mechanic Howard | 4,500,000 | 4,507 - 6,507 | 2,407 - 4,207 | 0 | 0 | Human | Earth 4 | Medium | 400 | 200 | 547 | 617 | Boss |
187 | Archbishop Margaretha | 14,400,000 | 2,447 - 3,447 | 5,407 - 9,607 | 3,000,000 | 3,000,000 | Human | Holy 4 | Medium | 320 | 800 | 547 | 657 | Boss |
187 | Mechanic Howard | 18,000,000 | 4,507 - 6,507 | 2,407 - 4,207 | 3,000,000 | 3,000,000 | Human | Water 4 | Medium | 400 | 200 | 547 | 617 | Boss |
187 | Warlock Kathryne | 10,800,000 | 2,007 - 2,807 | 4,787 - 8,387 | 3,000,000 | 3,000,000 | Human | Ghost 4 | Medium | 220 | 800 | 547 | 777 | Boss |
188 | Royal Guard Randel | 4,500,000 | 5,388 - 7,788 | 1,688 - 2,888 | 0 | 0 | Human | Holy 4 | Medium | 600 | 400 | 548 | 738 | Boss |
188 | Sorcerer Celia | 4,050,000 | 2,868 - 4,068 | 3,988 - 6,988 | 0 | 0 | Human | Ghost 4 | Medium | 220 | 800 | 588 | 598 | Boss |
188 | Sura Chen | 3,150,000 | 6,888 - 10,088 | 2,548 - 4,348 | 0 | 0 | Demon | Water 4 | Medium | 360 | 200 | 548 | 758 | Boss |
188 | Shadow Chaser Gertie | 3,600,000 | 6,148 - 8,948 | 2,038 - 3,538 | 0 | 0 | Demon | Poison 4 | Medium | 320 | 200 | 648 | 778 | Boss |
188 | Royal Guard Randel | 18,000,000 | 5,389 - 7,789 | 1,688 - 2,888 | 3,000,000 | 3,000,000 | Human | Holy 4 | Medium | 600 | 400 | 548 | 738 | Boss |
188 | Sorcerer Celia | 16,200,000 | 2,868 - 4,068 | 3,988 - 6,988 | 3,000,000 | 3,000,000 | Human | Ghost 4 | Medium | 220 | 800 | 588 | 598 | Boss |
188 | Sura Chen | 12,600,000 | 6,888 - 10,088 | 2,548 - 4,348 | 3,000,000 | 3,000,000 | Human | Water 4 | Medium | 360 | 200 | 548 | 758 | Boss |
188 | Shadow Chaser Gertie | 14,400,000 | 6,148 - 8,948 | 2,038 - 3,538 | 3,000,000 | 3,000,000 | Human | Poison 4 | Medium | 320 | 200 | 648 | 778 | Boss |
189 | Ranger Cecil | 3,150,000 | 6,049 - 8,849 | 1,749 - 2,949 | 0 | 0 | Human | Wind 4 | Medium | 200 | 200 | 649 | 959 | Boss |
189 | Guillotine Cross Eremes | 12,600,000 | 6,889 - 10,089 | 1,729 - 2,929 | 3,000,000 | 3,000,000 | Human | Poison 4 | Medium | 360 | 200 | 769 | 759 | Boss |
189 | Ranger Cecil | 12,600,000 | 6,049 - 8,849 | 1,749 - 2,949 | 3,000,000 | 3,000,000 | Human | Wind 4 | Medium | 200 | 200 | 649 | 959 | Boss |
189 | Rune Knight Seyren | 14,400,000 | 7,729 - 11,329 | 3,089 - 5,489 | 3,000,000 | 3,000,000 | Human | Fire 4 | Medium | 800 | 400 | 589 | 759 | Boss |
189 | YSF01 Seyren | 14,400,000 | ? | ? | ? | ? | Human | Fire 4 | Medium | 800 | 400 | ? | ? | Boss |
No data available
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.