|
Luk +2 Perfect Dodge +1 Class : Card Compound on: Armor Weight : 1 |
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
Beta Note: Item, Monster and Skillnames will be normalized in a later version
Sell price | 10 zeny |
---|---|
Weight | 1 |
Type | Card |
Subtype | - |
Compound on | Armor |
Can be dropped by player | ![]() |
Can be traded to another player | ![]() |
Can be placed in storage | ![]() |
Can be placed in Cart | ![]() |
Can be sold to NPC | ![]() |
Can be send via mail | ![]() |
Can be sold as an auction | ![]() |
Can be placed in guild storage | ![]() |
Prefix | Lucky |
Level | Name | Health | Race | Element | Scale | Def | MDef | Hit | Flee | Type | Chance |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poring | 60 | Plant | Water 1 | Medium | 2 | 5 | 202 | 177 | Normal | 0.2% |
1 | Poring Ringleader | 300 | Plant | Water 1 | Medium | 2 | 5 | 202 | 177 | Normal | 1% |
1 | Furious Poring | 300 | Plant | Water 1 | Medium | 2 | 5 | 202 | 177 | Normal | 1% |
1 | Elusive Poring | 300 | Plant | Water 1 | Medium | 2 | 5 | 202 | 177 | Normal | 1% |
1 | Swift Poring | 300 | Plant | Water 1 | Medium | 2 | 5 | 202 | 177 | Normal | 1% |
1 | [PH] Monster Name | 55 | Plant | Water 1 | Medium | 2 | 5 | 202 | 177 | Normal | 0.2% |
34 | Enriched Poring | 1,023 | Formless | Earth 1 | Small | 10 | 12 | 254 | 224 | Normal | 0.2% |
100 | Poring | 25,000 | Plant | Water 1 | Medium | 146 | 5 | 349 | 389 | Normal | 0.2% |
19435_4001 |
---|
![]() |
![]() |
Id | Name |
---|---|
4545 |
![]() |
909 |
![]() |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.